March 1, 2020 Judson at Lyon

13

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judson | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 13 | 16 | 3 |
| Lyon | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 2 | 12 | 13 | 3 |
Box Score
Judson
Lyon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Herlihy | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Herbert | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gagnon | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Spivey | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobson | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Osborne | 6 | 3 | 4 | 4 | 0 | 0 | 0 |
| McCormick | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Allen | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Ruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Harrison | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 44 | 13 | 16 | 13 | 0 | 0 | 0 |
Batting
2B:
Gagnon
, Dobson (2)
HR:
Osborne
, Allen
, Harrison
RBI:
Gagnon
, Dobson
, Osborne (4)
, Allen (4)
, Stephens
, Harrison (2)
Baserunning
SB:
McCormick
, Ruger
CS:
Spivey
Fielding
E:
Bartholomew
, Dobson
, Allen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedroza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conditt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sansom | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Long | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Micke | 6 | 5 | 3 | 2 | 0 | 0 | 0 |
| Harmon | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robinson | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Herrera | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Black | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruhland | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mullen | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manning | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 13 | 11 | 0 | 0 | 0 |
Batting
2B:
Carlos
, Herrera
, Black
HR:
Micke
RBI:
Taylor
, Carlos
, Micke (2)
, Robinson (2)
, Herrera (3)
, Black (2)
Baserunning
SB:
Micke (2)
, Harmon
, Robinson
Fielding
E:
Micke
, Herrera
, Mullen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Herlihy | 10.0 | 13 | 9 | 7 | 3 | 7 | 0 |
| Totals | 10.0 | 13 | 9 | 7 | 3 | 7 | 0 |
Pitching
Batters faced:
Herlihy
HBP:
Herlihy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lowe | 5.1 | 10 | 7 | 6 | 2 | 2 | 0 |
| Pedroza | 4.1 | 6 | 3 | 3 | 0 | 3 | 0 |
| Totals | 9.2 | 16 | 10 | 9 | 2 | 5 | 0 |
Pitching
Batters faced:
Lowe
, Pedroza
WP:
Lowe
Other Information
| Location: | Judson |
| Attendance: | 0 |













