February 22, 2020 Kentucky Christian at Judson

1

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky Christian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| Judson | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 8 | 1 |
Box Score
Kentucky Christian
Judson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robinson 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Woodard c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Houck 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jording lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caster ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sansom dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shirkey rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purser 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 0 | 0 | 0 |
Batting
2B:
Robinson
, Woodard
RBI:
Woodard
Baserunning
CS:
White
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Osborne lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dobson c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| McCormick cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Allen 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herilhy p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnon rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Spivey ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Herbert 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartholomew 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 8 | 2 | 0 | 0 | 0 |
Batting
2B:
Osborne
, Spivey
RBI:
McCormick
, Gagnon
Fielding
E:
Herilhy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Akers | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Coleman | 6.0 | 6 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 8 | 2 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Akers
, Coleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Herilhy | 7.0 | 6 | 1 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 3 | 1 | 0 |
Pitching
Batters faced:
Herilhy
Other Information
| Location: | Judson |
| Attendance: | 0 |













