#2 Jared Byas (L) - Governors State

m
28
k/s
0.01
h %
.000
a/s
0.63
b/s
0.00
sa/s
0.20
d/s
3.38
Player Stats
  Overall Conf
Matches 28 39th 14 6th
Sets 100 32nd 48 17th
Kills 1 103rd 1 90th
Kills per set 0.01 79th 0.02 74th
Errors 1 107th 0 104th
Total Attacks 7 110th 4 102nd
Total Attacks per set 0.07 - 0.08 -
Hitting Percentage .000 - .250 -
Assists 63 25th 35 20th
Assists per set 0.63 21st 0.73 17th
Service Total Attempts 386 10th 176 11th
Service Aces 20 18th 12 11th
Service Errors 40 26th 23 20th
Service Aces per set 0.20 20th 0.25 9th
Receptions 517 12th 235 13th
Reception Errors 15 24th 7 22nd
Digs 338 3rd 185 2nd
Digs per set 3.38 1st 3.85 1st
Block Solo 0 75th 0 63rd
Block Assist 0 95th 0 83rd
Block Total 0 98th 0 86th
Blocks per set 0.00 72nd 0.00 63rd
Block Errors 0 63rd 0 18th
Ball Handling Errors 0 17th 0 7th
Points 21.0 79th 13.0 73rd
Points per set 0.2 73rd 0.3 64th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Mar 31 Calumet (IN) W, 3-0
Apr 2 St. Ambrose (IA) W, 3-0
Apr 7 at Trinity Christian (IL) W, 3-0
Apr 9 Judson (IL) W, 3-0
Apr 16 Olivet Nazarene (IL) W, 3-0
Apr 18 at Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 9 Concordia (Ill.) Scrimmage   - - - - - - - - - - - - - - - - - -
Jan 22 at Park L, 3-1 - 4 0 0 0 - 0 0 1 11 1 4 0 0 0 0 0 0.0
Jan 23 vs. Westcliff (CA) L, 3-1 - 4 0 0 0 - 1 3 1 29 3 10 0 0 0 0 0 3.0
Jan 23 vs. Jamestown W, 3-1 - 4 0 0 0 - 1 0 1 18 0 14 0 0 0 0 0 0.0
Jan 24 vs. Morningside L, 3-2 - 5 0 0 1 .000 4 0 1 18 0 9 0 0 0 0 0 0.0
Jan 27 at UHSP   - - - - - - - - - - - - - - - - - -
Jan 31 Cornerstone (MI) W, 3-1 - 4 0 0 1 .000 2 2 1 35 1 22 0 0 0 0 0 2.0
Jan 31 vs. St. Thomas (FL) L, 3-2 - 5 0 0 0 - 3 0 0 22 0 14 0 0 0 0 0 0.0
Feb 7 Grand View L, 3-1 - 4 0 0 0 - 6 0 1 25 0 5 0 0 0 0 0 0.0
Feb 13 at Bethel (IN) L, 3-0 - 3 0 0 0 - 1 0 0 23 0 5 0 0 0 0 0 0.0
Feb 14 at Campbellsville (KY) L, 3-0 - 3 0 0 0 - 1 0 2 21 1 9 0 0 0 0 0 0.0
Feb 14 vs. Brescia W, 3-1 - 4 0 0 0 - 1 1 1 16 0 16 0 0 0 0 0 1.0
Feb 17 Indiana East W, 3-0 - 3 0 0 0 - 3 2 2 13 0 14 0 0 0 0 0 2.0
Feb 19 Olivet Nazarene (IL) W, 3-0 - 3 1 0 1 1.000 3 4 1 12 0 17 0 0 0 0 0 5.0
Feb 20 at Culver-Stockton (MO) W, 3-1 - 4 0 0 0 - 2 0 3 20 1 18 0 0 0 0 0 0.0
Feb 26 at Davenport University W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 3 at Viterbo W, 3-1 - 4 0 0 1 .000 4 1 2 13 0 22 0 0 0 0 0 1.0
Mar 3 vs. Dordt (IA) L, 3-0 - 2 0 0 0 - 1 0 0 9 1 2 0 0 0 0 0 0.0
Mar 5 Saint Xavier (IL) L, 3-0 - 3 0 0 0 - 2 0 2 13 1 10 0 0 0 0 0 0.0
Mar 7 at Calumet (IN) W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 10 at St. Ambrose (IA) W, 3-1 - 4 0 0 0 - 4 0 1 36 0 23 0 0 0 0 0 0.0
Mar 12 Trinity Christian (IL) W, 3-0 - 3 0 0 0 - 2 0 0 10 0 10 0 0 0 0 0 0.0
Mar 17 at Judson (IL) W, 3-2 - 5 0 0 0 - 7 0 3 29 0 16 0 0 0 0 0 0.0
Mar 19 at Olivet Nazarene (IL) W, 3-2 - 5 0 0 2 .000 0 1 3 28 1 22 0 0 0 0 0 1.0
Mar 26 at Saint Xavier (IL) L, 3-0 - 3 0 0 0 - 0 0 0 23 4 8 0 0 0 0 0 0.0
Mar 27 Viterbo W, 3-0 - 3 0 0 0 - 1 1 2 6 0 10 0 0 0 0 0 1.0
Mar 31 Calumet (IN) W, 3-0 - 3 0 0 0 - 4 1 1 13 1 9 0 0 0 0 0 1.0
Apr 2 St. Ambrose (IA) W, 3-0 - 3 0 0 0 - 5 0 2 18 0 17 0 0 0 0 0 0.0
Apr 7 at Trinity Christian (IL) W, 3-0 - 3 0 0 0 - 0 1 1 12 0 5 0 0 0 0 0 1.0
Apr 9 Judson (IL) W, 3-0 - 3 0 0 0 - 1 1 3 14 0 7 0 0 0 0 0 1.0
Apr 16 Olivet Nazarene (IL) W, 3-0 - 3 0 0 0 - 2 2 2 8 0 9 0 0 0 0 0 2.0
Apr 18 at Saint Xavier (IL) L, 3-0 - 3 0 1 1 -1.000 2 0 3 22 0 11 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 100 1 0.01 1 7 .000 63 0.63 20 0.20 517 15 338 3.38 0 0 0 0.00 21.0 0.2
Total 28 100 1 0.01 1 7 .000 63 0.63 20 0.20 517 15 338 3.38 0 0 0 0.00 21.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 1 0.01 1 7 .000 63 0.63 20 0.20 517 15 338 3.38 0 0 0 0.00 21.0 0.2
Conference 14 48 1 0.02 0 4 .250 35 0.73 12 0.25 235 7 185 3.85 0 0 0 0.00 13.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 1 0.03 0 2 .500 31 0.89 13 0.37 167 3 130 3.71 0 0 0 0.00 14.0 0.4
Away 11 41 0 0.00 1 4 -.250 21 0.51 3 0.07 238 8 143 3.49 0 0 0 0.00 3.0 0.1
Neutral 6 24 0 0.00 0 1 .000 11 0.46 4 0.17 112 4 65 2.71 0 0 0 0.00 4.0 0.2
-
Wins 17 61 1 0.02 0 5 .200 42 0.69 17 0.28 301 4 251 4.11 0 0 0 0.00 18.0 0.3
Losses 11 39 0 0.00 1 2 -.500 21 0.54 3 0.08 216 11 87 2.23 0 0 0 0.00 3.0 0.1
-
January 6 26 0 0.00 0 2 .000 11 0.42 5 0.19 133 5 73 2.81 0 0 0 0.00 5.0 0.2
February 7 24 1 0.04 0 1 1.000 17 0.71 7 0.29 130 2 84 3.50 0 0 0 0.00 8.0 0.3
March 10 35 0 0.00 0 3 .000 25 0.71 4 0.11 180 8 132 3.77 0 0 0 0.00 4.0 0.1
April 5 15 0 0.00 1 1 -1.000 10 0.67 4 0.27 74 0 49 3.27 0 0 0 0.00 4.0 0.3