Judson (IL) vs. UW Stevens Point
@ La Crosse, Wis.
3/21/2026 at 3:00 PM
@ La Crosse, Wis.
3/21/2026 at 3:00 PM
|
Judson (IL)
0 |
UW Stevens Point
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Judson (IL) (7-15, 2-5) | 17 | 17 | 21 | 0 |
| UW Stevens Point (13-11, 0-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| JUDSON ( | -- 1st -- | UW STEVE |
|---|---|---|
| JUDSON ( starters: Adrian Martinez; Jacob Lowe; Ramsey Vuorenmaa; Mason Snodgrass; Oracio Martinez; Jacob Smith. | ||
| UW STEVE starters: Jetzer,Ethan; Dresen,Hudson; Feld,Ben; Smith,Kyle; Niznik,Dylan; Arndorfer,Nate. | ||
| [Adrian Martinez] Service error. Point UW STEVE | 0-1 | |
| [Feld,Ben] Attack error by Mason Snodgrass. Point UW STEVE | 0-2 | |
| [Feld,Ben] Attack error by Oracio Martinez (block by Jetzer,Ethan; Smith,Kyle). Point UW STEVE | 0-3 | |
| 1-3 | [Feld,Ben] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON ( | |
| [Mason Snodgrass] Kill by Dresen,Hudson (from Robertson,Liam). Point UW STEVE | 1-4 | |
| 2-4 | [Dresen,Hudson] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | |
| [Jacob Lowe] Kill by Smith,Kyle (from Feld,Ben). Point UW STEVE | 2-5 | |
| [Robertson,Liam] Kill by Jetzer,Ethan (from Feld,Ben). Point UW STEVE | 2-6 | |
| [Robertson,Liam] Attack error by Jacob Smith (block by Arndorfer,Nate). Point UW STEVE | 2-7 | |
| Timeout Judson (IL). | ||
| 3-7 | [Robertson,Liam] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JUDSON ( | |
| [Matthew Leith] Kill by Niznik,Dylan (from Feld,Ben). Point UW STEVE | 3-8 | |
| 4-8 | [Jolin,Sam] Kill by Mason Snodgrass (from Jackson Otto). Point JUDSON ( | |
| [Mikey Noettl] Kill by Andersen,Owen (from Jolin,Sam). Point UW STEVE | 4-9 | |
| 5-9 | [Niznik,Dylan] Attack error by Dresen,Hudson. Point JUDSON ( | |
| [Jackson Otto] Kill by Dresen,Hudson (from Robertson,Liam). Point UW STEVE | 5-10 | |
| 6-10 | [Arndorfer,Nate] Service error. Point JUDSON ( | |
| [Reece Thompson] Service error. Point UW STEVE | 6-11 | |
| 7-11 | [Feld,Ben] Service error. Point JUDSON ( | |
| [Mason Snodgrass] Attack error by Oracio Martinez. Point UW STEVE | 7-12 | |
| [Dresen,Hudson] Attack error by Ramsey Vuorenmaa. Point UW STEVE | 7-13 | |
| 8-13 | [Dresen,Hudson] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JUDSON ( | |
| 9-13 | [Jacob Lowe] Attack error by Dresen,Hudson. Point JUDSON ( | |
| [Jacob Lowe] Kill by Jetzer,Ethan (from Feld,Ben). Point UW STEVE | 9-14 | |
| [Robertson,Liam] Kill by Jetzer,Ethan (from Feld,Ben). Point UW STEVE | 9-15 | |
| [Robertson,Liam] Kill by Niznik,Dylan (from Jetzer,Ethan). Point UW STEVE | 9-16 | |
| [Robertson,Liam] Kill by Arndorfer,Nate (from Feld,Ben). Point UW STEVE | 9-17 | |
| 10-17 | [Robertson,Liam] Kill by Oracio Martinez (from Daniel Yap). Point JUDSON ( | |
| [Matthew Leith] Kill by Niznik,Dylan (from Feld,Ben). Point UW STEVE | 10-18 | |
| 11-18 | [Jolin,Sam] Attack error by Dresen,Hudson. Point JUDSON ( | |
| [Mikey Noettl] Kill by Arndorfer,Nate (from Jolin,Sam). Point UW STEVE | 11-19 | |
| 12-19 | [Niznik,Dylan] Service error. Point JUDSON ( | |
| [Jackson Otto] Kill by Dresen,Hudson (from Jolin,Sam). Point UW STEVE | 12-20 | |
| 13-20 | [Arndorfer,Nate] Attack error by Andersen,Owen (block by Jacob Lowe; Mason Snodgrass). Point JUDSON ( | |
| 14-20 | [Reece Thompson] Attack error by Dresen,Hudson. Point JUDSON ( | |
| [Reece Thompson] Service error. Point UW STEVE | 14-21 | |
| 15-21 | [Feld,Ben] Kill by Jacob Lowe (from Daniel Yap). Point JUDSON ( | |
| 16-21 | [Mason Snodgrass] Attack error by Jetzer,Ethan (block by Jacob Lowe; Oracio Martinez). Point JUDSON ( | |
| 17-21 | [Mason Snodgrass] Kill by Ramsey Vuorenmaa (from Jackson Otto). Point JUDSON ( | |
| [Mason Snodgrass] Attack error by Ramsey Vuorenmaa. Point UW STEVE | 17-22 | |
| [Dresen,Hudson] Attack error by Ramsey Vuorenmaa. Point UW STEVE | 17-23 | |
| [Dresen,Hudson] Service ace (Jackson Otto). Point UW STEVE | 17-24 | |
| [Dresen,Hudson] Kill by Jetzer,Ethan (from Robertson,Liam). Point UW STEVE | 17-25 | |
| back to top | ||
| JUDSON ( | -- 2nd -- | UW STEVE |
| 1-0 | [Feld,Ben] Kill by Oracio Martinez (from Daniel Yap). Point JUDSON ( | |
| [Mikey Noettl] Kill by Bertrandt,Cael (from Feld,Ben). Point UW STEVE | 1-1 | |
| 2-1 | [Dresen,Hudson] Attack error by Niznik,Dylan (block by Jacob Lowe; Oracio Martinez). Point JUDSON ( | |
| 3-1 | [Jacob Lowe] Attack error by Bertrandt,Cael (block by Mason Snodgrass; Will Dennison). Point JUDSON ( | |
| [Jacob Lowe] Service error. Point UW STEVE | 3-2 | |
| [Robertson,Liam] Attack error by Mason Snodgrass. Point UW STEVE | 3-3 | |
| [Robertson,Liam] Service ace (Mikey Noettl). Point UW STEVE | 3-4 | |
| [Robertson,Liam] Kill by Niznik,Dylan (from Dresen,Hudson). Point UW STEVE | 3-5 | |
| [Robertson,Liam] Kill by Niznik,Dylan (from Dresen,Hudson). Point UW STEVE | 3-6 | |
| 4-6 | [Robertson,Liam] Attack error by Niznik,Dylan (block by Will Dennison; Oracio Martinez). Point JUDSON ( | |
| 5-6 | [Matthew Leith] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | |
| [Matthew Leith] Service error. Point UW STEVE | 5-7 | |
| [Jolin,Sam] Attack error by Mason Snodgrass (block by Arndorfer,Nate; Niznik,Dylan). Point UW STEVE | 5-8 | |
| 6-8 | [Jolin,Sam] Service error. Point JUDSON ( | |
| 7-8 | [Mason Snodgrass] Bad set by Jolin,Sam. Point JUDSON ( | |
| 8-8 | [Mason Snodgrass] Kill by Ramsey Vuorenmaa (from Matthew Leith). Point JUDSON ( | |
| [Mason Snodgrass] Service error. Point UW STEVE | 8-9 | |
| [Niznik,Dylan] Kill by Arndorfer,Nate. Point UW STEVE | 8-10 | |
| [Niznik,Dylan] Service ace (Mason Snodgrass). Point UW STEVE | 8-11 | |
| [Niznik,Dylan] Service ace (Mason Snodgrass). Point UW STEVE | 8-12 | |
| Timeout Judson (IL). | ||
| [Niznik,Dylan] Attack error by Reece Thompson (block by Dresen,Hudson; Arndorfer,Nate). Point UW STEVE | 8-13 | |
| [Niznik,Dylan] Kill by Andersen,Owen (from Dresen,Hudson). Point UW STEVE | 8-14 | |
| 9-14 | [Niznik,Dylan] Service error. Point JUDSON ( | |
| [Jackson Otto] Kill by Dresen,Hudson (from Jolin,Sam). Point UW STEVE | 9-15 | |
| 10-15 | [Arndorfer,Nate] Kill by Ramsey Vuorenmaa (from Matthew Leith). Point JUDSON ( | |
| 11-15 | [Reece Thompson] Attack error by Andersen,Owen. Point JUDSON ( | |
| [Reece Thompson] Service error. Point UW STEVE | 11-16 | |
| 12-16 | [Feld,Ben] Attack error by Dresen,Hudson. Point JUDSON ( | |
| [Mikey Noettl] Kill by Dresen,Hudson. Point UW STEVE | 12-17 | |
| 13-17 | [Dresen,Hudson] Service error. Point JUDSON ( | |
| [Jacob Lowe] Service error. Point UW STEVE | 13-18 | |
| 14-18 | [Robertson,Liam] Kill by Oracio Martinez (from Daniel Yap). Point JUDSON ( | |
| 15-18 | [Matthew Leith] Service ace (Dresen,Hudson). Point JUDSON ( | |
| [Matthew Leith] Kill by Arndorfer,Nate. Point UW STEVE | 15-19 | |
| 16-19 | [Jolin,Sam] Kill by Reece Thompson (from Matthew Leith). Point JUDSON ( | |
| [Mason Snodgrass] Kill by Niznik,Dylan (from Robertson,Liam). Point UW STEVE | 16-20 | |
| [Niznik,Dylan] Attack error by Ramsey Vuorenmaa (block by Andersen,Owen; Arndorfer,Nate). Point UW STEVE | 16-21 | |
| Timeout Judson (IL). | ||
| [Niznik,Dylan] Attack error by Will Dennison. Point UW STEVE | 16-22 | |
| [Niznik,Dylan] Service ace (Jackson Otto). Point UW STEVE | 16-23 | |
| [Niznik,Dylan] Attack error by Reece Thompson. Point UW STEVE | 16-24 | |
| 17-24 | [Niznik,Dylan] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | |
| [Jackson Otto] Kill by Dresen,Hudson (from Jolin,Sam). Point UW STEVE | 17-25 | |
| back to top | ||
| JUDSON ( | -- 3rd -- | UW STEVE |
| [Mikey Noettl] Kill by Dresen,Hudson (from Feld,Ben). Point UW STEVE | 0-1 | |
| 1-1 | [Feld,Ben] Kill by Oracio Martinez (from Daniel Yap). Point JUDSON ( | |
| [Jacob Lowe] Service error. Point UW STEVE | 1-2 | |
| [Dresen,Hudson] Attack error by Will Dennison. Point UW STEVE | 1-3 | |
| 2-3 | [Dresen,Hudson] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | |
| [Matthew Leith] Kill by Smith,Kyle (from Feld,Ben). Point UW STEVE | 2-4 | |
| 3-4 | [Robertson,Liam] Kill by Grant Shipley (from Matthew Leith). Point JUDSON ( | |
| [Mason Snodgrass] Kill by Jetzer,Ethan (from Feld,Ben). Point UW STEVE | 3-5 | |
| 4-5 | [Jolin,Sam] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | |
| 5-5 | [Jackson Otto] Kill by Ramsey Vuorenmaa (from Mason Snodgrass). Point JUDSON ( | |
| [Jackson Otto] Kill by Niznik,Dylan (from Jolin,Sam). Point UW STEVE | 5-6 | |
| 6-6 | [Niznik,Dylan] Kill by Jacob Lowe (from Matthew Leith). Point JUDSON ( | |
| [Adrian Martinez] Kill by Dresen,Hudson (from Jolin,Sam). Point UW STEVE | 6-7 | |
| 7-7 | [Arndorfer,Nate] Service error. Point JUDSON ( | |
| 8-7 | [Mikey Noettl] Service ace (Dresen,Hudson). Point JUDSON ( | |
| [Mikey Noettl] Service error. Point UW STEVE | 8-8 | |
| 9-8 | [Feld,Ben] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | |
| [Reece Thompson] Kill by Dresen,Hudson (from Feld,Ben). Point UW STEVE | 9-9 | |
| 10-9 | [Dresen,Hudson] Attack error by Jetzer,Ethan (block by Mason Snodgrass; Austin Bernhard). Point JUDSON ( | |
| [Matthew Leith] Kill by Dresen,Hudson (from Feld,Ben). Point UW STEVE | 10-10 | |
| 11-10 | [Robertson,Liam] Kill by Austin Bernhard (from Matthew Leith). Point JUDSON ( | |
| [Mason Snodgrass] Service error. Point UW STEVE | 11-11 | |
| [Jolin,Sam] Kill by Dresen,Hudson (from Jolin,Sam). Point UW STEVE | 11-12 | |
| [Jolin,Sam] Kill by Arndorfer,Nate (from Jolin,Sam). Point UW STEVE | 11-13 | |
| 12-13 | [Jolin,Sam] Kill by Ramsey Vuorenmaa (from Matthew Leith). Point JUDSON ( | |
| [Jackson Otto] Kill by Bertrandt,Cael (from Jolin,Sam). Point UW STEVE | 12-14 | |
| 13-14 | [Niznik,Dylan] Kill by Ramsey Vuorenmaa (from Matthew Leith). Point JUDSON ( | |
| [Adrian Martinez] Kill by Dresen,Hudson (from Jolin,Sam). Point UW STEVE | 13-15 | |
| [Arndorfer,Nate] Kill by Smith,Kyle (from Jolin,Sam). Point UW STEVE | 13-16 | |
| Timeout Judson (IL). | ||
| [Arndorfer,Nate] Kill by Dresen,Hudson (from Arndorfer,Nate). Point UW STEVE | 13-17 | |
| 14-17 | [Arndorfer,Nate] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JUDSON ( | |
| [Mikey Noettl] Kill by Smith,Kyle (from Jolin,Sam). Point UW STEVE | 14-18 | |
| 15-18 | [Feld,Ben] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON ( | |
| [Reece Thompson] Kill by Jetzer,Ethan (from Feld,Ben). Point UW STEVE | 15-19 | |
| [Dresen,Hudson] Attack error by Oracio Martinez (block by Niznik,Dylan; Smith,Kyle). Point UW STEVE | 15-20 | |
| Timeout Judson (IL). | ||
| 16-20 | [Dresen,Hudson] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON ( | |
| [Matthew Leith] Kill by Niznik,Dylan (from Feld,Ben). Point UW STEVE | 16-21 | |
| 17-21 | [Robertson,Liam] Attack error by Jetzer,Ethan (block by Mason Snodgrass; Grant Shipley). Point JUDSON ( | |
| [Mason Snodgrass] Service error. Point UW STEVE | 17-22 | |
| 18-22 | [Jolin,Sam] Service error. Point JUDSON ( | |
| [Jackson Otto] Service error. Point UW STEVE | 18-23 | |
| [Niznik,Dylan] Kill by Bertrandt,Cael (from Niznik,Dylan). Point UW STEVE | 18-24 | |
| 19-24 | [Niznik,Dylan] Service error. Point JUDSON ( | |
| 20-24 | [Adrian Martinez] Kill by Jacob Lowe. Point JUDSON ( | |
| 21-24 | [Adrian Martinez] Attack error by Dresen,Hudson. Point JUDSON ( | |
| [Adrian Martinez] Service error. Point UW STEVE | 21-25 | |
| back to top | ||













