College of DuPage at Trinity Christian (IL)
@ Palos Heights, Ill. (DeVos Gym)
02/17/2026 at 01:00 PM
@ Palos Heights, Ill. (DeVos Gym)
02/17/2026 at 01:00 PM
|
College of DuPage
3 |
Trinity Christian (IL)
2 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| College of DuPage (8-0,0-0) | 32 | 19 | 25 | 25 | 15 | 3 |
| Trinity Christian (IL) (2-2,0-0) | 34 | 25 | 21 | 21 | 10 | 2 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 46 | .109 |
| 2 | 9 | 7 | 30 | .067 |
| 3 | 8 | 5 | 25 | .120 |
| 4 | 12 | 9 | 45 | .067 |
| 5 | 8 | 1 | 13 | .538 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 10 | 49 | .204 |
| 2 | 9 | 7 | 26 | .077 |
| 3 | 11 | 9 | 31 | .065 |
| 4 | 11 | 7 | 42 | .095 |
| 5 | 8 | 6 | 20 | .100 |
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morales, Amadeus | 4 | 0 | 2 | 7 | -.286 | 32 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ockrim, Nicholas | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lopez, Jahir | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Seidler, Coady | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | McDermott, Max * | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mueller, Lance * | 5 | 16 | 1 | 30 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 19.0 |
| 10 | Janowiak, Adam * | 5 | 14 | 8 | 42 | .143 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Overlin, Danny * | 5 | 12 | 4 | 42 | .190 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 15.0 |
| 12 | Tejeda, Brayden * | 5 | 4 | 8 | 20 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 14 | Neczek, Luc | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sanchez, Adam | 4 | 3 | 5 | 12 | -.167 | 1 | 0 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 6.5 |
| 18 | Pemberton, Matthew * | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 31 | 159 | .126 | 50 | 5 | 17 | 3 | 55 | 2 | 16 | 1 | 0 | 66.0 | ||
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caden Figus | 5 | 0 | 0 | 2 | .000 | 23 | 0 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | C.j. Lafin * | 5 | 14 | 7 | 34 | .206 | 1 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Juvantae Thompson * | 5 | 21 | 7 | 49 | .286 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 1 | 0 | 23.0 |
| 5 | Conner Dargan * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Danny Staskunas * | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anthony Fabbre | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Seth Summers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Vinnie Arias | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Daniel Whaley * | 4 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Whaley, Evan | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Eddy Serna | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sam Cain * | 5 | 11 | 10 | 32 | .031 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 11.5 |
| 17 | Jacob Krefft | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 39 | 168 | .119 | 54 | 3 | 18 | 5 | 60 | 3 | 8 | 4 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gym Attendance: 0 Time: |
* = Starter













