Goshen (IN) at Trinity Christian (IL)
@ Palos Heights, Ill. (DeVos Gym)
02/10/2026 at 01:00 PM
@ Palos Heights, Ill. (DeVos Gym)
02/10/2026 at 01:00 PM
|
Goshen (IN)
3 |
Trinity Christian (IL)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Goshen (IN) (5-8) | 23 | 25 | 25 | 25 | 15 | 3 |
| Trinity Christian (IL) (1-1) | 25 | 20 | 27 | 17 | 11 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TCC | -- 1st -- | GC |
|---|---|---|
| TCC starters: Lafin, C.J.; Thompson, Juvantae; Dargan, Conner; Staskunas, Danny; Whaley, Daniel; Cain, Sam; libero Serna, Eddy; libero Krefft, Jacob. | ||
| GC starters: Olgiati, Alessandro; Hubick, Nash; Kabrich, Ryan; Koop, Ben; Furgerson, Gavin; Doladille, Mathis; libero Biffi, Andrea; libero Morgan, Nash. | ||
| 0-1 | [Staskunas, Danny] Attack error by Koop, Ben (from Thompson, Juvantae). Point TCC | |
| 0-2 | [Staskunas, Danny] Service ace (TEAM) Point TCC | |
| [Staskunas Danny] Kill by Furgerson, Gavin from (Hubick, Nash) Point GC | 1-2 | |
| [Hubick, Nash] Attack error by Lafin, C.J. (from Staskunas, Danny). Point GC | 2-2 | |
| [Hubick, Nash] Attack error by Cain, Sam (from Staskunas, Danny). Point GC | 3-2 | |
| [Hubick Nash] Kill by Koop, Ben from (Hubick, Nash) Point GC | 4-2 | |
| 4-3 | [Hubick Nash] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | |
| [Lafin C.J.] Kill by Koop, Ben from (Hubick, Nash) Point GC | 5-3 | |
| 5-4 | [Koop Ben] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | |
| [Serna Eddy] Kill by Kabrich, Ryan Point GC | 6-4 | |
| 6-5 | [Morgan Nash] Kill by Dargan, Conner from (Staskunas, Danny) Point TCC | |
| [Figus, Caden] Attack error by Lafin, C.J. (from Figus, Caden). Point GC | 7-5 | |
| 7-6 | [Furgerson Gavin] Kill by Arias, Vinnie from (Figus, Caden) Point TCC | |
| [Thompson Juvantae] Kill by Olgiati, Alessandro from (Doladille, Mathis) Point GC | 8-6 | |
| [Olgiati, Alessandro] Attack error by Lafin, C.J. (from Figus, Caden). Point GC | 9-6 | |
| 9-7 | [Olgiati, Alessandro] Attack error by Furgerson, Gavin (from Hubick, Nash). Point TCC | |
| 9-8 | [Dargan, Conner] Attack error by Koop, Ben (block by Arias, Vinnie). Point TCC | |
| 9-9 | [Dargan, Conner] Attack error by Hubick, Nash. Point TCC | |
| 9-10 | [Dargan, Conner] Attack error by Doladille, Mathis (block by Whaley, Daniel). Point TCC | |
| Timeout Goshen College | ||
| [Dargan, Conner] Attack error by Thompson, Juvantae (block by Doladille, Mathis; Koop, Ben). Point GC | 10-10 | |
| 10-11 | [Doladille Mathis] Kill by Whaley, Daniel from (Figus, Caden) Point TCC | |
| [Staskunas, Danny] Attack error by Cain, Sam (block by Koop, Ben; Kabrich, Ryan). Point GC | 11-11 | |
| [Hubick, Nash] Attack error by Cain, Sam (from Staskunas, Danny). Point GC | 12-11 | |
| 12-12 | [Hubick Nash] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | |
| [Lafin C.J.] Kill by Kabrich, Ryan from (Hubick, Nash) Point GC | 13-12 | |
| [Koop Ben] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 14-12 | |
| [Koop Ben] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 15-12 | |
| 15-13 | [Koop, Ben] Service error. Point TCC | |
| [Serna Eddy] Kill by Kabrich, Ryan from (Hubick, Nash) Point GC | 16-13 | |
| 16-14 | [Morgan, Nash] Attack error by Furgerson, Gavin (block by Thompson, Juvantae). Point TCC | |
| [Figus Caden] Kill by Olgiati, Alessandro from (Biffi, Andrea) Point GC | 17-14 | |
| [Furgerson Gavin] Kill by Doladille, Mathis from (Hubick, Nash) Point GC | 18-14 | |
| 18-15 | [Furgerson, Gavin] Service error. Point TCC | |
| 18-16 | [Thompson Juvantae] Kill by Arias, Vinnie from (Krefft, Jacob) Point TCC | |
| 18-17 | [Thompson, Juvantae] Attack error by Doladille, Mathis (block by Dargan, Conner). Point TCC | |
| 18-18 | [Thompson, Juvantae] Attack error by Olgiati, Alessandro (block by Arias, Vinnie; Dargan, Conner). Point TCC | |
| [Thompson, Juvantae] Service error. Point GC | 19-18 | |
| 19-19 | [Olgiati Alessandro] Kill by Lafin, C.J. Point TCC | |
| 19-20 | [Summers, Seth] Service ace (Biffi, Andrea) Point TCC | |
| 19-21 | [Summers, Seth] Attack error by Koop, Ben (block by Arias, Vinnie). Point TCC | |
| [Summers Seth] Kill by Furgerson, Gavin from (Hubick, Nash) Point GC | 20-21 | |
| 20-22 | [Doladille Mathis] Kill by Lafin, C.J. from (Figus, Caden) Point TCC | |
| [Staskunas, Danny] Attack error by Cain, Sam (from Staskunas, Danny). Point GC | 21-22 | |
| [Hubick, Nash] Attack error by Cain, Sam (block by Kabrich, Ryan; Furgerson, Gavin). Point GC | 22-22 | |
| 22-23 | [Hubick Nash] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | |
| 22-24 | [Lafin, C.J.] Attack error by Kabrich, Ryan (block by Thompson, Juvantae; Whaley, Daniel; Cain, Sam). Point TCC | |
| Timeout Goshen College | ||
| [Lafin C.J.] Kill by Furgerson, Gavin from (Hubick, Nash) Point GC | 23-24 | |
| 23-25 | [Koop Ben] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | |
| back to top | ||
| TCC | -- 2nd -- | GC |
| TCC starters: Lafin, C.J.; Thompson, Juvantae; Dargan, Conner; Staskunas, Danny; Whaley, Daniel; Cain, Sam; libero Serna, Eddy; libero Krefft, Jacob. | ||
| GC starters: Olgiati, Alessandro; Hubick, Nash; Kabrich, Ryan; Koop, Ben; Furgerson, Gavin; Doladille, Mathis; libero Biffi, Andrea; libero Morgan, Nash. | ||
| 0-1 | [Hubick, Nash] Attack error by Furgerson, Gavin (from Morgan, Nash). Point TCC | |
| 0-2 | [Staskunas Danny] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | |
| [Staskunas Danny] Kill by Furgerson, Gavin from (Hubick, Nash) Point GC | 1-2 | |
| [Koop Ben] Kill by Olgiati, Alessandro Point GC | 2-2 | |
| 2-3 | [Koop Ben] Kill by Staskunas, Danny from (Krefft, Jacob), Block error by Olgiati, Alessandro Point TCC | |
| [Lafin, C.J.] Service error. Point GC | 3-3 | |
| [Morgan Nash] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 4-3 | |
| 4-4 | [Morgan, Nash] Service error. Point TCC | |
| [Serna Eddy] Kill by Furgerson, Gavin from (Hubick, Nash) Point GC | 5-4 | |
| [Furgerson, Gavin] Attack error by Thompson, Juvantae (from Staskunas, Danny). Point GC | 6-4 | |
| 6-5 | [Furgerson Gavin] Kill by Dargan, Conner from (Staskunas, Danny) Point TCC | |
| [Figus Caden] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 7-5 | |
| 7-6 | [Olgiati Alessandro] Kill by Arias, Vinnie from (Figus, Caden) Point TCC | |
| [Thompson Juvantae] Kill by Doladille, Mathis from (Hubick, Nash) Point GC | 8-6 | |
| 8-7 | [Doladille Mathis] Kill by Lafin, C.J. from (Figus, Caden) Point TCC | |
| [Dargan, Conner] Service error. Point GC | 9-7 | |
| [Hubick, Nash] Attack error by Arias, Vinnie (from Figus, Caden). Point GC | 10-7 | |
| [Hubick, Nash] Attack error by Arias, Vinnie (from Figus, Caden). Point GC | 11-7 | |
| 11-8 | [Hubick, Nash] Service error. Point TCC | |
| 11-9 | [Staskunas, Danny] Attack error by Furgerson, Gavin (from Koop, Ben). Point TCC | |
| [Staskunas Danny] Kill by Kabrich, Ryan from (Hubick, Nash) Point GC | 12-9 | |
| 12-10 | [Koop Ben] Kill by Whaley, Daniel from (Staskunas, Danny) Point TCC | |
| [Lafin C.J.] Kill by Kabrich, Ryan from (Hubick, Nash) Point GC | 13-10 | |
| [Morgan, Nash] Attack error by Whaley, Daniel (block by Olgiati, Alessandro; Doladille, Mathis). Point GC | 14-10 | |
| [Morgan, Nash] Attack error by Thompson, Juvantae (block by Olgiati, Alessandro; Doladille, Mathis). Point GC | 15-10 | |
| 15-11 | [Morgan, Nash] Service error. Point TCC | |
| [Serna, Eddy] Service error. Point GC | 16-11 | |
| [Furgerson, Gavin] Attack error by Cain, Sam (block by Doladille, Mathis; Olgiati, Alessandro). Point GC | 17-11 | |
| Timeout Trinity Christian College | ||
| 17-12 | [Furgerson Gavin] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | |
| [Figus Caden] Kill by Furgerson, Gavin from (Hubick, Nash) Point GC | 18-12 | |
| 18-13 | [Olgiati Alessandro] Kill by Dargan, Conner from (Figus, Caden) Point TCC | |
| 18-14 | [Thompson, Juvantae] Attack error by Furgerson, Gavin (from Hubick, Nash). Point TCC | |
| 18-15 | [Thompson, Juvantae] Attack error by Koop, Ben (from Hubick, Nash). Point TCC | |
| [Thompson Juvantae] Kill by Doladille, Mathis from (Hubick, Nash) Point GC | 19-15 | |
| 19-16 | [Doladille Mathis] Kill by Lafin, C.J. from (Figus, Caden) Point TCC | |
| [Dargan Conner] Kill by Kabrich, Ryan from (Hubick, Nash) Point GC | 20-16 | |
| 20-17 | [Hubick Nash] Kill by Whaley, Daniel from (Figus, Caden) Point TCC | |
| [Staskunas, Danny] Bad set by Whaley, Daniel. Point GC | 21-17 | |
| 21-18 | [Koop, Ben] Service error. Point TCC | |
| [Lafin C.J.] Kill by Barac, Bruno from (Biffi, Andrea) Point GC | 22-18 | |
| 22-19 | [Morgan Nash] Kill by Whaley, Daniel from (Staskunas, Danny) Point TCC | |
| [Serna, Eddy] Service error. Point GC | 23-19 | |
| [Furgerson Gavin] Kill by Olgiati, Alessandro from (Barac, Bruno) Point GC | 24-19 | |
| 24-20 | [Furgerson, Gavin] Service error. Point TCC | |
| [Figus Caden] Kill by Doladille, Mathis from (Hubick, Nash) Point GC | 25-20 | |
| back to top | ||
| TCC | -- 3rd -- | GC |
| TCC starters: Lafin, C.J.; Thompson, Juvantae; Dargan, Conner; Staskunas, Danny; Whaley, Daniel; Cain, Sam; libero Serna, Eddy; libero Krefft, Jacob. | ||
| GC starters: Olgiati, Alessandro; Hubick, Nash; Kabrich, Ryan; Koop, Ben; Furgerson, Gavin; Doladille, Mathis; libero Biffi, Andrea; libero Morgan, Nash. | ||
| 0-1 | [Staskunas, Danny] Attack error by Furgerson, Gavin (from Hubick, Nash). Point TCC | |
| [Staskunas, Danny] Service error. Point GC | 1-1 | |
| 1-2 | [Hubick, Nash] Attack error by Furgerson, Gavin (from Morgan, Nash). Point TCC | |
| [Lafin, C.J.] Attack error by Thompson, Juvantae (from Staskunas, Danny). Point GC | 2-2 | |
| [Koop, Ben] Attack error by Thompson, Juvantae (block by Kabrich, Ryan; Furgerson, Gavin). Point GC | 3-2 | |
| 3-3 | [Koop Ben] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | |
| 3-4 | [Serna Eddy] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | |
| [Serna, Eddy] Service error. Point GC | 4-4 | |
| 4-5 | [Morgan Nash] Kill by Dargan, Conner from (Staskunas, Danny) Point TCC | |
| 4-6 | [Figus, Caden] Attack error by Olgiati, Alessandro (from Doladille, Mathis). Point TCC | |
| 4-7 | [Figus, Caden] Service ace (TEAM) Point TCC | |
| [Figus Caden] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 5-7 | |
| [Furgerson, Gavin] Attack error by Thompson, Juvantae (from Figus, Caden). Point GC | 6-7 | |
| [Furgerson, Gavin] Attack error by Dargan, Conner (from Figus, Caden). Point GC | 7-7 | |
| [Furgerson, Gavin] Service ace (Serna, Eddy) Point GC | 8-7 | |
| 8-8 | [Furgerson, Gavin] Attack error by Olgiati, Alessandro (from Morgan, Nash). Point TCC | |
| 8-9 | [Thompson, Juvantae] Attack error by Furgerson, Gavin (from Hubick, Nash). Point TCC | |
| [Thompson Juvantae] Kill by Doladille, Mathis from (Hubick, Nash) Point GC | 9-9 | |
| 9-10 | [Olgiati Alessandro] Kill by Lafin, C.J. from (Figus, Caden) Point TCC | |
| [Dargan, Conner] Service error. Point GC | 10-10 | |
| 10-11 | [Doladille, Mathis] Service error. Point TCC | |
| [Staskunas Danny] Kill by Koop, Ben from (Hubick, Nash) Point GC | 11-11 | |
| [Hubick, Nash] Attack error by Whaley, Daniel (from Staskunas, Danny). Point GC | 12-11 | |
| [Hubick Nash] Kill by Koop, Ben from (Hubick, Nash) Point GC | 13-11 | |
| [Hubick Nash] Kill by Koop, Ben from (Morgan, Nash) Point GC | 14-11 | |
| 14-12 | [Hubick Nash] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | |
| 14-13 | [Lafin, C.J.] Attack error by Koop, Ben (from Furgerson, Gavin). Point TCC | |
| [Lafin C.J.] Kill by Furgerson, Gavin from (Hubick, Nash) Point GC | 15-13 | |
| [Koop, Ben] Service ace (Serna, Eddy) Point GC | 16-13 | |
| 16-14 | [Koop Ben] Kill by Cain, Sam from (Staskunas, Danny), Block error by Olgiati, Alessandro Point TCC | |
| [Serna Eddy] Kill by Furgerson, Gavin from (Hubick, Nash) Point GC | 17-14 | |
| 17-15 | [Morgan, Nash] Attack error by Olgiati, Alessandro (from Barac, Bruno). Point TCC | |
| [Figus Caden] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 18-15 | |
| [Furgerson, Gavin] Attack error by Thompson, Juvantae (from Figus, Caden). Point GC | 19-15 | |
| 19-16 | [Furgerson, Gavin] Attack error by Doladille, Mathis (block by Thompson, Juvantae). Point TCC | |
| 19-17 | [Thompson Juvantae] Kill by Lafin, C.J. from (Figus, Caden) Point TCC | |
| [Thompson Juvantae] Kill by Furgerson, Gavin from (Hubick, Nash) Point GC | 20-17 | |
| [Olgiati Alessandro] Kill by Furgerson, Gavin from (Hubick, Nash) Point GC | 21-17 | |
| [Olgiati, Alessandro] Attack error by Lafin, C.J. (from Figus, Caden). Point GC | 22-17 | |
| Timeout Trinity Christian College | ||
| 22-18 | [Olgiati Alessandro] Kill by Lafin, C.J. from (Figus, Caden) Point TCC | |
| 22-19 | [Summers, Seth] Attack error by Furgerson, Gavin (from Hubick, Nash). Point TCC | |
| 22-20 | [Summers, Seth] Service ace (TEAM) Point TCC | |
| 22-21 | [Summers, Seth] Attack error by Koop, Ben (from Hubick, Nash). Point TCC | |
| [Summers, Seth] Attack error by Lafin, C.J. (from Figus, Caden). Point GC | 23-21 | |
| 23-22 | [Doladille Mathis] Kill by Whaley, Daniel from (Lafin, C.J.) Point TCC | |
| [Thompson, Juvantae] Bad set by Lafin, C.J.. Point GC | 24-22 | |
| 24-23 | [Hubick Nash] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | |
| 24-24 | [Lafin C.J.] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | |
| [Lafin, C.J.] Service error. Point GC | 25-24 | |
| 25-25 | [Koop Ben] Kill by Whaley, Daniel from (Staskunas, Danny) Point TCC | |
| 25-26 | [Serna, Eddy] Service ace (Barac, Bruno) Point TCC | |
| Timeout Goshen College | ||
| 25-27 | [Serna, Eddy] Attack error by Furgerson, Gavin (block by Thompson, Juvantae). Point TCC | |
| back to top | ||
| TCC | -- 4th -- | GC |
| TCC starters: Lafin, C.J.; Thompson, Juvantae; Dargan, Conner; Staskunas, Danny; Whaley, Daniel; Cain, Sam; libero Serna, Eddy; libero Krefft, Jacob. | ||
| GC starters: Olgiati, Alessandro; Hubick, Nash; Kabrich, Ryan; Koop, Ben; Furgerson, Gavin; Doladille, Mathis; libero Biffi, Andrea. | ||
| 0-1 | [Hubick Nash] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | |
| [Staskunas Danny] Kill by Furgerson, Gavin from (Hubick, Nash) Point GC | 1-1 | |
| 1-2 | [Koop Ben] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | |
| [Lafin C.J.] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 2-2 | |
| [Kabrich Ryan] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 3-2 | |
| 3-4 | [Kabrich Ryan] Kill by Whaley, Daniel from (Staskunas, Danny) Point TCC | |
| [Serna Eddy] Kill by Doladille, Mathis from (Hubick, Nash) Point GC | 4-4 | |
| 4-5 | [Furgerson, Gavin] Service error. Point TCC | |
| [Figus Caden] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 5-5 | |
| 5-6 | [Olgiati Alessandro] Kill by Arias, Vinnie from (Figus, Caden) Point TCC | |
| 5-7 | [Thompson, Juvantae] Attack error by Doladille, Mathis (from Hubick, Nash). Point TCC | |
| [Thompson Juvantae] Kill by Olgiati, Alessandro Point GC | 6-7 | |
| 6-8 | [Doladille Mathis] Kill by Lafin, C.J. from (Figus, Caden) Point TCC | |
| [Dargan, Conner] Service error. Point GC | 7-8 | |
| 7-9 | [Hubick Nash] Kill by Arias, Vinnie from (Figus, Caden) Point TCC | |
| [Staskunas Danny] Kill by Koop, Ben from (Hubick, Nash) Point GC | 8-9 | |
| [Koop, Ben] Service ace (Serna, Eddy) Point GC | 9-9 | |
| [Koop, Ben] Attack error by Lafin, C.J. (block by Furgerson, Gavin; Kabrich, Ryan). Point GC | 10-9 | |
| 10-10 | [Koop, Ben] Service error. Point TCC | |
| [Lafin C.J.] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 11-10 | |
| 11-11 | [Kabrich, Ryan] Service error. Point TCC | |
| 11-12 | [Serna, Eddy] Attack error by Furgerson, Gavin (from Hubick, Nash). Point TCC | |
| [Serna, Eddy] Service error. Point GC | 12-12 | |
| [Frystak, Sawyer] Service ace (TEAM) Point GC | 13-12 | |
| 13-13 | [Frystak Sawyer] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | |
| [Figus Caden] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 14-13 | |
| 14-14 | [Olgiati Alessandro] Kill by Thompson, Juvantae from (Figus, Caden) Point TCC | |
| [Thompson Juvantae] Kill by Doladille, Mathis from (Hubick, Nash) Point GC | 15-14 | |
| 15-15 | [Doladille, Mathis] Service error. Point TCC | |
| [Summers Seth] Kill by Koop, Ben from (Hubick, Nash) Point GC | 16-15 | |
| [Hubick Nash] Kill by Frystak, Sawyer from (Koop, Ben) Point GC | 17-15 | |
| 17-16 | [Hubick Nash] Kill by Lafin, C.J. from (Figus, Caden) Point TCC | |
| [Staskunas Danny] Kill by Kabrich, Ryan from (Hubick, Nash) Point GC | 18-16 | |
| [Staskunas Danny] Kill by Frystak, Sawyer from (Hubick, Nash) Point GC | 19-16 | |
| [Koop, Ben] Attack error by Cain, Sam (block by Kabrich, Ryan; Frystak, Sawyer). Point GC | 20-16 | |
| [Koop Ben] Kill by Furgerson, Gavin from (Staskunas, Danny) Point GC | 21-16 | |
| Timeout Trinity Christian College | ||
| [Koop Ben] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 22-16 | |
| [Koop, Ben] Attack error by Cain, Sam (block by Frystak, Sawyer; Kabrich, Ryan). Point GC | 23-16 | |
| 23-17 | [Koop Ben] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | |
| [Lafin, C.J.] Service error. Point GC | 24-17 | |
| [Kabrich, Ryan] Service ace (Serna, Eddy) Point GC | 25-17 | |
| back to top | ||
| TCC | -- 5th -- | GC |
| TCC starters: Lafin, C.J.; Thompson, Juvantae; Dargan, Conner; Staskunas, Danny; Whaley, Daniel; Cain, Sam; libero Serna, Eddy; libero Krefft, Jacob. | ||
| GC starters: Olgiati, Alessandro; Hubick, Nash; Kabrich, Ryan; Frystak, Sawyer; Koop, Ben; Doladille, Mathis; libero Biffi, Andrea. | ||
| [Staskunas, Danny] Service error. Point GC | 1-0 | |
| 1-1 | [Hubick, Nash] Attack error by Frystak, Sawyer (from Biffi, Andrea). Point TCC | |
| [Lafin C.J.] Kill by Frystak, Sawyer from (Hubick, Nash) Point GC | 2-1 | |
| [Koop, Ben] Attack error by Thompson, Juvantae (from Staskunas, Danny). Point GC | 3-1 | |
| [Koop Ben] Kill by Kabrich, Ryan Point GC | 4-1 | |
| 4-2 | [Koop, Ben] Service error. Point TCC | |
| [Serna, Eddy] Service error. Point GC | 5-2 | |
| [Kabrich Ryan] Kill by Olgiati, Alessandro from (Doladille, Mathis), Block error by Cain, Sam Point GC | 6-2 | |
| 6-3 | [Kabrich Ryan] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | |
| [Figus Caden] Kill by Doladille, Mathis from (Hubick, Nash) Point GC | 7-3 | |
| 7-4 | [Frystak, Sawyer] Service error. Point TCC | |
| [Thompson Juvantae] Kill by Olgiati, Alessandro from (Hubick, Nash) Point GC | 8-4 | |
| Timeout Trinity Christian College | ||
| 8-5 | [Olgiati, Alessandro] Service error. Point TCC | |
| [Dargan Conner] Kill by Koop, Ben from (Hubick, Nash) Point GC | 9-5 | |
| [Doladille, Mathis] Service ace (TEAM) Point GC | 10-5 | |
| [Doladille Mathis] Kill by Koop, Ben from (Hubick, Nash) Point GC | 11-5 | |
| 11-6 | [Doladille, Mathis] Service error. Point TCC | |
| [Staskunas Danny] Kill by Koop, Ben from (Olgiati, Alessandro) Point GC | 12-6 | |
| 12-7 | [Hubick Nash] Kill by Cain, Sam from (Serna, Eddy) Point TCC | |
| [Lafin C.J.] Kill by Kabrich, Ryan from (Hubick, Nash) Point GC | 13-7 | |
| 13-8 | [Koop Ben] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | |
| [Serna Eddy] Kill by Frystak, Sawyer from (Hubick, Nash) Point GC | 14-8 | |
| 14-9 | [Kabrich Ryan] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | |
| 14-10 | [Figus, Caden] Attack error by Doladille, Mathis (from Hubick, Nash). Point TCC | |
| 14-11 | [Figus Caden] Kill by Arias, Vinnie from (Figus, Caden) Point TCC | |
| Timeout Goshen College | ||
| [Figus, Caden] Service error. Point GC | 15-11 | |
| back to top | ||













