Viterbo vs. Jamestown
@ De Witt Gymnasium Sioux Center, IA
2/6/2026 at 4:30 PM
@ De Witt Gymnasium Sioux Center, IA
2/6/2026 at 4:30 PM
|
Viterbo
2 |
Jamestown
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Viterbo (0-7) | 28 | 25 | 17 | 15 | 6 | 2 |
| Jamestown (2-4) | 26 | 20 | 25 | 25 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| VITERBO | -- 1st -- | JAMESTOW |
|---|---|---|
| VITERBO starters: Caleb Koza; Justin Kratzenstein; Ethan Davis; Riley Connors; Logan Amdur; Owen Collitt. | ||
| JAMESTOW starters: Ethan Carroll; Lucas Soeldner; Amery Roberts; Ladarius Williams; Rowan Shaughnessy; Brady Leppien-Christensen. | ||
| 1-0 | [Logan Amdur] Kill by Logan Amdur (from Daxton Marschall). Point VITERBO | |
| 2-0 | [Logan Amdur] Attack error by Ladarius Williams. Point VITERBO | |
| 3-0 | [Logan Amdur] Attack error by Brady Leppien-Christensen (block by Caleb Koza; Owen Collitt). Point VITERBO | |
| [Logan Amdur] Service error. Point JAMESTOW | 3-1 | |
| [Ladarius Williams] Service ace (Daxton Marschall). Point JAMESTOW | 3-2 | |
| [Ladarius Williams] Attack error by Caleb Koza. Point JAMESTOW | 3-3 | |
| 4-3 | [Ladarius Williams] Service error. Point VITERBO | |
| 5-3 | [Riley Connors] Attack error by Lucas Soeldner (block by Ethan Davis; Owen Collitt). Point VITERBO | |
| 6-3 | [Riley Connors] Attack error by Ladarius Williams (block by Owen Collitt). Point VITERBO | |
| [Riley Connors] Service error. Point JAMESTOW | 6-4 | |
| 7-4 | [Jackson Holmes] Kill by Owen Collitt (from Logan Amdur). Point VITERBO | |
| 8-4 | [Riley Connors] Service ace (Ladarius Williams). Point VITERBO | |
| 9-4 | [Riley Connors] Service ace (Amery Roberts). Point VITERBO | |
| [Daxton Marschall] Attack error by Ethan Davis. Point JAMESTOW | 9-5 | |
| [Roman Rzeszutko] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 9-6 | |
| 10-6 | [Amery Roberts] Kill by Logan Amdur (from Roman Rzeszutko). Point VITERBO | |
| [Ethan Davis] Kill by Ladarius Williams (from Ethan Carroll). Point JAMESTOW | 10-7 | |
| 11-7 | [Ethan Carroll] Service error. Point VITERBO | |
| [Leo Kangas] Service error. Point JAMESTOW | 11-8 | |
| 12-8 | [Rowan Shaughnessy] Attack error by Lucas Soeldner. Point VITERBO | |
| 13-8 | [Logan Amdur] Service ace (Jackson Holmes). Point VITERBO | |
| Timeout Jamestown. | ||
| [Logan Amdur] Service error. Point JAMESTOW | 13-9 | |
| 14-9 | [Ladarius Williams] Attack error by Lucas Soeldner (block by Caleb Koza; Owen Collitt). Point VITERBO | |
| 15-9 | [Riley Connors] Attack error by Lucas Soeldner. Point VITERBO | |
| [Riley Connors] Attack error by Ethan Davis (block by Lucas Soeldner; Brady Leppien-Christensen). Point JAMESTOW | 15-10 | |
| 16-10 | [Jackson Holmes] Service error. Point VITERBO | |
| 17-10 | [Daxton Marschall] Attack error by Amery Roberts (block by Caleb Koza; Justin Kratzenstein). Point VITERBO | |
| Timeout Jamestown. | ||
| [Riley Connors] Attack error by Justin Kratzenstein (block by Ethan Carroll; Chase Hawkinson). Point JAMESTOW | 17-11 | |
| [Kaden Jenkins] Service ace (Daxton Marschall). Point JAMESTOW | 17-12 | |
| 18-12 | [Kaden Jenkins] Service error. Point VITERBO | |
| [Roman Rzeszutko] Kill by Ethan Carroll (from Kaden Jenkins). Point JAMESTOW | 18-13 | |
| [Amery Roberts] Attack error by Ethan Davis. Point JAMESTOW | 18-14 | |
| [Amery Roberts] Service ace (Riley Connors). Point JAMESTOW | 18-15 | |
| [Amery Roberts] Service ace (Riley Connors). Point JAMESTOW | 18-16 | |
| Timeout Viterbo. | ||
| 19-16 | [Amery Roberts] Attack error by Ladarius Williams. Point VITERBO | |
| 20-16 | [Ethan Davis] Kill by Logan Amdur (from Justin Kratzenstein). Point VITERBO | |
| [Ethan Davis] Kill by Ladarius Williams (from Kaden Jenkins), block error by Logan Amdur. Point JAMESTOW | 20-17 | |
| 21-17 | [Ethan Carroll] Kill by Logan Amdur (from Roman Rzeszutko). Point VITERBO | |
| [Leo Kangas] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 21-18 | |
| [Jaxton Dawson] Service ace (Daxton Marschall). Point JAMESTOW | 21-19 | |
| [Jaxton Dawson] Attack error by Logan Amdur (block by Ladarius Williams). Point JAMESTOW | 21-20 | |
| 22-20 | [Jaxton Dawson] Attack error by Ladarius Williams. Point VITERBO | |
| [Logan Amdur] Kill by Brady Leppien-Christensen (from Kaden Jenkins). Point JAMESTOW | 22-21 | |
| 23-21 | [Ladarius Williams] Service error. Point VITERBO | |
| [Riley Connors] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 23-22 | |
| 24-22 | [Jackson Holmes] Kill by Ethan Davis (from Logan Amdur). Point VITERBO | |
| [Daxton Marschall] Attack error by Ethan Davis (block by Ethan Carroll; Kaden Jenkins). Point JAMESTOW | 24-23 | |
| [Kaden Jenkins] Attack error by Ethan Davis. Point JAMESTOW | 24-24 | |
| 25-24 | [Kaden Jenkins] Kill by Justin Kratzenstein (from Logan Amdur). Point VITERBO | |
| 26-24 | [Riley Connors] Attack error by Chase Hawkinson. Point VITERBO | |
| [Roman Rzeszutko] Kill by Ladarius Williams, block error by Justin Kratzenstein. Point JAMESTOW | 26-25 | |
| [Ethan Davis] Kill by Ladarius Williams (from Kaden Jenkins). Point JAMESTOW | 26-26 | |
| 27-26 | [Ethan Carroll] Service error. Point VITERBO | |
| 28-26 | [Leo Kangas] Attack error by Chase Hawkinson. Point VITERBO | |
| back to top | ||
| VITERBO | -- 2nd -- | JAMESTOW |
| [Kaden Jenkins] Attack error by Owen Collitt. Point JAMESTOW | 0-1 | |
| [Kaden Jenkins] Attack error by Ethan Davis (block by Chase Hawkinson). Point JAMESTOW | 0-2 | |
| 1-2 | [Kaden Jenkins] Kill by Owen Collitt (from Logan Amdur). Point VITERBO | |
| [Daxton Marschall] Attack error by Riley Connors. Point JAMESTOW | 1-3 | |
| 2-3 | [Ladarius Williams] Kill by Caleb Koza (from Logan Amdur). Point VITERBO | |
| [Roman Rzeszutko] Service error. Point JAMESTOW | 2-4 | |
| 3-4 | [Treyton Kaul] Kill by Justin Kratzenstein (from Logan Amdur). Point VITERBO | |
| 4-4 | [Ethan Davis] Kill by Justin Kratzenstein (from Logan Amdur). Point VITERBO | |
| 5-4 | [Ethan Davis] Service ace (Ladarius Williams). Point VITERBO | |
| [Ethan Davis] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 5-5 | |
| 6-5 | [Chase Hawkinson] Attack error by Amery Roberts. Point VITERBO | |
| 7-5 | [Leo Kangas] Attack error by Chase Hawkinson. Point VITERBO | |
| [Leo Kangas] Service error. Point JAMESTOW | 7-6 | |
| 8-6 | [Amery Roberts] Service error. Point VITERBO | |
| 9-6 | [Logan Amdur] Kill by Ethan Davis (from Daxton Marschall). Point VITERBO | |
| 10-6 | [Logan Amdur] Attack error by Ethan Carroll. Point VITERBO | |
| [Logan Amdur] Service error. Point JAMESTOW | 10-7 | |
| 11-7 | [Ethan Carroll] Service error. Point VITERBO | |
| [Riley Connors] Service error. Point JAMESTOW | 11-8 | |
| 12-8 | [Kaden Jenkins] Attack error by Ladarius Williams. Point VITERBO | |
| 13-8 | [Daxton Marschall] Attack error by Chase Hawkinson. Point VITERBO | |
| [Daxton Marschall] Attack error by Caleb Koza (block by Brady Leppien-Christensen; Chase Hawkinson). Point JAMESTOW | 13-9 | |
| [Joshua Crowley] Attack error by Riley Connors. Point JAMESTOW | 13-10 | |
| 14-10 | [Joshua Crowley] Service error. Point VITERBO | |
| 15-10 | [Roman Rzeszutko] Kill by Ethan Davis (from Roman Rzeszutko). Point VITERBO | |
| [Roman Rzeszutko] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 15-11 | |
| 16-11 | [Treyton Kaul] Kill by Ethan Davis (from Roman Rzeszutko). Point VITERBO | |
| [Ethan Davis] Kill by Amery Roberts (from Kaden Jenkins). Point JAMESTOW | 16-12 | |
| 17-12 | [Chase Hawkinson] Service error. Point VITERBO | |
| Timeout Jamestown. | ||
| [Leo Kangas] Kill by Amery Roberts (from Kaden Jenkins). Point JAMESTOW | 17-13 | |
| 18-13 | [Amery Roberts] Service error. Point VITERBO | |
| [Logan Amdur] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | 18-14 | |
| 19-14 | [Ethan Carroll] Kill by Riley Connors (from Logan Amdur). Point VITERBO | |
| 20-14 | [Riley Connors] Kill by Ethan Davis (from Daxton Marschall). Point VITERBO | |
| Timeout Jamestown. | ||
| [Riley Connors] Kill by Brady Leppien-Christensen (from Rowan Shaughnessy). Point JAMESTOW | 20-15 | |
| 21-15 | [Kaden Jenkins] Kill by Owen Collitt. Point VITERBO | |
| [Daxton Marschall] Kill by Chase Hawkinson (from Brady Leppien-Christensen). Point JAMESTOW | 21-16 | |
| [Ladarius Williams] Attack error by Justin Kratzenstein. Point JAMESTOW | 21-17 | |
| [Ladarius Williams] Attack error by Ethan Davis (block by Chase Hawkinson; Brady Leppien-Christensen). Point JAMESTOW | 21-18 | |
| 22-18 | [Ladarius Williams] Service error. Point VITERBO | |
| [Roman Rzeszutko] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 22-19 | |
| 23-19 | [Treyton Kaul] Attack error by Chase Hawkinson. Point VITERBO | |
| [Ethan Davis] Service error. Point JAMESTOW | 23-20 | |
| 24-20 | [Jaxton Dawson] Kill by Riley Connors (from Roman Rzeszutko). Point VITERBO | |
| 25-20 | [Leo Kangas] Kill by Riley Connors (from Leo Kangas). Point VITERBO | |
| back to top | ||
| VITERBO | -- 3rd -- | JAMESTOW |
| [Logan Amdur] Kill by Amery Roberts (from Kaden Jenkins). Point JAMESTOW | 0-1 | |
| [Amery Roberts] Attack error by Caleb Koza (block by Chase Hawkinson; Brady Leppien-Christensen). Point JAMESTOW | 0-2 | |
| 1-2 | [Amery Roberts] Kill by Riley Connors. Point VITERBO | |
| 2-2 | [Riley Connors] Attack error by Ladarius Williams (block by Caleb Koza; Owen Collitt). Point VITERBO | |
| 3-2 | [Riley Connors] Kill by Ethan Davis. Point VITERBO | |
| [Riley Connors] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 3-3 | |
| 4-3 | [Treyton Kaul] Kill by Ethan Davis (from Logan Amdur). Point VITERBO | |
| [Daxton Marschall] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 4-4 | |
| [Chase Hawkinson] Kill by Ladarius Williams (from Kaden Jenkins). Point JAMESTOW | 4-5 | |
| [Chase Hawkinson] Kill by Ethan Carroll. Point JAMESTOW | 4-6 | |
| 5-6 | [Chase Hawkinson] Kill by Ethan Davis (from Logan Amdur). Point VITERBO | |
| [Roman Rzeszutko] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 5-7 | |
| 6-7 | [Ladarius Williams] Kill by Logan Amdur (from Roman Rzeszutko). Point VITERBO | |
| [Ethan Davis] Kill by Amery Roberts (from Jackson Holmes). Point JAMESTOW | 6-8 | |
| [Ethan Carroll] Attack error by Justin Kratzenstein (block by Amery Roberts; Brady Leppien-Christensen). Point JAMESTOW | 6-9 | |
| 7-9 | [Ethan Carroll] Service error. Point VITERBO | |
| [Leo Kangas] Kill by Brady Leppien-Christensen (from Kaden Jenkins). Point JAMESTOW | 7-10 | |
| [Kaden Jenkins] Attack error by Logan Amdur (block by Amery Roberts; Brady Leppien-Christensen). Point JAMESTOW | 7-11 | |
| 8-11 | [Kaden Jenkins] Kill by Riley Connors (from Roman Rzeszutko). Point VITERBO | |
| [Logan Amdur] Service error. Point JAMESTOW | 8-12 | |
| 9-12 | [Amery Roberts] Service error. Point VITERBO | |
| [Riley Connors] Kill by Ladarius Williams (from Kaden Jenkins). Point JAMESTOW | 9-13 | |
| 10-13 | [Treyton Kaul] Kill by Owen Collitt (from Logan Amdur). Point VITERBO | |
| [Daxton Marschall] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 10-14 | |
| 11-14 | [Chase Hawkinson] Kill by Ethan Davis (from Logan Amdur). Point VITERBO | |
| 12-14 | [Roman Rzeszutko] Attack error by Chase Hawkinson. Point VITERBO | |
| [Roman Rzeszutko] Kill by Ladarius Williams (from Kaden Jenkins). Point JAMESTOW | 12-15 | |
| [Ladarius Williams] Attack error by Logan Amdur (block by Ethan Carroll; Lucas Soeldner). Point JAMESTOW | 12-16 | |
| [Ladarius Williams] Service ace (Daxton Marschall). Point JAMESTOW | 12-17 | |
| Timeout Viterbo. | ||
| [Ladarius Williams] Attack error by Ethan Davis (block by Ethan Carroll; Amery Roberts). Point JAMESTOW | 12-18 | |
| 13-18 | [Ladarius Williams] Kill by Logan Amdur (from Roman Rzeszutko). Point VITERBO | |
| [Ethan Davis] Kill by Amery Roberts (from Kaden Jenkins). Point JAMESTOW | 13-19 | |
| 14-19 | [Ethan Carroll] Service error. Point VITERBO | |
| 15-19 | [Garran Wilming] Attack error by Amery Roberts (block by Logan Amdur; Owen Collitt). Point VITERBO | |
| [Garran Wilming] Kill by Lucas Soeldner (from Rowan Shaughnessy). Point JAMESTOW | 15-20 | |
| [Kaden Jenkins] Attack error by Riley Connors. Point JAMESTOW | 15-21 | |
| [Kaden Jenkins] Attack error by Riley Connors. Point JAMESTOW | 15-22 | |
| 16-22 | [Kaden Jenkins] Kill by Logan Amdur (from Roman Rzeszutko). Point VITERBO | |
| [Logan Amdur] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 16-23 | |
| [Amery Roberts] Service ace (Owen Collitt). Point JAMESTOW | 16-24 | |
| 17-24 | [Amery Roberts] Service error. Point VITERBO | |
| [Brody Dunlap] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 17-25 | |
| back to top | ||
| VITERBO | -- 4th -- | JAMESTOW |
| 1-0 | [Kaden Jenkins] Kill by Ethan Davis (from Riley Connors). Point VITERBO | |
| [Daxton Marschall] Service error. Point JAMESTOW | 1-1 | |
| 2-1 | [Amery Roberts] Kill by Ethan Davis (from Logan Amdur). Point VITERBO | |
| 3-1 | [Roman Rzeszutko] Attack error by Chase Hawkinson. Point VITERBO | |
| 4-1 | [Roman Rzeszutko] Kill by Ethan Davis. Point VITERBO | |
| 5-1 | [Roman Rzeszutko] Attack error by Chase Hawkinson (block by Justin Kratzenstein; Logan Amdur). Point VITERBO | |
| [Roman Rzeszutko] Service error. Point JAMESTOW | 5-2 | |
| [Treyton Kaul] Attack error by Justin Kratzenstein. Point JAMESTOW | 5-3 | |
| [Treyton Kaul] Attack error by Ethan Davis. Point JAMESTOW | 5-4 | |
| 6-4 | [Treyton Kaul] Kill by Logan Amdur (from Roman Rzeszutko). Point VITERBO | |
| [Ethan Davis] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 6-5 | |
| [Chase Hawkinson] Attack error by Ethan Davis. Point JAMESTOW | 6-6 | |
| 7-6 | [Chase Hawkinson] Kill by Justin Kratzenstein (from Roman Rzeszutko). Point VITERBO | |
| [Garran Wilming] Bad set by Garran Wilming. Point JAMESTOW | 7-7 | |
| 8-7 | [Ladarius Williams] Kill by Logan Amdur (from Roman Rzeszutko). Point VITERBO | |
| [Logan Amdur] Kill by Amery Roberts. Point JAMESTOW | 8-8 | |
| 9-8 | [Ethan Carroll] Kill by Owen Collitt. Point VITERBO | |
| [Riley Connors] Service error. Point JAMESTOW | 9-9 | |
| 10-9 | [Kaden Jenkins] Kill by Noah Diedrich (from Logan Amdur). Point VITERBO | |
| [Daxton Marschall] Kill by Amery Roberts (from Kaden Jenkins). Point JAMESTOW | 10-10 | |
| [Amery Roberts] Kill by Brady Leppien-Christensen (from Kaden Jenkins). Point JAMESTOW | 10-11 | |
| 11-11 | [Amery Roberts] Service error. Point VITERBO | |
| [Roman Rzeszutko] Service error. Point JAMESTOW | 11-12 | |
| [Treyton Kaul] Kill by Chase Hawkinson (from Amery Roberts). Point JAMESTOW | 11-13 | |
| [Treyton Kaul] Kill by Ethan Carroll (from Kaden Jenkins). Point JAMESTOW | 11-14 | |
| Timeout Viterbo. | ||
| [Treyton Kaul] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 11-15 | |
| 12-15 | [Treyton Kaul] Kill by Logan Amdur (from Roman Rzeszutko). Point VITERBO | |
| [Ethan Davis] Kill by Ethan Carroll (from Kaden Jenkins). Point JAMESTOW | 12-16 | |
| 13-16 | [Chase Hawkinson] Kill by Riley Connors (from Roman Rzeszutko). Point VITERBO | |
| [Garran Wilming] Service error. Point JAMESTOW | 13-17 | |
| [Ladarius Williams] Attack error by Owen Collitt (block by Ethan Carroll). Point JAMESTOW | 13-18 | |
| [Ladarius Williams] Attack error by Riley Connors (block by Ethan Carroll; Lucas Soeldner). Point JAMESTOW | 13-19 | |
| [Ladarius Williams] Service ace (Riley Connors). Point JAMESTOW | 13-20 | |
| Timeout Viterbo. | ||
| [Ladarius Williams] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | 13-21 | |
| 14-21 | [Ladarius Williams] Service error. Point VITERBO | |
| [Logan Amdur] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | 14-22 | |
| 15-22 | [Ethan Carroll] Kill by Riley Connors (from Logan Amdur). Point VITERBO | |
| [Riley Connors] Service error. Point JAMESTOW | 15-23 | |
| [Kaden Jenkins] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 15-24 | |
| [Kaden Jenkins] Kill by Chase Hawkinson (from Amery Roberts). Point JAMESTOW | 15-25 | |
| back to top | ||
| VITERBO | -- 5th -- | JAMESTOW |
| [Kaden Jenkins] Attack error by Caleb Koza. Point JAMESTOW | 0-1 | |
| 1-1 | [Kaden Jenkins] Kill by Owen Collitt (from Logan Amdur). Point VITERBO | |
| [Daxton Marschall] Attack error by Ethan Davis (block by Brady Leppien-Christensen; Chase Hawkinson). Point JAMESTOW | 1-2 | |
| [Amery Roberts] Attack error by Justin Kratzenstein (block by Ladarius Williams; Brady Leppien-Christensen). Point JAMESTOW | 1-3 | |
| [Amery Roberts] Bad set by Logan Amdur. Point JAMESTOW | 1-4 | |
| 2-4 | [Amery Roberts] Kill by Caleb Koza (from Logan Amdur). Point VITERBO | |
| [Roman Rzeszutko] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 2-5 | |
| [Treyton Kaul] Kill by Ethan Carroll (from Kaden Jenkins). Point JAMESTOW | 2-6 | |
| 3-6 | [Treyton Kaul] Attack error by Ethan Carroll (block by Justin Kratzenstein). Point VITERBO | |
| [Ethan Davis] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 3-7 | |
| 4-7 | [Rowan Shaughnessy] Attack error by Lucas Soeldner. Point VITERBO | |
| [Justin Kratzenstein] Kill by Ethan Carroll (from Rowan Shaughnessy). Point JAMESTOW | 4-8 | |
| 5-8 | [Ladarius Williams] Bad set by Ethan Carroll. Point VITERBO | |
| [Logan Amdur] Attack error by Riley Connors (block by Lucas Soeldner; Amery Roberts). Point JAMESTOW | 5-9 | |
| [Jaxton Dawson] Kill by Brady Leppien-Christensen (from Rowan Shaughnessy). Point JAMESTOW | 5-10 | |
| [Jaxton Dawson] Attack error by Riley Connors. Point JAMESTOW | 5-11 | |
| Timeout Viterbo. | ||
| 6-11 | [Jaxton Dawson] Service error. Point VITERBO | |
| [Riley Connors] Attack error by Caleb Koza (block by Amery Roberts; Brady Leppien-Christensen). Point JAMESTOW | 6-12 | |
| [Kaden Jenkins] Kill by Chase Hawkinson (from Kaden Jenkins). Point JAMESTOW | 6-13 | |
| [Kaden Jenkins] Kill by Brady Leppien-Christensen (from Kaden Jenkins). Point JAMESTOW | 6-14 | |
| [Trent Wagner] Attack error by Ethan Davis. Point JAMESTOW | 6-15 | |
| back to top | ||













