Marian University at Judson (IL)
@ Linder Fitness Center
2/3/2026 at 7:00 PM
@ Linder Fitness Center
2/3/2026 at 7:00 PM
|
Marian University
2 |
Judson (IL)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Marian University (3-5, 0-0) | 25 | 23 | 24 | 28 | 11 | 2 |
| Judson (IL) (4-2, 0-0) | 20 | 25 | 26 | 26 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MARIAN U | -- 1st -- | JUDSON ( |
|---|---|---|
| MARIAN U starters: Trent Goo Sun; JJ Ross; Adrian Calderon; Carter Shogren; Will Vanier; Giancarlo Bou. | ||
| JUDSON ( starters: Reece Thompson; Mason Snodgrass; Jacob Smith; Will Dennison; Gabriele Cantrell; Mikey Noettl. | ||
| MARIAN U subs: CJ Kendrick. | ||
| JUDSON ( subs: Cesar Calderon. | ||
| 1-0 | [Mikey Noettl] Service error. Point MARIAN U | |
| 2-0 | [Trent Goo Sun] Attack error by Reece Thompson. Point MARIAN U | |
| 3-0 | [Trent Goo Sun] Attack error by Reece Thompson (block by Adrian Calderon). Point MARIAN U | |
| 4-0 | [Trent Goo Sun] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| 5-0 | [Trent Goo Sun] Attack error by Reece Thompson. Point MARIAN U | |
| 6-0 | [Trent Goo Sun] Attack error by Mason Snodgrass (block by Carter Shogren). Point MARIAN U | |
| Timeout Judson (IL). | ||
| [Trent Goo Sun] Kill by Mason Snodgrass (from Reece Thompson). Point JUDSON ( | 6-1 | |
| 7-1 | [Jacob Smith] Kill by JJ Ross (from Giancarlo Bou). Point MARIAN U | |
| [Carter Shogren] Kill by Mason Snodgrass (from Gabriele Cantrell). Point JUDSON ( | 7-2 | |
| 8-2 | [Adrian Martinez] Service error. Point MARIAN U | |
| 9-2 | [Ryan Jarrett] Attack error by Mason Snodgrass. Point MARIAN U | |
| [Ryan Jarrett] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | 9-3 | |
| [Mason Snodgrass] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | 9-4 | |
| [Mason Snodgrass] Attack error by Ghreysen Scully (block by Oracio Martinez). Point JUDSON ( | 9-5 | |
| 10-5 | [Mason Snodgrass] Kill by Ghreysen Scully (from Ryan Jarrett). Point MARIAN U | |
| 11-5 | [Adrian Calderon] Kill by Mason Snodgrass. Point MARIAN U | |
| [Adrian Calderon] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | 11-6 | |
| [Jackson Otto] Attack error by Trent Goo Sun. Point JUDSON ( | 11-7 | |
| 12-7 | [Jackson Otto] Attack error by Jacob Smith (block by Will Vanier). Point MARIAN U | |
| [CJ Kendrick] Service error. Point JUDSON ( | 12-8 | |
| [Matthew Leith] Attack error by Ghreysen Scully (block by Jacob Smith). Point JUDSON ( | 12-9 | |
| [Matthew Leith] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | 12-10 | |
| 13-10 | [Matthew Leith] Kill by Ghreysen Scully (from Ryan Jarrett). Point MARIAN U | |
| [Giancarlo Bou] Kill by Reece Thompson (from Gabriele Cantrell). Point JUDSON ( | 13-11 | |
| [Mikey Noettl] Kill by Mikey Noettl (from Gabriele Cantrell). Point JUDSON ( | 13-12 | |
| [Mikey Noettl] Kill by Mason Snodgrass (from Cesar Calderon). Point JUDSON ( | 13-13 | |
| 14-13 | [Mikey Noettl] Kill by JJ Ross (from Giancarlo Bou). Point MARIAN U | |
| 15-13 | [Trent Goo Sun] Attack error by Jackson Otto. Point MARIAN U | |
| [Trent Goo Sun] Kill by Mason Snodgrass (from Jackson Otto). Point JUDSON ( | 15-14 | |
| 16-14 | [Jacob Smith] Attack error by Reece Thompson. Point MARIAN U | |
| 17-14 | [Carter Shogren] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Carter Shogren] Attack error by JJ Ross. Point JUDSON ( | 17-15 | |
| 18-15 | [Adrian Martinez] Kill by JJ Ross (from Giancarlo Bou). Point MARIAN U | |
| [Ryan Jarrett] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | 18-16 | |
| 19-16 | [Mason Snodgrass] Kill by Will Vanier (from Trent Goo Sun). Point MARIAN U | |
| [Adrian Calderon] Kill by Mikey Noettl (from Gabriele Cantrell). Point JUDSON ( | 19-17 | |
| 20-17 | [Jackson Otto] Kill by Trent Goo Sun (from Ryan Jarrett). Point MARIAN U | |
| Timeout Judson (IL). | ||
| [CJ Kendrick] Kill by Jacob Smith (from Adrian Martinez). Point JUDSON ( | 20-18 | |
| 21-18 | [Matthew Leith] Kill by Carter Shogren (from Ryan Jarrett). Point MARIAN U | |
| 22-18 | [Giancarlo Bou] Attack error by Mikey Noettl. Point MARIAN U | |
| [Giancarlo Bou] Attack error by JJ Ross. Point JUDSON ( | 22-19 | |
| [Ramsey Vuorenmaa] Service ace (CJ Kendrick). Point JUDSON ( | 22-20 | |
| 23-20 | [Ramsey Vuorenmaa] Kill by Carter Shogren (from Giancarlo Bou). Point MARIAN U | |
| 24-20 | [Trent Goo Sun] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| 25-20 | [Trent Goo Sun] Attack error by Mason Snodgrass (block by Carter Shogren). Point MARIAN U | |
| back to top | ||
| MARIAN U | -- 2nd -- | JUDSON ( |
| [Giancarlo Bou] Kill by Oracio Martinez. Point JUDSON ( | 0-1 | |
| 1-1 | [Mason Snodgrass] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| 2-1 | [Trent Goo Sun] Service ace (Ramsey Vuorenmaa). Point MARIAN U | |
| [Trent Goo Sun] Attack error by Adrian Calderon (block by Oracio Martinez). Point JUDSON ( | 2-2 | |
| 3-2 | [Jackson Otto] Attack error by Oracio Martinez. Point MARIAN U | |
| [Carter Shogren] Kill by Jacob Smith (from Adrian Martinez). Point JUDSON ( | 3-3 | |
| [Matthew Leith] Kill by Reece Thompson (from Matthew Leith). Point JUDSON ( | 3-4 | |
| 4-4 | [Matthew Leith] Service error. Point MARIAN U | |
| [Ryan Jarrett] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | 4-5 | |
| [Ramsey Vuorenmaa] Service ace (CJ Kendrick). Point JUDSON ( | 4-6 | |
| 5-6 | [Ramsey Vuorenmaa] Kill by Will Vanier (from Ryan Jarrett). Point MARIAN U | |
| 6-6 | [Adrian Calderon] Service ace (Jackson Otto). Point MARIAN U | |
| [Adrian Calderon] Service error. Point JUDSON ( | 6-7 | |
| 7-7 | [Jacob Smith] Service error. Point MARIAN U | |
| [Rudy Badua] Kill by Will Dennison (from Matthew Leith). Point JUDSON ( | 7-8 | |
| [Adrian Martinez] Attack error by Ghreysen Scully. Point JUDSON ( | 7-9 | |
| [Adrian Martinez] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON ( | 7-10 | |
| 8-10 | [Adrian Martinez] Kill by Trent Goo Sun (from Ghreysen Scully). Point MARIAN U | |
| [Giancarlo Bou] Attack error by Trent Goo Sun. Point JUDSON ( | 8-11 | |
| 9-11 | [Mason Snodgrass] Kill by Trent Goo Sun (from Giancarlo Bou). Point MARIAN U | |
| [Trent Goo Sun] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JUDSON ( | 9-12 | |
| 10-12 | [Jackson Otto] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Carter Shogren] Service error. Point JUDSON ( | 10-13 | |
| 11-13 | [Matthew Leith] Kill by Will Vanier (from Giancarlo Bou). Point MARIAN U | |
| 12-13 | [Ryan Jarrett] Attack error by Ramsey Vuorenmaa (block by Adrian Calderon). Point MARIAN U | |
| [Ryan Jarrett] Kill by Jacob Smith (from Matthew Leith). Point JUDSON ( | 12-14 | |
| 13-14 | [Ramsey Vuorenmaa] Kill by Will Vanier (from Ryan Jarrett). Point MARIAN U | |
| 14-14 | [Adrian Calderon] Attack error by Mason Snodgrass (block by Ghreysen Scully). Point MARIAN U | |
| [Adrian Calderon] Service error. Point JUDSON ( | 14-15 | |
| [Mikey Noettl] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | 14-16 | |
| 15-16 | [Mikey Noettl] Service error. Point MARIAN U | |
| 16-16 | [Ghreysen Scully] Kill by Trent Goo Sun (from Rudy Badua). Point MARIAN U | |
| [Rudy Badua] Kill by Reece Thompson (from Matthew Leith). Point JUDSON ( | 16-17 | |
| [Adrian Martinez] Attack error by Trent Goo Sun (block by Will Dennison). Point JUDSON ( | 16-18 | |
| [Adrian Martinez] Attack error by Carter Shogren. Point JUDSON ( | 16-19 | |
| Timeout Marian University. | ||
| [Adrian Martinez] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON ( | 16-20 | |
| 17-20 | [Adrian Martinez] Kill by Trent Goo Sun (from Ryan Jarrett). Point MARIAN U | |
| 18-20 | [Giancarlo Bou] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Giancarlo Bou] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | 18-21 | |
| [Mason Snodgrass] Attack error by Trent Goo Sun (block by Ramsey Vuorenmaa). Point JUDSON ( | 18-22 | |
| 19-22 | [Mason Snodgrass] Service error. Point MARIAN U | |
| 20-22 | [Trent Goo Sun] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Trent Goo Sun] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | 20-23 | |
| 21-23 | [Jackson Otto] Kill by Carter Shogren (from Giancarlo Bou). Point MARIAN U | |
| [Carter Shogren] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JUDSON ( | 21-24 | |
| 22-24 | [Matthew Leith] Kill by Will Vanier (from Giancarlo Bou). Point MARIAN U | |
| 23-24 | [JJ Ross] Attack error by Reece Thompson. Point MARIAN U | |
| [Drake Deanovich] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | 23-25 | |
| back to top | ||
| MARIAN U | -- 3rd -- | JUDSON ( |
| [Adrian Martinez] Service ace (Trent Goo Sun). Point JUDSON ( | 0-1 | |
| 1-1 | [Adrian Martinez] Kill by Trent Goo Sun (from Carter Shogren). Point MARIAN U | |
| [Trent Goo Sun] Service error. Point JUDSON ( | 1-2 | |
| 2-2 | [Mason Snodgrass] Kill by Carter Shogren (from Giancarlo Bou). Point MARIAN U | |
| [Carter Shogren] Kill by Will Dennison (from Adrian Martinez). Point JUDSON ( | 2-3 | |
| [Jackson Otto] Attack error by Trent Goo Sun. Point JUDSON ( | 2-4 | |
| 3-4 | [Jackson Otto] Kill by JJ Ross (from Giancarlo Bou). Point MARIAN U | |
| [Drake Deanovich] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | 3-5 | |
| [Matthew Leith] Kill by Ramsey Vuorenmaa (from Jacob Lowe). Point JUDSON ( | 3-6 | |
| 4-6 | [Matthew Leith] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Adrian Calderon] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | 4-7 | |
| 5-7 | [Ramsey Vuorenmaa] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Rudy Badua] Kill by Jacob Lowe (from Matthew Leith). Point JUDSON ( | 5-8 | |
| [Jacob Lowe] Attack error by Trent Goo Sun. Point JUDSON ( | 5-9 | |
| [Jacob Lowe] Attack error by Trent Goo Sun. Point JUDSON ( | 5-10 | |
| 6-10 | [Jacob Lowe] Service error. Point MARIAN U | |
| 7-10 | [Giancarlo Bou] Attack error by Reece Thompson. Point MARIAN U | |
| 8-10 | [Giancarlo Bou] Kill by Tyler McGown (from Giancarlo Bou). Point MARIAN U | |
| 9-10 | [Giancarlo Bou] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| 10-10 | [Giancarlo Bou] Attack error by Mason Snodgrass (block by JJ Ross). Point MARIAN U | |
| 11-10 | [Giancarlo Bou] Kill by JJ Ross (from CJ Kendrick), block error by Will Dennison. Point MARIAN U | |
| [Giancarlo Bou] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | 11-11 | |
| 12-11 | [Adrian Martinez] Kill by JJ Ross (from Giancarlo Bou). Point MARIAN U | |
| [Trent Goo Sun] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON ( | 12-12 | |
| 13-12 | [Mason Snodgrass] Kill by JJ Ross (from Giancarlo Bou). Point MARIAN U | |
| [Carter Shogren] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JUDSON ( | 13-13 | |
| [Jackson Otto] Attack error by JJ Ross (block by Ramsey Vuorenmaa). Point JUDSON ( | 13-14 | |
| [Jackson Otto] Service ace (Trent Goo Sun). Point JUDSON ( | 13-15 | |
| 14-15 | [Jackson Otto] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Drake Deanovich] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JUDSON ( | 14-16 | |
| 15-16 | [Matthew Leith] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Adrian Calderon] Ball handling error by Giancarlo Bou. Point JUDSON ( | 15-17 | |
| 16-17 | [Ramsey Vuorenmaa] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Rudy Badua] Kill by Mikey Noettl (from Matthew Leith). Point JUDSON ( | 16-18 | |
| [Jacob Lowe] Bad set by Drake Deanovich. Point JUDSON ( | 16-19 | |
| 17-19 | [Jacob Lowe] Service error. Point MARIAN U | |
| [Giancarlo Bou] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | 17-20 | |
| [Adrian Martinez] Attack error by Tyler McGown (block by Mason Snodgrass; Will Dennison). Point JUDSON ( | 17-21 | |
| [Adrian Martinez] Attack error by Carter Shogren. Point JUDSON ( | 17-22 | |
| 18-22 | [Adrian Martinez] Kill by JJ Ross (from Giancarlo Bou). Point MARIAN U | |
| 19-22 | [Trent Goo Sun] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Trent Goo Sun] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | 19-23 | |
| 20-23 | [Mason Snodgrass] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| 21-23 | [Carter Shogren] Service ace (Mason Snodgrass). Point MARIAN U | |
| 22-23 | [Carter Shogren] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| Timeout Judson (IL). | ||
| 23-23 | [Carter Shogren] Attack error by Ramsey Vuorenmaa. Point MARIAN U | |
| 24-23 | [Carter Shogren] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Carter Shogren] Kill by Jacob Smith (from Adrian Martinez). Point JUDSON ( | 24-24 | |
| [Jackson Otto] Kill by Ramsey Vuorenmaa. Point JUDSON ( | 24-25 | |
| [Jackson Otto] Attack error by Adrian Calderon (block by Jacob Lowe; Oracio Martinez). Point JUDSON ( | 24-26 | |
| back to top | ||
| MARIAN U | -- 4th -- | JUDSON ( |
| [Giancarlo Bou] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | 0-1 | |
| 1-1 | [Mason Snodgrass] Kill by Will Vanier (from Giancarlo Bou). Point MARIAN U | |
| [Trent Goo Sun] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JUDSON ( | 1-2 | |
| [Jackson Otto] Attack error by Will Vanier. Point JUDSON ( | 1-3 | |
| 2-3 | [Jackson Otto] Service error. Point MARIAN U | |
| [Rudy Badua] Service error. Point JUDSON ( | 2-4 | |
| 3-4 | [Matthew Leith] Service error. Point MARIAN U | |
| [Drake Deanovich] Service error. Point JUDSON ( | 3-5 | |
| [Ramsey Vuorenmaa] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | 3-6 | |
| 4-6 | [Ramsey Vuorenmaa] Kill by Giancarlo Bou (from Drake Deanovich), block error by Jacob Lowe. Point MARIAN U | |
| 5-6 | [Adrian Calderon] Attack error by Mason Snodgrass (block by Carter Shogren). Point MARIAN U | |
| [Adrian Calderon] Kill by Jacob Lowe (from Matthew Leith). Point JUDSON ( | 5-7 | |
| 6-7 | [Jacob Lowe] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Carter Shogren] Kill by Daniel Yap (from Matthew Leith). Point JUDSON ( | 6-8 | |
| [Adrian Martinez] Kill by Jacob Smith (from Adrian Martinez). Point JUDSON ( | 6-9 | |
| 7-9 | [Adrian Martinez] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Giancarlo Bou] Service error. Point JUDSON ( | 7-10 | |
| [Mason Snodgrass] Service ace (CJ Kendrick). Point JUDSON ( | 7-11 | |
| [Mason Snodgrass] Service ace (CJ Kendrick). Point JUDSON ( | 7-12 | |
| Timeout Marian University. | ||
| [Mason Snodgrass] Attack error by Trent Goo Sun (block by Ramsey Vuorenmaa). Point JUDSON ( | 7-13 | |
| 8-13 | [Mason Snodgrass] Kill by Trent Goo Sun (from Giancarlo Bou). Point MARIAN U | |
| 9-13 | [Trent Goo Sun] Attack error by Oracio Martinez. Point MARIAN U | |
| 10-13 | [Trent Goo Sun] Attack error by Mason Snodgrass. Point MARIAN U | |
| [Trent Goo Sun] Kill by Jacob Smith (from Adrian Martinez). Point JUDSON ( | 10-14 | |
| 11-14 | [Jackson Otto] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Rudy Badua] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JUDSON ( | 11-15 | |
| 12-15 | [Matthew Leith] Kill by Carter Shogren (from Giancarlo Bou). Point MARIAN U | |
| [Drake Deanovich] Kill by Daniel Yap (from Matthew Leith). Point JUDSON ( | 12-16 | |
| [Ramsey Vuorenmaa] Bad set by Adrian Calderon. Point JUDSON ( | 12-17 | |
| 13-17 | [Ramsey Vuorenmaa] Attack error by Mason Snodgrass. Point MARIAN U | |
| [Adrian Calderon] Service error. Point JUDSON ( | 13-18 | |
| 14-18 | [Jacob Lowe] Kill by Carter Shogren (from Giancarlo Bou). Point MARIAN U | |
| 15-18 | [Carter Shogren] Kill by Trent Goo Sun (from Giancarlo Bou). Point MARIAN U | |
| 16-18 | [Carter Shogren] Kill by Giancarlo Bou (from Drake Deanovich). Point MARIAN U | |
| [Carter Shogren] Kill by Mikey Noettl (from Matthew Leith). Point JUDSON ( | 16-19 | |
| 17-19 | [Adrian Martinez] Attack error by Mikey Noettl. Point MARIAN U | |
| 18-19 | [Giancarlo Bou] Kill by Trent Goo Sun (from CJ Kendrick). Point MARIAN U | |
| 19-19 | [Giancarlo Bou] Attack error by Oracio Martinez (block by JJ Ross). Point MARIAN U | |
| [Giancarlo Bou] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON ( | 19-20 | |
| 20-20 | [Mason Snodgrass] Service error. Point MARIAN U | |
| 21-20 | [Trent Goo Sun] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| Timeout Judson (IL). | ||
| [Trent Goo Sun] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JUDSON ( | 21-21 | |
| [Jackson Otto] Attack error by Adrian Calderon (block by Jacob Lowe; Oracio Martinez). Point JUDSON ( | 21-22 | |
| [Jackson Otto] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | 21-23 | |
| Timeout Marian University. | ||
| 22-23 | [Jackson Otto] Kill by Will Vanier (from Giancarlo Bou). Point MARIAN U | |
| 23-23 | [Rudy Badua] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Rudy Badua] Kill by Ramsey Vuorenmaa (from Adrian Martinez). Point JUDSON ( | 23-24 | |
| 24-24 | [Matthew Leith] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Drake Deanovich] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | 24-25 | |
| 25-25 | [Ramsey Vuorenmaa] Attack error by Daniel Yap. Point MARIAN U | |
| 26-25 | [Adrian Calderon] Service ace (Team). Point MARIAN U | |
| Timeout Judson (IL). | ||
| [Adrian Calderon] Kill by Mason Snodgrass (from Matthew Leith). Point JUDSON ( | 26-26 | |
| 27-26 | [Jacob Lowe] Service error. Point MARIAN U | |
| 28-26 | [Carter Shogren] Attack error by Mason Snodgrass. Point MARIAN U | |
| back to top | ||
| MARIAN U | -- 5th -- | JUDSON ( |
| [Adrian Calderon] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON ( | 0-1 | |
| [Mason Snodgrass] Service ace (Adrian Calderon). Point JUDSON ( | 0-2 | |
| 1-2 | [Mason Snodgrass] Kill by Will Vanier (from Giancarlo Bou). Point MARIAN U | |
| [Trent Goo Sun] Service error. Point JUDSON ( | 1-3 | |
| 2-3 | [Jackson Otto] Kill by JJ Ross (from Giancarlo Bou). Point MARIAN U | |
| [Rudy Badua] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON ( | 2-4 | |
| 3-4 | [Matthew Leith] Service error. Point MARIAN U | |
| 4-4 | [Drake Deanovich] Attack error by Ramsey Vuorenmaa. Point MARIAN U | |
| 5-4 | [Trent Goo Sun] Kill by Carter Shogren (from Giancarlo Bou). Point MARIAN U | |
| [Drake Deanovich] Attack error by Adrian Calderon. Point JUDSON ( | 5-5 | |
| 6-5 | [Ramsey Vuorenmaa] Kill by Carter Shogren (from Giancarlo Bou). Point MARIAN U | |
| [Adrian Calderon] Service error. Point JUDSON ( | 6-6 | |
| [Jacob Lowe] Kill by Mason Snodgrass (from Jacob Lowe). Point JUDSON ( | 6-7 | |
| 7-7 | [Jacob Lowe] Kill by Trent Goo Sun (from Giancarlo Bou). Point MARIAN U | |
| [Carter Shogren] Kill by Mason Snodgrass (from Gabriele Cantrell). Point JUDSON ( | 7-8 | |
| [Adrian Martinez] Service ace (Drake Deanovich). Point JUDSON ( | 7-9 | |
| [Adrian Martinez] Kill by Mason Snodgrass (from Adrian Martinez). Point JUDSON ( | 7-10 | |
| Timeout Marian University. | ||
| 8-10 | [Adrian Martinez] Service error. Point MARIAN U | |
| [Giancarlo Bou] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | 8-11 | |
| 9-11 | [Mason Snodgrass] Service error. Point MARIAN U | |
| 10-11 | [Trent Goo Sun] Attack error by Ramsey Vuorenmaa (block by JJ Ross). Point MARIAN U | |
| 11-11 | [Trent Goo Sun] Kill by Adrian Calderon (from Giancarlo Bou). Point MARIAN U | |
| [Trent Goo Sun] Kill by Oracio Martinez (from Adrian Martinez). Point JUDSON ( | 11-12 | |
| [Jackson Otto] Attack error by Adrian Calderon (block by Jacob Lowe; Oracio Martinez). Point JUDSON ( | 11-13 | |
| [Jackson Otto] Attack error by JJ Ross. Point JUDSON ( | 11-14 | |
| Timeout Marian University. | ||
| [Jackson Otto] Attack error by Adrian Calderon (block by Oracio Martinez). Point JUDSON ( | 11-15 | |
| back to top | ||













