Culver-Stockton (MO) vs. St. Ambrose (IA)
@ St. Louis, Mo. (Recreation and Student Centre)
1/31/2026 at 1:00 PM
@ St. Louis, Mo. (Recreation and Student Centre)
1/31/2026 at 1:00 PM
|
Culver-Stockton (MO)
0 |
St. Ambrose (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (0-5, 0-0) | 16 | 20 | 20 | 0 |
| St. Ambrose (IA) (5-0, 0-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| CSC | -- 1st -- | SAU |
|---|---|---|
| CSC starters: Cooper Varner; Rio Victor; Henry Reeves; Drew VonFeldt; Zach Kowalewicz; Kirvan Hughes. | ||
| SAU starters: Pedro Zang; Kainalu Ka'ahanui; Felipe Prieto; Kam Dixon; Charlie Flynn; Michael Bos. | ||
| [Felipe Prieto] Kill by Pedro Zang (from Felipe Prieto). Point SAU | 0-1 | |
| [Felipe Prieto] Kill by Kam Dixon (from Felipe Prieto). Point SAU | 0-2 | |
| [Felipe Prieto] Kill by Charlie Flynn (from Felipe Prieto). Point SAU | 0-3 | |
| [Felipe Prieto] Attack error by Henry Reeves. Point SAU | 0-4 | |
| 1-4 | [Felipe Prieto] Service error. Point CSC | |
| [Henry Reeves] Kill by Kam Dixon (from Felipe Prieto). Point SAU | 1-5 | |
| [Kam Dixon] Attack error by Drew VonFeldt (block by Charlie Flynn). Point SAU | 1-6 | |
| 2-6 | [Kam Dixon] Service error. Point CSC | |
| [Cikeng Lee] Kill by Zander Larson (from Felipe Prieto). Point SAU | 2-7 | |
| 3-7 | [Charlie Flynn] Kill by Rio Victor (from Kirvan Hughes). Point CSC | |
| [Rio Victor] Kill by Pedro Zang (from Felipe Prieto). Point SAU | 3-8 | |
| [Anthony Anderson] Attack error by Henry Reeves (block by Zander Larson; Michael Bos). Point SAU | 3-9 | |
| Timeout Culver-Stockton (MO). | ||
| [Anthony Anderson] Attack error by Cooper Varner (block by Jon Guch; Michael Bos). Point SAU | 3-10 | |
| 4-10 | [Anthony Anderson] Kill by Cooper Varner (from Kirvan Hughes). Point CSC | |
| 5-10 | [Cooper Varner] Attack error by Kam Dixon (block by Henry Reeves; Kirvan Hughes). Point CSC | |
| 6-10 | [Cooper Varner] Kill by Zach Kowalewicz. Point CSC | |
| [Cooper Varner] Service error. Point SAU | 6-11 | |
| 7-11 | [Zander Larson] Kill by Zach Kowalewicz (from Kirvan Hughes). Point CSC | |
| [Zach Kowalewicz] Service error. Point SAU | 7-12 | |
| [Ethan Karban] Kill by Jon Guch (from Anthony Anderson). Point SAU | 7-13 | |
| 8-13 | [Ethan Karban] Kill by Henry Reeves (from Kirvan Hughes), block error by Jon Guch. Point CSC | |
| 9-13 | [Kirvan Hughes] Attack error by Charlie Flynn. Point CSC | |
| [Kirvan Hughes] Service error. Point SAU | 9-14 | |
| [Felipe Prieto] Kill by Kam Dixon (from Felipe Prieto). Point SAU | 9-15 | |
| 10-15 | [Felipe Prieto] Kill by Henry Reeves (from Brooklyn Hollander). Point CSC | |
| [Henry Reeves] Kill by Kam Dixon (from Felipe Prieto). Point SAU | 10-16 | |
| [Kam Dixon] Attack error by Cooper Varner. Point SAU | 10-17 | |
| [Kam Dixon] Kill by Charlie Flynn (from Felipe Prieto). Point SAU | 10-18 | |
| 11-18 | [Kam Dixon] Service error. Point CSC | |
| 12-18 | [Cikeng Lee] Attack error by Zander Larson (block by Rio Victor; Zach Kowalewicz). Point CSC | |
| [Cikeng Lee] Kill by Charlie Flynn (from Felipe Prieto). Point SAU | 12-19 | |
| 13-19 | [Charlie Flynn] Service error. Point CSC | |
| 14-19 | [Rio Victor] Service ace (Kam Dixon). Point CSC | |
| [Rio Victor] Kill by Michael Bos (from Felipe Prieto). Point SAU | 14-20 | |
| [Anthony Anderson] Service ace (Malachi Gnade). Point SAU | 14-21 | |
| 15-21 | [Anthony Anderson] Kill by Malachi Gnade (from Kirvan Hughes). Point CSC | |
| [Cooper Varner] Service error. Point SAU | 15-22 | |
| [Zander Larson] Bad set by Zach Kowalewicz. Point SAU | 15-23 | |
| 16-23 | [Zander Larson] Kill by Rio Victor (from Kirvan Hughes). Point CSC | |
| [Zach Kowalewicz] Kill by Kam Dixon (from Anthony Anderson). Point SAU | 16-24 | |
| [Ethan Karban] Attack error by Rio Victor. Point SAU | 16-25 | |
| back to top | ||
| CSC | -- 2nd -- | SAU |
| 1-0 | [Kirvan Hughes] Service ace (Ethan Karban). Point CSC | |
| [Kirvan Hughes] Service error. Point SAU | 1-1 | |
| 2-1 | [Zander Larson] Kill by Malachi Gnade. Point CSC | |
| 3-1 | [Malachi Gnade] Attack error by Kam Dixon (block by Drew VonFeldt; Clyde Harold). Point CSC | |
| [Malachi Gnade] Kill by Kam Dixon (from Anthony Anderson). Point SAU | 3-2 | |
| 4-2 | [Ethan Karban] Service error. Point CSC | |
| 5-2 | [Cikeng Lee] Attack error by Kam Dixon. Point CSC | |
| [Cikeng Lee] Attack error by Clyde Harold. Point SAU | 5-3 | |
| [Felipe Prieto] Kill by Zander Larson (from Felipe Prieto). Point SAU | 5-4 | |
| [Felipe Prieto] Attack error by Zach Kowalewicz. Point SAU | 5-5 | |
| [Felipe Prieto] Kill by Kam Dixon (from Charlie Flynn). Point SAU | 5-6 | |
| [Felipe Prieto] Kill by Kam Dixon (from Felipe Prieto). Point SAU | 5-7 | |
| 6-7 | [Felipe Prieto] Service error. Point CSC | |
| [Clyde Harold] Kill by Ian Cordes (from Felipe Prieto). Point SAU | 6-8 | |
| 7-8 | [Kam Dixon] Kill by Henry Reeves (from Kirvan Hughes). Point CSC | |
| [Henry Reeves] Kill by Charlie Flynn (from Felipe Prieto). Point SAU | 7-9 | |
| 8-9 | [Charlie Flynn] Kill by Clyde Harold (from Kirvan Hughes). Point CSC | |
| [Zach Kowalewicz] Attack error by Clyde Harold (block by Zander Larson; Carter Zelnis). Point SAU | 8-10 | |
| [Anthony Anderson] Kill by Kam Dixon (from Anthony Anderson). Point SAU | 8-11 | |
| 9-11 | [Anthony Anderson] Kill by Henry Reeves (from Malachi Gnade). Point CSC | |
| [Kirvan Hughes] Kill by Zander Larson (from Anthony Anderson). Point SAU | 9-12 | |
| 10-12 | [Zander Larson] Kill by Clyde Harold (from Kirvan Hughes). Point CSC | |
| [Malachi Gnade] Attack error by Clyde Harold. Point SAU | 10-13 | |
| 11-13 | [Ethan Karban] Kill by Henry Reeves (from Kirvan Hughes). Point CSC | |
| [Cikeng Lee] Kill by Jon Guch (from Anthony Anderson). Point SAU | 11-14 | |
| 12-14 | [Felipe Prieto] Service error. Point CSC | |
| 13-14 | [Clyde Harold] Kill by Malachi Gnade (from Kirvan Hughes). Point CSC | |
| 14-14 | [Clyde Harold] Attack error by Ian Cordes. Point CSC | |
| [Clyde Harold] Kill by Kam Dixon (from Felipe Prieto). Point SAU | 14-15 | |
| 15-15 | [Kam Dixon] Kill by Clyde Harold (from Kirvan Hughes). Point CSC | |
| [Henry Reeves] Attack error by Malachi Gnade. Point SAU | 15-16 | |
| 16-16 | [Charlie Flynn] Kill by Zach Kowalewicz (from Kirvan Hughes). Point CSC | |
| [Zach Kowalewicz] Kill by Ian Cordes (from Felipe Prieto). Point SAU | 16-17 | |
| [Anthony Anderson] Kill by Jon Guch (from Ethan Karban). Point SAU | 16-18 | |
| 17-18 | [Anthony Anderson] Kill by Malachi Gnade (from Kirvan Hughes). Point CSC | |
| [Kirvan Hughes] Service error. Point SAU | 17-19 | |
| [Zander Larson] Kill by Kam Dixon (from Ethan Karban). Point SAU | 17-20 | |
| Timeout Culver-Stockton (MO). | ||
| 18-20 | [Zander Larson] Attack error by Kam Dixon. Point CSC | |
| 19-20 | [Malachi Gnade] Attack error by Carter Zelnis. Point CSC | |
| [Malachi Gnade] Kill by Kam Dixon (from Anthony Anderson). Point SAU | 19-21 | |
| [Ethan Karban] Kill by Jon Guch (from Ethan Karban). Point SAU | 19-22 | |
| [Ethan Karban] Kill by Kam Dixon (from Ethan Karban). Point SAU | 19-23 | |
| 20-23 | [Ethan Karban] Attack error by Kam Dixon. Point CSC | |
| [Cikeng Lee] Kill by Jon Guch (from Anthony Anderson). Point SAU | 20-24 | |
| [Felipe Prieto] Service ace (Malachi Gnade). Point SAU | 20-25 | |
| back to top | ||
| CSC | -- 3rd -- | SAU |
| 1-0 | [Felipe Prieto] Service error. Point CSC | |
| [Henry Reeves] Kill by Carter Zelnis (from Felipe Prieto). Point SAU | 1-1 | |
| 2-1 | [Kam Dixon] Kill by Rio Victor (from Kirvan Hughes). Point CSC | |
| [Cikeng Lee] Bad set by Kirvan Hughes. Point SAU | 2-2 | |
| [Carter Zelnis] Service ace (Malachi Gnade). Point SAU | 2-3 | |
| 3-3 | [Carter Zelnis] Kill by Henry Reeves. Point CSC | |
| [Rio Victor] Service error. Point SAU | 3-4 | |
| 4-4 | [Anthony Anderson] Kill by Rio Victor (from Kirvan Hughes). Point CSC | |
| [Malachi Gnade] Kill by Ian Cordes (from Anthony Anderson). Point SAU | 4-5 | |
| 5-5 | [Zander Larson] Kill by Zach Kowalewicz (from Kirvan Hughes). Point CSC | |
| 6-5 | [Aaron Jurenka] Kill by Henry Reeves (from Drew VonFeldt). Point CSC | |
| [Aaron Jurenka] Service error. Point SAU | 6-6 | |
| [Ethan Karban] Attack error by Rio Victor. Point SAU | 6-7 | |
| 7-7 | [Ethan Karban] Service error. Point CSC | |
| [Kirvan Hughes] Service error. Point SAU | 7-8 | |
| 8-8 | [Felipe Prieto] Kill by Rio Victor (from Kirvan Hughes). Point CSC | |
| [Henry Reeves] Kill by Kam Dixon (from Felipe Prieto). Point SAU | 8-9 | |
| 9-9 | [Kam Dixon] Service error. Point CSC | |
| 10-9 | [Cikeng Lee] Attack error by Pedro Zang (block by Malachi Gnade; Zach Kowalewicz). Point CSC | |
| [Cikeng Lee] Kill by Zander Larson (from Felipe Prieto). Point SAU | 10-10 | |
| [Carter Zelnis] Kill by Michael Bos (from Charlie Flynn), block error by Rio Victor. Point SAU | 10-11 | |
| 11-11 | [Carter Zelnis] Kill by Malachi Gnade (from Brooklyn Hollander). Point CSC | |
| [Clyde Harold] Kill by Michael Bos. Point SAU | 11-12 | |
| 12-12 | [Anthony Anderson] Kill by Malachi Gnade (from Kirvan Hughes). Point CSC | |
| 13-12 | [Malachi Gnade] Attack error by Michael Bos. Point CSC | |
| [Malachi Gnade] Attack error by Clyde Harold. Point SAU | 13-13 | |
| [Zander Larson] Service ace (Brooklyn Hollander). Point SAU | 13-14 | |
| [Zander Larson] Service ace (Malachi Gnade). Point SAU | 13-15 | |
| 14-15 | [Zander Larson] Attack error by Michael Bos. Point CSC | |
| [Aaron Jurenka] Service error. Point SAU | 14-16 | |
| 15-16 | [Ethan Karban] Kill by Clyde Harold (from Kirvan Hughes). Point CSC | |
| 16-16 | [Kirvan Hughes] Attack error by Ian Cordes (block by Henry Reeves). Point CSC | |
| 17-16 | [Kirvan Hughes] Attack error by Kam Dixon. Point CSC | |
| [Kirvan Hughes] Kill by Ian Cordes (from Anthony Anderson). Point SAU | 17-17 | |
| [Felipe Prieto] Attack error by Riko Davis (block by Pedro Zang; Carter Zelnis). Point SAU | 17-18 | |
| [Felipe Prieto] Attack error by Riko Davis. Point SAU | 17-19 | |
| 18-19 | [Felipe Prieto] Service error. Point CSC | |
| [Henry Reeves] Kill by Pedro Zang (from Felipe Prieto). Point SAU | 18-20 | |
| [Kam Dixon] Attack error by Henry Reeves. Point SAU | 18-21 | |
| Timeout Culver-Stockton (MO). | ||
| 19-21 | [Kam Dixon] Kill by Malachi Gnade (from Kirvan Hughes). Point CSC | |
| [Cikeng Lee] Kill by Zander Larson (from Felipe Prieto). Point SAU | 19-22 | |
| [Carter Zelnis] Kill by Pedro Zang (from Felipe Prieto). Point SAU | 19-23 | |
| 20-23 | [Carter Zelnis] Service error. Point CSC | |
| [Clyde Harold] Kill by Pedro Zang (from Felipe Prieto). Point SAU | 20-24 | |
| [Anthony Anderson] Kill by Zander Larson (from Anthony Anderson). Point SAU | 20-25 | |
| back to top | ||













