Olivet Nazarene (IL) at Central Christian (KS)
2026-01-30 at 19:00
2026-01-30 at 19:00
|
Olivet Nazarene (IL)
3 |
Central Christian (KS)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Olivet Nazarene (IL) ( ) | 25 | 16 | 25 | 25 | 3 |
| Central Christian (KS) ( ) | 15 | 25 | 18 | 14 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| ONU | -- 1st -- | CCC |
|---|---|---|
| CCC starters: #18 Elijah URENA-VALENZU;#12 Jayson GUDIEL;#20 Carter RICHARDSON;#40 George CAMBRA;#22 Preston LEVALLEY;#6 Stephen BARNES | ||
| ONU starters: #01 Ben Kreke;#23 Will Byers;#03 Cade Ooms;#13 Evan Strong;#02 Austin Love;#22 Nic VanOort | ||
| 1-0 | [#18 Elijah URENA-VALENZU] Attack error by #6 Stephen BARNES Point ONU | |
| 2-0 | [#23 Will Byers] Attack error by #6 Stephen BARNES Point ONU | |
| 3-0 | [#23 Will Byers] Attack error by #40 George CAMBRA Point ONU | |
| 4-0 | [#23 Will Byers] Service ace (#1 Jesse ESPINOZA) Point ONU | |
| 5-0 | [#23 Will Byers] Attack error by #6 Stephen BARNES Point ONU | |
| CCC sub: #15 Devereaux LOPEZ | ||
| 6-0 | [#23 Will Byers] Kill by #03 Cade Ooms (from #23 Will Byers) Point ONU | |
| [#23 Will Byers] Kill by #15 Devereaux LOPEZ (from #18 Elijah URENA-VALENZU) Point CCC | 6-1 | |
| 7-1 | [#15 Devereaux LOPEZ] Kill by #03 Cade Ooms (from #23 Will Byers) Point ONU | |
| [#03 Cade Ooms] Service error Point CCC | 7-2 | |
| 8-2 | [#22 Preston LEVALLEY] Service error Point ONU | |
| [#06 Tyler Van Laten] Kill by #20 Carter RICHARDSON (from #17 Issac CRUZ) Point CCC | 8-3 | |
| CCC sub: #17 Issac CRUZ | ||
| CCC sub: #7 Joel CREARY | ||
| [#17 Issac CRUZ] Attack error by #01 Ben Kreke (block by #12 Jayson GUDIEL) Point CCC | 8-4 | |
| 9-4 | [#17 Issac CRUZ] Kill by #03 Cade Ooms (from #23 Will Byers) Point ONU | |
| [#02 Austin Love] Service error Point CCC | 9-5 | |
| 10-5 | [#20 Carter RICHARDSON] Kill by #22 Nic VanOort (from #23 Will Byers) Point ONU | |
| [#22 Nic VanOort] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 10-6 | |
| 11-6 | [#1 Jesse ESPINOZA] Kill by #03 Cade Ooms (from #23 Will Byers) Point ONU | |
| [#01 Ben Kreke] Service error Point CCC | 11-7 | |
| CCC sub: #18 Elijah URENA-VALENZU | ||
| CCC sub: #40 George CAMBRA | ||
| 12-7 | [#18 Elijah URENA-VALENZU] Kill by #02 Austin Love (from #23 Will Byers) Point ONU | |
| 13-7 | [#23 Will Byers] Attack error by #22 Preston LEVALLEY Point ONU | |
| [#23 Will Byers] Attack error by #13 Evan Strong (block by #22 Preston LEVALLEY) Point CCC | 13-8 | |
| 14-8 | [#15 Devereaux LOPEZ] Kill by #02 Austin Love (from #23 Will Byers) Point ONU | |
| [#03 Cade Ooms] Kill by #40 George CAMBRA (from #18 Elijah URENA-VALENZU) Point CCC | 14-9 | |
| 15-9 | [#22 Preston LEVALLEY] Kill by #02 Austin Love (from #23 Will Byers) Point ONU | |
| [#06 Tyler Van Laten] Kill by #20 Carter RICHARDSON (from #18 Elijah URENA-VALENZU) Point CCC | 15-10 | |
| CCC sub: #17 Issac CRUZ | ||
| CCC sub: #7 Joel CREARY | ||
| 16-10 | [#17 Issac CRUZ] Kill by #22 Nic VanOort (from #23 Will Byers) Point ONU | |
| [#02 Austin Love] Service error Point CCC | 16-11 | |
| [#20 Carter RICHARDSON] Kill by #15 Devereaux LOPEZ (from #17 Issac CRUZ) Point CCC | 16-12 | |
| 17-12 | [#20 Carter RICHARDSON] Attack error by #7 Joel CREARY (block by #01 Ben Kreke; #23 Will Byers) Point ONU | |
| [#22 Nic VanOort] Kill by #15 Devereaux LOPEZ (from #17 Issac CRUZ) Point CCC | 17-13 | |
| 18-13 | [#1 Jesse ESPINOZA] Kill by #14 Max Rodenmeyer (from #23 Will Byers) Point ONU | |
| 19-13 | [#01 Ben Kreke] Kill by #14 Max Rodenmeyer (from #23 Will Byers) Point ONU | |
| 20-13 | [#01 Ben Kreke] Attack error by #7 Joel CREARY Point ONU | |
| [#01 Ben Kreke] Kill by #15 Devereaux LOPEZ (from #17 Issac CRUZ) Point CCC | 20-14 | |
| CCC sub: #18 Elijah URENA-VALENZU | ||
| CCC sub: #40 George CAMBRA | ||
| CCC sub: #05 Anthony Ezar | ||
| [#18 Elijah URENA-VALENZU] Ball handling error by #23 Will Byers Point CCC | 20-15 | |
| 21-15 | [#18 Elijah URENA-VALENZU] Service error Point ONU | |
| 22-15 | [#23 Will Byers] Kill by #14 Max Rodenmeyer (from #06 Tyler Van Laten) Point ONU | |
| 23-15 | [#23 Will Byers] Attack error by #15 Devereaux LOPEZ Point ONU | |
| 24-15 | [#23 Will Byers] Kill by #02 Austin Love (from #06 Tyler Van Laten) Point ONU | |
| 25-15 | [#23 Will Byers] Ball handling error by #18 Elijah URENA-VALENZU Point ONU | |
| back to top | ||
| ONU | -- 2nd -- | CCC |
| 1-0 | [#23 Will Byers] Kill by #02 Austin Love (from #23 Will Byers) Point ONU | |
| [#23 Will Byers] Attack error by #22 Nic VanOort Point CCC | 1-1 | |
| 2-1 | [#15 Devereaux LOPEZ] Service error Point ONU | |
| 3-1 | [#22 Nic VanOort] Attack error by #15 Devereaux LOPEZ Point ONU | |
| [#22 Nic VanOort] Kill by #20 Carter RICHARDSON (from #18 Elijah URENA-VALENZU) Point CCC | 3-2 | |
| 4-2 | [#22 Preston LEVALLEY] Service error Point ONU | |
| [#13 Evan Strong] Service error Point CCC | 4-3 | |
| [#17 Issac CRUZ] Attack error by #22 Nic VanOort Point CCC | 4-4 | |
| 5-4 | [#17 Issac CRUZ] Service error Point ONU | |
| 6-4 | [#02 Austin Love] Kill by #01 Ben Kreke (from #23 Will Byers) Point ONU | |
| [#02 Austin Love] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 6-5 | |
| [#20 Carter RICHARDSON] Attack error by #01 Ben Kreke Point CCC | 6-6 | |
| 7-6 | [#20 Carter RICHARDSON] Kill by #14 Max Rodenmeyer (from #23 Will Byers) Point ONU | |
| [#14 Max Rodenmeyer] Kill by #7 Joel CREARY Point CCC | 7-7 | |
| 8-7 | [#1 Jesse ESPINOZA] Kill by #22 Nic VanOort (from #23 Will Byers) Point ONU | |
| [#01 Ben Kreke] Kill by #22 Preston LEVALLEY (from #17 Issac CRUZ) Point CCC | 8-8 | |
| [#18 Elijah URENA-VALENZU] Service ace (#22 Nic VanOort) Point CCC | 8-9 | |
| 9-9 | [#18 Elijah URENA-VALENZU] Kill by #22 Nic VanOort (from #23 Will Byers) Point ONU | |
| [#23 Will Byers] Attack error by #02 Austin Love Point CCC | 9-10 | |
| [#15 Devereaux LOPEZ] Attack error by #02 Austin Love (block by #23 Caiovictor MENDONCA; #22 Preston LEVALLEY) Point CCC | 9-11 | |
| [#15 Devereaux LOPEZ] Service ace (#22 Nic VanOort) Point CCC | 9-12 | |
| 10-12 | [#15 Devereaux LOPEZ] Service error Point ONU | |
| [#22 Nic VanOort] Kill by #20 Carter RICHARDSON (from #18 Elijah URENA-VALENZU) Point CCC | 10-13 | |
| 11-13 | [#22 Preston LEVALLEY] Service error Point ONU | |
| [#06 Tyler Van Laten] Service error Point CCC | 11-14 | |
| [#17 Issac CRUZ] Attack error by #14 Max Rodenmeyer (block by #7 Joel CREARY; #12 Jayson GUDIEL) Point CCC | 11-15 | |
| [#17 Issac CRUZ] Attack error by #14 Max Rodenmeyer (block by #7 Joel CREARY; #12 Jayson GUDIEL) Point CCC | 11-16 | |
| [#17 Issac CRUZ] Attack error by #01 Ben Kreke Point CCC | 11-17 | |
| 12-17 | [#17 Issac CRUZ] Kill by #01 Ben Kreke (from #23 Will Byers) Point ONU | |
| [#02 Austin Love] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 12-18 | |
| 13-18 | [#20 Carter RICHARDSON] Kill by #02 Austin Love (from #23 Will Byers) Point ONU | |
| [#14 Max Rodenmeyer] Ball handling error by #01 Ben Kreke Point CCC | 13-19 | |
| [#1 Jesse ESPINOZA] Service ace (#14 Max Rodenmeyer) Point CCC | 13-20 | |
| [#1 Jesse ESPINOZA] Attack error by #02 Austin Love Point CCC | 13-21 | |
| 14-21 | [#1 Jesse ESPINOZA] Attack error by #15 Devereaux LOPEZ Point ONU | |
| [#01 Ben Kreke] Service error Point CCC | 14-22 | |
| [#18 Elijah URENA-VALENZU] Service ace (#03 Cade Ooms) Point CCC | 14-23 | |
| 15-23 | [#18 Elijah URENA-VALENZU] Service error Point ONU | |
| [#11 Cameron Johnston] Ball handling error by #03 Cade Ooms Point CCC | 15-24 | |
| 16-24 | [#15 Devereaux LOPEZ] Service error Point ONU | |
| [#22 Nic VanOort] Service error Point CCC | 16-25 | |
| back to top | ||
| ONU | -- 3rd -- | CCC |
| 1-0 | [#18 Elijah URENA-VALENZU] Attack error by #20 Carter RICHARDSON Point ONU | |
| [#08 Tomas Gonzalez] Attack error by #03 Cade Ooms Point CCC | 1-1 | |
| 2-1 | [#15 Devereaux LOPEZ] Service error Point ONU | |
| [#03 Cade Ooms] Kill by #22 Preston LEVALLEY (from #18 Elijah URENA-VALENZU) Point CCC | 2-2 | |
| [#22 Preston LEVALLEY] Attack error by #20 Joe Akeo Point CCC | 2-3 | |
| 3-3 | [#22 Preston LEVALLEY] Ball handling error by #20 Carter RICHARDSON Point ONU | |
| 4-3 | [#20 Joe Akeo] Service ace (#15 Devereaux LOPEZ) Point ONU | |
| [#20 Joe Akeo] Attack error by #11 Cameron Johnston (block by #12 Jayson GUDIEL) Point CCC | 4-4 | |
| [#17 Issac CRUZ] Kill by #20 Carter RICHARDSON (from #17 Issac CRUZ) Point CCC | 4-5 | |
| 5-5 | [#17 Issac CRUZ] Kill by #01 Ben Kreke (from #08 Tomas Gonzalez) Point ONU | |
| 6-5 | [#11 Cameron Johnston] Attack error by #12 Jayson GUDIEL Point ONU | |
| [#11 Cameron Johnston] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 6-6 | |
| 7-6 | [#20 Carter RICHARDSON] Kill by #08 Tomas Gonzalez (from #03 Cade Ooms) Point ONU | |
| [#22 Nic VanOort] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 7-7 | |
| [#1 Jesse ESPINOZA] Attack error by #01 Ben Kreke (block by #7 Joel CREARY; #22 Preston LEVALLEY) Point CCC | 7-8 | |
| 8-8 | [#1 Jesse ESPINOZA] Kill by #03 Cade Ooms (from #08 Tomas Gonzalez) Point ONU | |
| 9-8 | [#06 Tyler Van Laten] Kill by #03 Cade Ooms (from #08 Tomas Gonzalez) Point ONU | |
| 10-8 | [#06 Tyler Van Laten] Kill by #03 Cade Ooms (from #08 Tomas Gonzalez) Point ONU | |
| 11-8 | [#06 Tyler Van Laten] Kill by #03 Cade Ooms (from #08 Tomas Gonzalez) Point ONU | |
| [#06 Tyler Van Laten] Service error Point CCC | 11-9 | |
| [#18 Elijah URENA-VALENZU] Kill by #15 Devereaux LOPEZ (from #18 Elijah URENA-VALENZU) Point CCC | 11-10 | |
| 12-10 | [#18 Elijah URENA-VALENZU] Service error Point ONU | |
| [#08 Tomas Gonzalez] Service error Point CCC | 12-11 | |
| 13-11 | [#15 Devereaux LOPEZ] Kill by #03 Cade Ooms (from #08 Tomas Gonzalez) Point ONU | |
| [#03 Cade Ooms] Service error Point CCC | 13-12 | |
| [#22 Preston LEVALLEY] Attack error by #20 Joe Akeo Point CCC | 13-13 | |
| [#22 Preston LEVALLEY] Kill by #20 Carter RICHARDSON (from #18 Elijah URENA-VALENZU) Point CCC | 13-14 | |
| 14-14 | [#22 Preston LEVALLEY] Kill by #11 Cameron Johnston (from #08 Tomas Gonzalez) Point ONU | |
| 15-14 | [#20 Joe Akeo] Ball handling error by #28 Christopher MITCHELL Point ONU | |
| 16-14 | [#20 Joe Akeo] Attack error by #12 Jayson GUDIEL (block by #11 Cameron Johnston; #01 Ben Kreke) Point ONU | |
| [#20 Joe Akeo] Kill by #28 Christopher MITCHELL (from #18 Elijah URENA-VALENZU) Point CCC | 16-15 | |
| 17-15 | [#17 Issac CRUZ] Attack error by #20 Carter RICHARDSON Point ONU | |
| [#11 Cameron Johnston] Kill by #10 Elijah KEPHART (from #17 Issac CRUZ) Point CCC | 17-16 | |
| 18-16 | [#20 Carter RICHARDSON] Attack error by #12 Jayson GUDIEL (block by #01 Ben Kreke) Point ONU | |
| 19-16 | [#22 Nic VanOort] Service ace (#1 Jesse ESPINOZA) Point ONU | |
| [#22 Nic VanOort] Kill by #15 Devereaux LOPEZ (from #17 Issac CRUZ) Point CCC | 19-17 | |
| 20-17 | [#1 Jesse ESPINOZA] Kill by #08 Tomas Gonzalez (from #03 Cade Ooms) Point ONU | |
| [#06 Tyler Van Laten] Kill by #15 Devereaux LOPEZ (from #17 Issac CRUZ) Point CCC | 20-18 | |
| 21-18 | [#18 Elijah URENA-VALENZU] Service error Point ONU | |
| 22-18 | [#08 Tomas Gonzalez] Service ace (#1 Jesse ESPINOZA) Point ONU | |
| 23-18 | [#08 Tomas Gonzalez] Kill by #03 Cade Ooms (from #08 Tomas Gonzalez) Point ONU | |
| 24-18 | [#08 Tomas Gonzalez] Attack error by #15 Devereaux LOPEZ (block by #11 Cameron Johnston; #20 Joe Akeo) Point ONU | |
| 25-18 | [#08 Tomas Gonzalez] Attack error by #15 Devereaux LOPEZ Point ONU | |
| back to top | ||
| ONU | -- 4th -- | CCC |
| 1-0 | [#08 Tomas Gonzalez] Ball handling error by #18 Elijah URENA-VALENZU Point ONU | |
| 2-0 | [#08 Tomas Gonzalez] Kill by #11 Cameron Johnston (from #08 Tomas Gonzalez) Point ONU | |
| [#08 Tomas Gonzalez] Kill by #28 Christopher MITCHELL (from #18 Elijah URENA-VALENZU) Point CCC | 2-1 | |
| [#15 Devereaux LOPEZ] Attack error by #11 Cameron Johnston (block by #28 Christopher MITCHELL; #22 Preston LEVALLEY) Point CCC | 2-2 | |
| 3-2 | [#15 Devereaux LOPEZ] Service error Point ONU | |
| [#03 Cade Ooms] Service error Point CCC | 3-3 | |
| 4-3 | [#1 Jesse ESPINOZA] Kill by #20 Joe Akeo (from #08 Tomas Gonzalez) Point ONU | |
| [#20 Joe Akeo] Service error Point CCC | 4-4 | |
| 5-4 | [#17 Issac CRUZ] Kill by #22 Nic VanOort (from #08 Tomas Gonzalez) Point ONU | |
| [#11 Cameron Johnston] Service error Point CCC | 5-5 | |
| [#20 Carter RICHARDSON] Kill by #15 Devereaux LOPEZ (from #17 Issac CRUZ) Point CCC | 5-6 | |
| 6-6 | [#20 Carter RICHARDSON] Service error Point ONU | |
| 7-6 | [#22 Nic VanOort] Kill by #03 Cade Ooms (from #08 Tomas Gonzalez) Point ONU | |
| [#22 Nic VanOort] Attack error by #03 Cade Ooms Point CCC | 7-7 | |
| 8-7 | [#12 Jayson GUDIEL] Kill by #01 Ben Kreke (from #08 Tomas Gonzalez) Point ONU | |
| 9-7 | [#06 Tyler Van Laten] Attack error by #7 Joel CREARY Point ONU | |
| [#06 Tyler Van Laten] Kill by #15 Devereaux LOPEZ (from #17 Issac CRUZ) Point CCC | 9-8 | |
| 10-8 | [#18 Elijah URENA-VALENZU] Kill by #03 Cade Ooms (from #08 Tomas Gonzalez) Point ONU | |
| [#08 Tomas Gonzalez] Kill by #28 Christopher MITCHELL (from #18 Elijah URENA-VALENZU) Point CCC | 10-9 | |
| 11-9 | [#15 Devereaux LOPEZ] Kill by #03 Cade Ooms (from #08 Tomas Gonzalez) Point ONU | |
| 12-9 | [#03 Cade Ooms] Attack error by #20 Carter RICHARDSON Point ONU | |
| 13-9 | [#03 Cade Ooms] Kill by #11 Cameron Johnston (from #08 Tomas Gonzalez) Point ONU | |
| 14-9 | [#03 Cade Ooms] Attack error by #20 Carter RICHARDSON (block by #11 Cameron Johnston; #20 Joe Akeo) Point ONU | |
| 15-9 | [#03 Cade Ooms] Attack error by #28 Christopher MITCHELL (block by #22 Nic VanOort) Point ONU | |
| 16-9 | [#03 Cade Ooms] Kill by #11 Cameron Johnston (from #08 Tomas Gonzalez) Point ONU | |
| 17-9 | [#03 Cade Ooms] Attack error by #28 Christopher MITCHELL Point ONU | |
| [#03 Cade Ooms] Ball handling error by #22 Nic VanOort Point CCC | 17-10 | |
| 18-10 | [#1 Jesse ESPINOZA] Kill by #22 Nic VanOort (from #08 Tomas Gonzalez) Point ONU | |
| 19-10 | [#20 Joe Akeo] Kill by #22 Nic VanOort (from #08 Tomas Gonzalez) Point ONU | |
| [#20 Joe Akeo] Kill by #20 Carter RICHARDSON (from #18 Elijah URENA-VALENZU) Point CCC | 19-11 | |
| 20-11 | [#17 Issac CRUZ] Kill by #11 Cameron Johnston (from #08 Tomas Gonzalez) Point ONU | |
| 21-11 | [#11 Cameron Johnston] Attack error by #20 Carter RICHARDSON Point ONU | |
| [#11 Cameron Johnston] Kill by #7 Joel CREARY (from #17 Issac CRUZ) Point CCC | 21-12 | |
| [#20 Carter RICHARDSON] Service ace (#03 Cade Ooms) Point CCC | 21-13 | |
| 22-13 | [#22 Preston LEVALLEY] Kill by #08 Tomas Gonzalez (from #06 Tyler Van Laten) Point ONU | |
| 23-13 | [#22 Nic VanOort] Kill by #03 Cade Ooms (from #08 Tomas Gonzalez) Point ONU | |
| [#22 Nic VanOort] Attack error by #08 Tomas Gonzalez Point CCC | 23-14 | |
| 24-14 | [#12 Jayson GUDIEL] Kill by #01 Ben Kreke (from #08 Tomas Gonzalez) Point ONU | |
| 25-14 | [#06 Tyler Van Laten] Attack error by #15 Devereaux LOPEZ Point ONU | |
| back to top | ||













