#01 Oracio Martinez (OPP) - Judson (IL)
m
25
k/s
1.45
h %
.137
a/s
0.06
b/s
0.16
sa/s
0.19
d/s
1.59
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 36th | 10 | 48th |
| Sets | 83 | 38th | 30 | 50th |
| Kills | 120 | 26th | 47 | 27th |
| Kills per set | 1.45 | 23rd | 1.57 | 18th |
| Errors | 73 | 19th | 19 | 33rd |
| Total Attacks | 342 | 22nd | 109 | 30th |
| Total Attacks per set | 4.12 | - | 3.63 | - |
| Hitting Percentage | .137 | 20th | .257 | 12th |
| Assists | 5 | 55th | 3 | 47th |
| Assists per set | 0.06 | 49th | 0.10 | 36th |
| Service Total Attempts | 228 | 31st | 88 | 38th |
| Service Aces | 16 | 24th | 6 | 27th |
| Service Errors | 45 | 21st | 17 | 25th |
| Service Aces per set | 0.19 | 24th | 0.20 | 25th |
| Receptions | 6 | 60th | 1 | 66th |
| Reception Errors | 0 | 64th | 0 | 54th |
| Digs | 132 | 17th | 54 | 18th |
| Digs per set | 1.59 | 12th | 1.80 | 9th |
| Block Solo | 1 | 50th | 0 | 47th |
| Block Assist | 12 | 42nd | 3 | 46th |
| Block Total | 13 | 44th | 3 | 49th |
| Blocks per set | 0.16 | 45th | 0.10 | 47th |
| Block Errors | 1 | 33rd | 0 | 34th |
| Ball Handling Errors | 1 | 9th | 1 | 5th |
| Points | 143.0 | 29th | 54.5 | 32nd |
| Points per set | 1.7 | 26th | 1.8 | 25th |
| Matches started | 16 | 40th | 7 | 38th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 15 | Calumet (IN) | L, 3-0 |
| Apr 25 | Oakland City | W, 3-0 |
| Apr 25 | Jessup University (CA) | L, 3-0 |
| Apr 26 | Roberts Wesleyan | L, 3-0 |
| Apr 26 | Oakland City | W, 1-0 |
| Apr 26 | Roberts Wesleyan | L, 1-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Goshen (IN) | W, 3-1 | 1 | 4 | 2 | 5 | 15 | -.200 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 28 | at Illinois Tech | W, 3-1 | - | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Jan 31 | at Bethel (IN) | L, 3-1 | 1 | 4 | 5 | 6 | 18 | -.056 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Feb 1 | vs. Lawrence Tech | L, 3-0 | 1 | 2 | 2 | 5 | 10 | -.300 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 1 | vs. Cumberland (TN) | L, 3-2 | 1 | 5 | 11 | 5 | 33 | .182 | 0 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Feb 4 | at Mount Mercy | L, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 7 | Aquinas (MI) | W, 3-1 | 1 | 4 | 6 | 5 | 19 | .053 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Feb 8 | Oakland City | W, 3-1 | 1 | 4 | 7 | 8 | 21 | -.048 | 0 | 1 | 1 | 5 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Feb 13 | Benedictine Mesa (AZ) | L, 3-1 | 1 | 4 | 4 | 7 | 20 | -.150 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Feb 20 | at Clarke (IA) | W, 3-1 | 1 | 4 | 11 | 0 | 19 | .579 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Feb 24 | at Calumet (IN) | W, 3-2 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 26 | Olivet Nazarene (IL) | L, 3-1 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 1 | Saint Xavier (IL) | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 4 | St. Ambrose (IA) | L, 3-1 | 1 | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Mar 11 | at Trinity Christian (IL) | W, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 14 | at Life | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 15 | at Campbellsville (KY) | L, 3-0 | - | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 15 | at Cumberland (TN) | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Mar 18 | Viterbo | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Mar 20 | Calumet (IN) | W, 3-0 | 1 | 3 | 8 | 3 | 12 | .417 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Mar 25 | at St. Ambrose (IA) | W, 3-2 | 1 | 5 | 9 | 4 | 22 | .227 | 1 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Mar 27 | at Olivet Nazarene (IL) | L, 3-1 | 1 | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Apr 1 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Viterbo | W, 3-1 | - | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 3.5 |
| Apr 12 | Governors State | L, 3-1 | - | 4 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Apr 15 | Calumet (IN) | L, 3-0 | 1 | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Apr 25 | Oakland City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Jessup University (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Roberts Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | Oakland City | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 # | Roberts Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 83 | 49 | 0.59 | 33 | 138 | .116 | 11 | 0.13 | 6 | 0.07 | 10 | 3 | 130 | 1.57 | 2 | 2 | 4 | 0.05 | 58.0 | 0.7 |
| 2023-24 | 18 | 41 | 24 | 0.59 | 23 | 80 | .013 | 1 | 0.02 | 2 | 0.05 | 1 | 0 | 15 | 0.37 | 0 | 4 | 4 | 0.10 | 28.0 | 0.7 |
| 2024-25 | 25 | 83 | 120 | 1.45 | 73 | 342 | .137 | 5 | 0.06 | 16 | 0.19 | 6 | 0 | 132 | 1.59 | 1 | 12 | 13 | 0.16 | 143.0 | 1.7 |
| 2025-26 | 29 | 107 | 182 | 1.70 | 81 | 496 | .204 | 5 | 0.05 | 1 | 0.01 | 22 | 2 | 46 | 0.43 | 7 | 26 | 33 | 0.31 | 203.0 | 1.9 |
| Total | 97 | 314 | 375 | 1.19 | 210 | 1056 | .156 | 22 | 0.07 | 25 | 0.08 | 39 | 5 | 323 | 1.03 | 10 | 44 | 54 | 0.17 | 432.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 83 | 120 | 1.45 | 73 | 342 | .137 | 5 | 0.06 | 16 | 0.19 | 6 | 0 | 132 | 1.59 | 1 | 12 | 13 | 0.16 | 143.0 | 1.7 |
| Conference | 10 | 30 | 47 | 1.57 | 19 | 109 | .257 | 3 | 0.10 | 6 | 0.20 | 1 | 0 | 54 | 1.80 | 0 | 3 | 3 | 0.10 | 54.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 11 | 37 | 53 | 1.43 | 40 | 156 | .083 | 3 | 0.08 | 6 | 0.16 | 5 | 0 | 66 | 1.78 | 1 | 5 | 6 | 0.16 | 62.5 | 1.7 |
| Away | 12 | 39 | 54 | 1.38 | 23 | 143 | .217 | 2 | 0.05 | 7 | 0.18 | 1 | 0 | 53 | 1.36 | 0 | 7 | 7 | 0.18 | 64.5 | 1.7 |
| Neutral | 2 | 7 | 13 | 1.86 | 10 | 43 | .070 | 0 | 0.00 | 3 | 0.43 | 0 | 0 | 13 | 1.86 | 0 | 0 | 0 | 0.00 | 16.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 12 | 42 | 67 | 1.60 | 31 | 167 | .216 | 3 | 0.07 | 10 | 0.24 | 6 | 0 | 64 | 1.52 | 1 | 7 | 8 | 0.19 | 81.5 | 1.9 |
| Losses | 13 | 41 | 53 | 1.29 | 42 | 175 | .063 | 2 | 0.05 | 6 | 0.15 | 0 | 0 | 68 | 1.66 | 0 | 5 | 5 | 0.12 | 61.5 | 1.5 |
| - | |||||||||||||||||||||
| January | 3 | 12 | 16 | 1.33 | 13 | 57 | .053 | 1 | 0.08 | 2 | 0.17 | 0 | 0 | 16 | 1.33 | 0 | 2 | 2 | 0.17 | 19.0 | 1.6 |
| February | 9 | 28 | 48 | 1.71 | 33 | 140 | .107 | 0 | 0.00 | 8 | 0.29 | 5 | 0 | 48 | 1.71 | 1 | 5 | 6 | 0.21 | 59.5 | 2.1 |
| March | 10 | 32 | 47 | 1.47 | 21 | 119 | .218 | 3 | 0.09 | 5 | 0.16 | 1 | 0 | 47 | 1.47 | 0 | 3 | 3 | 0.09 | 53.5 | 1.7 |
| April | 3 | 11 | 9 | 0.82 | 6 | 26 | .115 | 1 | 0.09 | 1 | 0.09 | 0 | 0 | 21 | 1.91 | 0 | 2 | 2 | 0.18 | 11.0 | 1.0 |













