Roberts Wesleyan at Judson (IL)
@ Elgin, IL (Lindner FItness Center)
4/26/2025 at 4:00 PM
@ Elgin, IL (Lindner FItness Center)
4/26/2025 at 4:00 PM
|
Roberts Wesleyan
1 |
Judson (IL)
0 |
| Final | 1 | Score |
|---|---|---|
| Roberts Wesleyan (1-0) | 25 | 1 |
| Judson (IL) (0-1) | 22 | 0 |
Roberts Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 |
Roberts Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jonah Grbic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Eli Harden | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Noah Liousfi * | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Moises Jimenez * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Patrick Bodecker * | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Griffin Monrad * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Landon Brouwer * | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 21 | Paul Fillion * | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Ryan DeJohn | 1 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 5 | 35 | .286 | 16 | 0 | 2 | 0 | 13 | 0 | 4 | 1 | 0 | 17.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jacob Smith | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 09 | Mikey Noettl * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Reece Thompson * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elijah Wrobel * | 1 | 1 | 1 | 2 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Jackson Otto * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gabriel Menchaca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mason Snodgrass * | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Cesar Calderon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grant Shipley * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 14 | 5 | 33 | .273 | 14 | 0 | 3 | 0 | 12 | 0 | 4 | 1 | 0 | 16.0 | ||
| Other Information |
|---|
|
Arena: Lindner FItness Center Attendance: 50 Time: 0:35 |
* = Starter













