Trinity Christian (IL) at Calumet (IN)
@ Whiting, Indiana (Rittenmeyer Center)
3/25/2025 at 7:00 PM
@ Whiting, Indiana (Rittenmeyer Center)
3/25/2025 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Christian (IL) (2-17, 1-7) | 13 | 22 | 19 | 0 |
| Calumet (IN) (6-11, 4-4) | 25 | 25 | 25 | 3 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 22 | .000 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 7 | 8 | 26 | -.038 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 9 | 4 | 20 | .250 |
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Austin Risser | 2 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | C.J. Lafin * | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ethan Oros | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Conner Dargan * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Zach Supanich * | 3 | 7 | 6 | 19 | .053 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Samuel Kwan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Anthony Fabbre | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tim Slattery * | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Eddy Serna | 2 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Caden Figus | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ean Schultz * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brendan Rushton * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sam Cain | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Evan Whaley | 2 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 71 | .028 | 20 | 7 | 8 | 11 | 20 | 0 | 0 | 0 | 0 | 29.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Agee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Gioele Iacono * | 3 | 2 | 1 | 6 | .167 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | David Navata | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ethan Dawson * | 3 | 4 | 5 | 14 | -.071 | 4 | 5 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Francis Hauze * | 3 | 15 | 2 | 24 | .542 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Aria Moen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brayden Richardson * | 3 | 2 | 0 | 2 | 1.000 | 24 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Reshawn Allen * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Thomas Garbutt * | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Caimin Harrop-Haywood | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 65 | .338 | 31 | 11 | 12 | 7 | 24 | 2 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 50 Time: 1:18 |
* = Starter













