Maranatha Baptist at Viterbo
03/22/2025 at 12:00 PM
03/22/2025 at 12:00 PM
|
Maranatha Baptist
0 |
Viterbo
3 |
| Final | Score | |||
|---|---|---|---|---|
| Maranatha Baptist (0-20,0-0) | 11 | 14 | 17 | 0 |
| Viterbo (4-21,0-6) | 25 | 25 | 25 | 3 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 11 | -.182 |
| 2 | 3 | 8 | 29 | -.172 |
| 3 | 3 | 5 | 19 | -.105 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 19 | .211 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 13 | 7 | 30 | .200 |
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sun, Yinghao * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Joyner-Habegger, Aaron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Johnson, Isaiah * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 3 | 2 | 10 | 1 | 2 | 0 | 0 | 3.0 |
| 6 | Goetz, Caleb * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kermott, Ian | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Bellrichard, Tyler * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Jones, Troy * | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | McCarty, Eddie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Scott, Josiah * | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 16 | 59 | -.153 | 7 | 2 | 10 | 15 | 24 | 1 | 4 | 1 | 0 | 12.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vincent Truong | 3 | 1 | 3 | 7 | -.286 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Noah Diedrich * | 2 | 4 | 7 | 16 | -.188 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Riley Connors * | 1 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Burton Bosan Jr. | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jake Schradle | 3 | 2 | 0 | 5 | .400 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jack Peroz * | 3 | 4 | 1 | 6 | .500 | 0 | 6 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Styrk Myhre | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Garran Wilming * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Roman Rzeszutko * | 3 | 2 | 2 | 4 | .000 | 26 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 55 | Justin Kratzenstein * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 82 | .159 | 30 | 15 | 11 | 2 | 32 | 0 | 6 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 71 Time: |
* = Starter













