Viterbo vs. Campbellsville (KY)
@ Fernandez Family Center
3/8/2025 at 9:00 AM

Final 1 2 3 4 Score
Viterbo (2-17) 18 28 25 19 1
Campbellsville (KY) (11-5) 25 30 20 25 3

Viterbo

Set K E TA PCT
1 8 7 29 .034
2 17 5 36 .333
3 17 2 26 .577
4 12 5 30 .233

Campbellsville (KY)

Set K E TA PCT
1 14 3 30 .367
2 18 7 37 .297
3 15 4 30 .367
4 16 5 30 .367

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ethan Davis * 4 16 4 34 .353 1 2 1 0 9 1 1 0 0 19.5
04 Noah Diedrich 4 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
05 Riley Connors * 4 4 4 14 .000 0 0 0 0 1 1 2 0 0 6.0
07 Logan Amdur * 4 8 0 10 .800 29 1 4 1 4 0 2 0 0 10.0
08 Burton Bosan Jr. 4 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
09 Alex Kratzenstein * 4 16 5 39 .282 0 0 0 0 0 0 2 0 0 17.0
10 Daxton Marschall 2 0 0 0 .000 2 0 2 1 1 0 0 0 0 0.0
12 Max Dugan 4 0 0 1 .000 1 0 1 0 14 0 0 0 0 0.0
15 Jake Schradle 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Styrk Myhre * 4 4 6 15 -.133 0 0 0 0 2 3 5 0 0 9.5
25 Roman Rzeszutko 3 0 0 0 .000 15 0 0 0 0 0 0 0 0 0.0
55 Justin Kratzenstein * 4 6 0 8 .750 0 0 0 0 2 0 2 0 0 7.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 54 19 121 .289 48 4 12 6 40 5 14 0 0 70.0

Campbellsville (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Drake Price 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Diego Betancourt * 3 0 0 0 .000 42 2 2 0 2 1 0 0 0 3.0
04 Alonzo Vega 1 0 0 0 .000 15 0 0 0 1 0 0 0 0 0.0
05 Mason McKinney * 4 8 4 17 .235 0 0 0 0 0 0 1 0 0 8.5
06 Sebastian Cardona 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
07 Deuel Burk 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
08 Andrew Ovalle 4 0 0 0 .000 3 1 2 0 18 0 0 0 0 1.0
11 Pedro Zavatini * 2 4 1 7 .429 0 1 1 0 0 2 1 0 0 7.5
12 Denzel Madrigal * 4 12 4 32 .250 0 0 2 1 1 0 0 0 0 12.0
13 Luke Stracener 1 1 1 3 .000 0 0 1 0 1 0 0 0 0 1.0
14 John-Marcos Gonzalez * 4 22 3 34 .559 0 0 2 0 7 1 1 0 0 23.5
16 Ayoube Hamadache 1 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
20 Yusdel Martinez 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
21 Moritz Frauendorf 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
22 Oluwatesie Adebayo * 3 7 3 13 .308 0 0 0 2 1 1 2 0 0 9.0
23 Guthrie Hite 3 8 1 14 .500 0 1 0 0 2 1 1 0 0 10.5
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 63 19 127 .346 60 6 12 4 40 6 6 0 0 78.0
Other Information
Attendance: 0
Time: 13:53
* = Starter