St. Ambrose (IA) at Governors State
@ GSU Athletics Center
3/1/2025 at 2:00 PM
@ GSU Athletics Center
3/1/2025 at 2:00 PM
|
St. Ambrose (IA)
0 |
Governors State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose (IA) | 16 | 15 | 24 | 0 |
| Governors State | 25 | 25 | 26 | 3 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 4 | 5 | 18 | -.056 |
| 3 | 16 | 3 | 27 | .481 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 12 | 5 | 23 | .304 |
| 3 | 12 | 4 | 26 | .308 |
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Charlie Flynn * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Cael Anderson * | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Michael Bos * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Matt Cannon | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ryan Hudson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Chase Cline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pedro Zang * | 3 | 5 | 5 | 12 | .000 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Anthony Anderson * | 3 | 1 | 1 | 2 | .000 | 18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ethan Karban | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Conner Rogalski | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Kainalu Ka'ahanui | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Zander Larson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kam Dixon * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Felipe Prieto | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 69 | .246 | 30 | 0 | 12 | 10 | 18 | 1 | 2 | 0 | 0 | 33.0 | ||
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brandon Palmer's * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Enzo Oyola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Daniel Lopez * | 3 | 6 | 6 | 17 | .000 | 2 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Lucas Lapa * | 3 | 2 | 0 | 4 | .500 | 27 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Pedro Castillo * | 3 | 11 | 1 | 20 | .500 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Nicolas Galica | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Thiago Neves | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elijah Ayers | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Pedro Oliveira * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 15 | Diego Antunez * | 3 | 9 | 2 | 13 | .538 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Maxim Beilmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alex Strough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Juan Saavedra | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 72 | .333 | 36 | 10 | 13 | 0 | 20 | 0 | 16 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: 1:15 1st Referee: Jacqueline Nielson 2nd Referee: Greg Weller |
* = Starter













