Trinity Christian (IL) at Viterbo
03/01/2025 at 07:00 AM
03/01/2025 at 07:00 AM
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Trinity Christian (IL) (2-10,1-2) | 25 | 16 | 15 | 25 | 15 | 3 |
| Viterbo (2-11,0-3) | 23 | 25 | 25 | 18 | 13 | 2 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 39 | .154 |
| 2 | 9 | 8 | 35 | .029 |
| 3 | 9 | 9 | 30 | .000 |
| 4 | 14 | 4 | 39 | .256 |
| 5 | 7 | 6 | 26 | .038 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 39 | .154 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 12 | 2 | 29 | .345 |
| 4 | 8 | 7 | 31 | .032 |
| 5 | 6 | 5 | 26 | .038 |
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Risser | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 2 | C.J. Lafin * | 2 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ethan Oros * | 4 | 5 | 3 | 21 | .095 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Conner Dargan * | 5 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| 6 | Zach Supanich | 4 | 8 | 6 | 29 | .069 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Samuel Kwan | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tim Slattery * | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Eddy Serna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caden Figus | 5 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ean Schultz * | 5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Brendan Rushton * | 5 | 7 | 6 | 20 | .050 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Sam Cain | 5 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Evan Whaley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 35 | 169 | .107 | 51 | 2 | 12 | 5 | 59 | 2 | 13 | 1 | 1 | 63.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vincent Truong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Diedrich | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan Amdur * | 5 | 5 | 0 | 12 | .417 | 39 | 1 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Burton Bosan Jr. * | 5 | 2 | 5 | 16 | -.188 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alex Kratzenstein * | 5 | 15 | 6 | 51 | .176 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Daxton Marschall * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jake Schradle | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jack Peroz * | 5 | 12 | 5 | 25 | .280 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 17 | Styrk Myhre * | 5 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 12.0 |
| 22 | Garran Wilming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Justin Kratzenstein | 5 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 150 | .147 | 44 | 5 | 13 | 2 | 66 | 2 | 12 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 71 Time: |
* = Starter













