Jamestown at Viterbo
02/21/2025 at 6:00 PM
02/21/2025 at 6:00 PM
|
Jamestown
2 |
Viterbo
3 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Jamestown (4-10,0-0) | 27 | 21 | 25 | 22 | 13 | 2 |
| Viterbo (2-8,0-0) | 25 | 25 | 23 | 25 | 15 | 3 |
Jamestown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 33 | .394 |
| 2 | 10 | 9 | 40 | .025 |
| 3 | 19 | 3 | 46 | .348 |
| 4 | 14 | 6 | 34 | .235 |
| 5 | 6 | 6 | 28 | .000 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 13 | 7 | 41 | .146 |
| 3 | 14 | 3 | 40 | .275 |
| 4 | 13 | 5 | 34 | .235 |
| 5 | 8 | 4 | 22 | .182 |
Jamestown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaden Jenkins * | 4 | 2 | 1 | 10 | .100 | 16 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Benjamin Allred * | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 10 | Ajani Layne * | 3 | 8 | 3 | 19 | .263 | 8 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Raymond Cruz Vega * | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Tysen Myers | 4 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Ethan Hoffert * | 5 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Jackson Holmes | 4 | 2 | 0 | 3 | .667 | 3 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Gabriel Ocasio | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Gaven Hackley | 3 | 9 | 3 | 28 | .214 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 25 | Markam Cook * | 5 | 11 | 4 | 37 | .189 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 35 | Tomasz Swiderski | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 27 | 181 | .210 | 59 | 3 | 15 | 10 | 74 | 0 | 12 | 0 | 0 | 74.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Davis * | 5 | 17 | 8 | 49 | .184 | 0 | 3 | 2 | 2 | 11 | 0 | 3 | 0 | 0 | 21.5 |
| 4 | Noah Diedrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Connors * | 5 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Logan Amdur * | 5 | 3 | 0 | 9 | .333 | 48 | 4 | 2 | 0 | 16 | 2 | 2 | 0 | 0 | 10.0 |
| 8 | Burton Bosan Jr. | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Kratzenstein * | 5 | 14 | 9 | 49 | .102 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | Daxton Marschall | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Max Dugan | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jack Peroz * | 5 | 1 | 3 | 12 | -.167 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 2 | 1 | 4.0 |
| 17 | Styrk Myhre * | 5 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 13.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 25 | 171 | .193 | 55 | 10 | 11 | 3 | 73 | 2 | 17 | 2 | 1 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 126 Time: |
* = Starter













