College of Dupage at Trinity Christian (IL)
@ DeVos Gymnasium
2/8/2024 at 7:00 PM
@ DeVos Gymnasium
2/8/2024 at 7:00 PM
|
College of Dupage
0 |
Trinity Christian (IL)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Dupage (3-5, 0-0) | 20 | 16 | 16 | 0 |
| Trinity Christian (IL) (2-3, 0-0) | 25 | 25 | 25 | 3 |
College of Dupage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 24 | -.125 |
| 2 | 7 | 2 | 18 | .278 |
| 3 | 4 | 4 | 23 | .000 |
Trinity Christian (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 23 | .217 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 13 | 3 | 24 | .417 |
College of Dupage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Blake Huberty * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Erik Perez | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Stanley Guziec | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Ben Hoover | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Justus Barbel * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Mike Fenley * | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Dante Vizconde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bo Parker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Osiel Cruz * | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nathan Perez * | 3 | 0 | 3 | 3 | -1.000 | 14 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | John Valencia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ashton Baula | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sam Molitor | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Nathan Kamaris * | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 65 | .031 | 15 | 4 | 9 | 11 | 19 | 1 | 4 | 0 | 0 | 24.0 | ||
Trinity Christian (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Costa * | 3 | 11 | 5 | 22 | .273 | 2 | 4 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 18.0 |
| 02 | Ryan Schmidt * | 3 | 1 | 1 | 3 | .000 | 23 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Chris Dargan * | 2 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 04 | Ethan Oros | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Conner Dargan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Nick Mioni * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Samuel Kwan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Anthony Fabbre | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maycor Carrion | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bart Maciczak * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Ean Schultz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cody Figus | 2 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Sam Cain | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mike Hay * | 2 | 4 | 2 | 7 | .286 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Jacob Krefft | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Diego Quiroz | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 70 | .329 | 37 | 11 | 16 | 4 | 32 | 3 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:16 |
* = Starter













