Calumet (IN) at Culver-Stockton (MO)
@ St. Louis, Mo. (Petty SRC)
1/26/2024 at 2:30 PM
@ St. Louis, Mo. (Petty SRC)
1/26/2024 at 2:30 PM
|
Calumet (IN)
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calumet (IN) (0-0) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (0-0) | 21 | 19 | 19 | 0 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 14 | 8 | 33 | .182 |
| 3 | 14 | 3 | 23 | .478 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 5 | 2 | 25 | .120 |
| 3 | 9 | 6 | 26 | .115 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Agustin Moreno * | 3 | 11 | 3 | 20 | .400 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 02 | Brayan Diaz | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Ethan Dawson * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Francis Hauze * | 3 | 15 | 5 | 28 | .357 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 07 | Joseph Eustache | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Brayden Richardson * | 3 | 1 | 0 | 1 | 1.000 | 35 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Pedro Castillo * | 3 | 6 | 3 | 11 | .273 | 0 | 3 | 0 | 2 | 14 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Thomas Garbutt * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gustavo Medina | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 87 | .287 | 38 | 10 | 8 | 6 | 36 | 0 | 8 | 0 | 0 | 54.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Wyatt McCulloch | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Cikeng Lee | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacob Todd * | 3 | 7 | 3 | 18 | .222 | 0 | 2 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 07 | Matt Reese | 3 | 2 | 0 | 4 | .500 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Jordan Sellers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Owen Randle * | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Malachi Gnade * | 3 | 12 | 4 | 26 | .308 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Zach Kowalewicz * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Aaron Jurenka * | 3 | 3 | 5 | 16 | -.125 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Drew VonFeldt * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 83 | .193 | 28 | 6 | 10 | 10 | 31 | 1 | 6 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Petty SRC Attendance: 50 Time: 1:20 1st Referee: Augie Werner 2nd Referee: Susan Harvey |
* = Starter













