Viterbo at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
3/9/2023 at 5:05 PM
@ Davenport, Iowa (Lee Lohman Arena)
3/9/2023 at 5:05 PM
|
Viterbo
1 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Viterbo (6-14, 3-7) | 25 | 18 | 23 | 22 | 1 |
| St. Ambrose (5-16, 4-6) | 10 | 25 | 25 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 22 | .273 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 10 | 6 | 31 | .129 |
| 4 | 10 | 8 | 32 | .062 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 23 | -.174 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 15 | 4 | 27 | .407 |
| 4 | 14 | 5 | 33 | .273 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Nonn * | 4 | 15 | 7 | 39 | .205 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| 08 | Kou Her * | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Alex Kratzenstein * | 4 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Daxton Marschall | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caleb Koza | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Joe Todd * | 4 | 1 | 3 | 6 | -.333 | 1 | 2 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 5.0 |
| 17 | Logan Amdur * | 4 | 0 | 0 | 1 | .000 | 31 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 1.5 |
| 18 | Juan Banda * | 4 | 11 | 8 | 28 | .107 | 2 | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 108 | .111 | 36 | 7 | 9 | 6 | 38 | 3 | 4 | 0 | 1 | 48.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jon Guch * | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 13.5 |
| 02 | Jake Powers | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 03 | Charlie Flynn | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 04 | Cael Anderson * | 4 | 1 | 2 | 5 | -.200 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 06 | Nick Fox * | 4 | 14 | 1 | 23 | .565 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 18.5 |
| 07 | Ryan Hudson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ethan Chausse * | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 09 | Matt Pettke | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jesse Moreno | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anthony Anderson | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dillon Markley | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Richard Reed * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Kendrett Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Zander Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Dan Rice * | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 39 | Kyle Schelonka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 103 | .233 | 42 | 6 | 16 | 7 | 39 | 6 | 10 | 1 | 3 | 61.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:31 |
* = Starter













