Trinity Christian at Edgewood
@ Madison, WI (Todd Wehr Edgedome)
2/23/2023 at 7:01 pm
@ Madison, WI (Todd Wehr Edgedome)
2/23/2023 at 7:01 pm
|
Trinity Christian
3 |
Edgewood
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Christian (4-1) | 25 | 25 | 22 | 25 | 3 |
| Edgewood (4-10,0-0 NACC) | 20 | 19 | 25 | 21 | 1 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 21 | .619 |
| 2 | 14 | 6 | 28 | .286 |
| 3 | 9 | 10 | 29 | -.034 |
| 4 | 14 | 7 | 32 | .219 |
Edgewood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 19 | .263 |
| 2 | 7 | 5 | 27 | .074 |
| 3 | 8 | 3 | 20 | .250 |
| 4 | 5 | 6 | 20 | -.050 |
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Costa | 4 | 22 | 8 | 37 | .378 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 24.0 |
| 2 | Ryan Schmidt | 4 | 1 | 1 | 2 | .000 | 40 | 2 | 8 | 0 | 7 | 0 | 3 | 0 | 1 | 4.5 |
| 3 | Chris Dargan | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 5 | Conner Dargan | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 6 | Nick Mioni | 4 | 7 | 5 | 23 | .087 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Nick Costa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cody Figus | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mike Hay | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Jacob Krefft | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 110 | .245 | 45 | 5 | 27 | 3 | 32 | 2 | 10 | 0 | 1 | 63.0 | ||
Edgewood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mills, Harrison | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reynolds, Bradley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bruns, Jacob | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Patterson, Gavin | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 7.5 |
| 5 | Griffith, Dylan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gehrke, Will | 4 | 1 | 0 | 2 | .500 | 24 | 1 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Chapman, Jake | 4 | 9 | 5 | 20 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 13.5 |
| 12 | Hill-Zastrow, Ryder | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Dermody, Max | 4 | 2 | 4 | 21 | -.095 | 0 | 2 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Nettesheim, Kevin | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 86 | .128 | 29 | 4 | 22 | 1 | 29 | 2 | 18 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Todd Wehr Edgedome Attendance: 102 Time: 1:45 |













