Bryant & Stratton CC (Wisc.) at Trinity Christian
@ Palos Heights, Ill. (DeVos Gymnasium)
2/21/2023 at 7:00 PM
@ Palos Heights, Ill. (DeVos Gymnasium)
2/21/2023 at 7:00 PM
|
Bryant & Stratton CC (Wisc.)
0 |
Trinity Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bryant & Stratton CC (Wisc.) (1-6) | 14 | 16 | 18 | 0 |
| Trinity Christian (9-5) | 25 | 25 | 25 | 3 |
Bryant & Stratton CC (Wisc.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 28 | .071 |
| 2 | 5 | 7 | 21 | -.095 |
| 3 | 5 | 10 | 24 | -.208 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 8 | 5 | 16 | .188 |
| 3 | 10 | 7 | 20 | .150 |
Bryant & Stratton CC (Wisc.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Moore * | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Jay Ramirez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Damon Leavitt * | 3 | 8 | 6 | 27 | .074 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 07 | Hunter Paulsen * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 08 | Antonio Evans * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Nigel Litts * | 3 | 6 | 7 | 27 | -.037 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 21 | 73 | -.068 | 16 | 1 | 14 | 7 | 13 | 0 | 6 | 1 | 0 | 20.0 | ||
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Costa * | 3 | 10 | 6 | 19 | .211 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 02 | Ryan Schmidt * | 3 | 1 | 1 | 3 | .000 | 26 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Chris Dargan | 3 | 8 | 4 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 04 | Ethan Oros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Conner Dargan * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Nick Mioni * | 3 | 7 | 4 | 20 | .150 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 07 | Samuel Kwan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nick Costa * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Caden Figus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Bart Maciczak | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mike Hay * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 8.0 |
| 19 | Jacob Krefft | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Diego Quiroz | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 67 | .239 | 32 | 7 | 10 | 1 | 29 | 2 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 0 Time: |
* = Starter













