Trinity Christian at Wabash College
@ Crawfordsville, IN (Chadwick Court)
2/18/2023 at 11:01 am
@ Crawfordsville, IN (Chadwick Court)
2/18/2023 at 11:01 am
|
Trinity Christian
3 |
Wabash College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wabash College (6-8,0-1 MCVL) | 15 | 18 | 13 | 0 |
| Trinity Christian (3-0) | 25 | 25 | 25 | 3 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 23 | 0.522 |
| 2 | 10 | 4 | 19 | 0.316 |
| 3 | 10 | 2 | 23 | 0.348 |
Wabash College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 25 | 0.2 |
| 2 | 7 | 8 | 20 | -0.05 |
| 3 | 8 | 10 | 37 | -0.054 |
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Costa * | 3 | 14 | 3 | 25 | 0.44 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 16.5 |
| 2 | Ryan Schmidt | 3 | 1 | 0 | 4 | 0.25 | 11 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 3 | Chris Dargan * | 3 | 8 | 0 | 11 | 0.727 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 4 | Ethan Oros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Conner Dargan * | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 6 | Nick Mioni * | 3 | 2 | 0 | 3 | 0.667 | 14 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Samuel Kwan | 3 | 1 | 0 | 2 | 0.5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 8 | Anthony Fabbre | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Costa | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caden Figus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mike Hay * | 3 | 2 | 1 | 5 | 0.2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5 |
| 18 | Matt Kentner * | 3 | 4 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Jacob Krefft | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 65 | 0.4 | 28 | 5 | 11 | 1 | 19 | 5 | 6 | 1 | 2 | 46 | ||
Wabash College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Davis, Luke * | 3 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Alvizo, Julian | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Meadors, Carson | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Sessions, Ricky * | 3 | 5 | 9 | 27 | -0.148 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
| 11 | Small, Zachary | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leeper, Jackson * | 3 | 4 | 4 | 14 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| 16 | Beikes, Will * | 3 | 2 | 1 | 11 | 0.091 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 25 | Enz, Michael * | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 26 | Volk, Patrick * | 3 | 6 | 4 | 15 | 0.133 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 23 | 82 | 0.024 | 16 | 1 | 11 | 5 | 15 | 3 | 2 | 2 | 1 | 30 | ||
| Other Information |
|---|
|
Arena: Chadwick Court Attendance: 41 Time: 1:5 |
* = Starter













