St. Ambrose at Calumet (IN)
@ Whiting, IN
2/16/2023 at 7:00 PM
@ Whiting, IN
2/16/2023 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Ambrose (4-9, 3-2) | 25 | 22 | 23 | 16 | 1 |
| Calumet (IN) (4-2, 3-2) | 18 | 25 | 25 | 25 | 3 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | .370 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 13 | 4 | 28 | .321 |
| 4 | 9 | 4 | 28 | .179 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 20 | .000 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 15 | 8 | 37 | .189 |
| 4 | 15 | 2 | 25 | .520 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jon Guch * | 4 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 02 | Jake Powers * | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 03 | Charlie Flynn * | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12.0 |
| 04 | Cael Anderson * | 4 | 7 | 2 | 14 | .357 | 0 | 2 | 5 | 5 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 05 | Colin Teresi | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ethan Chausse * | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mikolaj Zielonka | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| 11 | Jesse Moreno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anthony Anderson | 4 | 1 | 0 | 2 | .500 | 17 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Dillon Markley | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Dan Rice * | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 39 | Kyle Schelonka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 109 | .294 | 42 | 6 | 20 | 9 | 38 | 0 | 14 | 2 | 0 | 59.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miguel Mendez Palencia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ethan Dawson | 3 | 8 | 1 | 13 | .538 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Francis Hauze * | 4 | 13 | 10 | 33 | .091 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 7 | Joseph Eustache * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ari Moen | 4 | 2 | 1 | 4 | .250 | 33 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Pedro Castillo * | 4 | 15 | 5 | 35 | .286 | 2 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 16.5 |
| 11 | Thomas Garbutt * | 4 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Gustavo Medina | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Diego Esquivel * | 4 | 3 | 0 | 11 | .273 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Diego Romero * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ajibola Koko | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 107 | .280 | 44 | 9 | 15 | 6 | 43 | 1 | 6 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:42 |
* = Starter













