St. Ambrose at Augustana
2/14/2023 at 7:07 pm
2/14/2023 at 7:07 pm
|
St. Ambrose
1 |
Augustana
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Ambrose (0-2) | 22 | 25 | 21 | 27 | 1 |
| Augustana (6-3,0-0 CCIW) | 25 | 19 | 25 | 29 | 3 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 8 | 5 | 23 | .130 |
| 4 | 10 | 4 | 36 | .167 |
Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 11 | 8 | 31 | .097 |
| 3 | 13 | 6 | 26 | .269 |
| 4 | 21 | 6 | 42 | .357 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jake Powers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Charlie Flynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Cael Anderson | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Nick Fox | 4 | 7 | 2 | 18 | .278 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Ethan Chausse | 4 | 0 | 2 | 12 | -.167 | 30 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Mikolaj Zielonka | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Jesse Moreno | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anthony Anderson | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Dillon Markley | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Richard Reed | 4 | 6 | 5 | 19 | .053 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 34 | Dan Rice | 4 | 6 | 1 | 14 | .357 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 35 | Jon Guch | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 109 | .193 | 34 | 8 | 11 | 3 | 27 | 2 | 14 | 0 | 1 | 54.0 | ||
Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lamb, Tom | 4 | 4 | 1 | 8 | .375 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 9.5 |
| 3 | McNelis, Garrett | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sellers, Max | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Schultz, Benjamin | 4 | 9 | 5 | 19 | .211 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Degnan, Matthew | 4 | 0 | 1 | 10 | -.100 | 46 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 2.5 |
| 17 | Bond, Aiden | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Van Essen, Josh | 4 | 2 | 1 | 5 | .200 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Carlson, Sean | 2 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 23 | Moreano, Zach | 4 | 22 | 2 | 34 | .588 | 1 | 1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 23.5 |
| 32 | Bolen, Aidan | 4 | 14 | 10 | 29 | .138 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 25 | 127 | .268 | 51 | 6 | 17 | 5 | 40 | 3 | 11 | 0 | 2 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 84 Time: 1:48 |













