St. Ambrose at Quincy
2/4/2023 at 1:59 pm
2/4/2023 at 1:59 pm
|
St. Ambrose
0 |
Quincy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose (0-1) | 15 | 14 | 8 | 0 |
| Quincy (4-3,0-0 MIVA) | 25 | 25 | 25 | 3 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 16 | .062 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 3 | 7 | 22 | -.182 |
Quincy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 20 | .400 |
| 2 | 13 | 5 | 27 | .296 |
| 3 | 12 | 2 | 18 | .556 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jake Powers | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Charlie Flynn | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Cael Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin Teresi | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nick Fox | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Ryan Hudson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ethan Chausse | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Matt Pettke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mikolaj Zielonka | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jesse Moreno | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anthony Anderson | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dillon Markley | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Richard Reed | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Zander Larson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Dan Rice | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 35 | Jon Guch | 3 | 5 | 4 | 12 | .083 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 59 | .017 | 15 | 2 | 12 | 2 | 11 | 0 | 6 | 0 | 0 | 21.0 | ||
Quincy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wagiel, Dominik | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dorangrichia, Scotti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Feely, Dylan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Garcia, Jared | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alleyne, Raje | 1 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Goedheer, AJ | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Severson, Trey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Middendorp, Niels | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Carey, Keegan | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Brouwer, Logan | 3 | 3 | 0 | 3 | 1.000 | 18 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Gieseke, Logan | 2 | 0 | 1 | 3 | -.333 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Zdrojeski, Zackary | 2 | 5 | 2 | 10 | .300 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Kukkonen, Gunnar | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jacobsen, Ryne | 3 | 5 | 4 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 20 | Deryckere, Roman | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Holzinger, Jonas | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jakubauskas, Eddie | 1 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Lambrini, Gabriele | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 65 | .400 | 29 | 11 | 7 | 0 | 21 | 2 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 134 Time: 1:5 |













