Roosevelt at Lakeland
@ Plymouth, Wis. (Woltzen Gymnasium)
1/26/2023 at 7:00 pm
@ Plymouth, Wis. (Woltzen Gymnasium)
1/26/2023 at 7:00 pm
|
Roosevelt
3 |
Lakeland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roosevelt (1-0) | 26 | 25 | 25 | 3 |
| Lakeland (1-2) | 24 | 23 | 23 | 0 |
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 9 | 8 | 26 | .038 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 34 | .000 |
| 2 | 5 | 3 | 29 | .069 |
| 3 | 8 | 8 | 27 | .000 |
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Mahoney * | 3 | 2 | 6 | 14 | -.286 | 1 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shawn McCarthy * | 3 | 13 | 5 | 36 | .222 | 1 | 2 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Conrad Para * | 3 | 9 | 6 | 22 | .136 | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Terrance Young Jr. * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 21 | Tony Galeana * | 3 | 4 | 1 | 13 | .231 | 23 | 0 | 3 | 0 | 9 | 0 | 4 | 0 | 0 | 6.0 |
| 23 | Joseph Claffy * | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 2 | Christopher Fermaintt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Daniel Magana-Huynh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 100 | .100 | 29 | 4 | 20 | 7 | 48 | 0 | 10 | 0 | 1 | 40.0 | ||
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Busalacchi, Ben * | 3 | 7 | 7 | 29 | .000 | 1 | 3 | 6 | 2 | 8 | 1 | 1 | 1 | 0 | 11.5 |
| 12 | Matijevic, Tim * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Donohue, Jakob * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 5.5 |
| 18 | Everts, Levi * | 3 | 3 | 4 | 22 | -.045 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 19 | Anderson, Chase * | 3 | 2 | 0 | 5 | .400 | 12 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Kenney, Colin * | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 1 | Henson, Hunter | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kenney, Gavin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Green, Drew | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Weinrich, Eli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Burgos, Alex | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carrillo, Martin | 1 | 0 | 0 | 4 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 20 | 18 | 90 | .022 | 20 | 7 | 19 | 4 | 42 | 3 | 12 | 2 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Woltzen Gymnasium Attendance: 81 Time: 1:25 1st Referee: Becky Blank 2nd Referee: Jeff Sears Line Judge: Rich Blocksom Line Judge: Shane Hubred |
* = Starter













