Viterbo at Cardinal Stritch
@ Milwaukee, Wis.
3/24/2022 at 6:00 PM
@ Milwaukee, Wis.
3/24/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (12-8, 5-7) | 25 | 25 | 25 | 3 |
| Cardinal Stritch (9-13, 7-6) | 15 | 18 | 10 | 0 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 20 | .450 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 8 | 3 | 19 | .263 |
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 20 | .050 |
| 2 | 12 | 8 | 39 | .103 |
| 3 | 6 | 10 | 27 | -.148 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Nonn * | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 02 | Andy Roungtakoun | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Andrew Lepage * | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 07 | Dane Kerkman * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 09 | Alex Kratzenstein | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | My Tang * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Derek Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joe Todd * | 3 | 7 | 3 | 13 | .308 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 18 | Juan Banda * | 3 | 5 | 3 | 16 | .125 | 1 | 2 | 3 | 2 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Caleb Koza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 71 | .310 | 30 | 8 | 6 | 2 | 29 | 1 | 20 | 0 | 0 | 51.0 | ||
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Cooper Polczinski * | 3 | 6 | 4 | 22 | .091 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 05 | Trevor Lau * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Brandyn Cullen | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mason Werner | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Jake Evanish * | 3 | 0 | 2 | 4 | -.500 | 20 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 1.5 |
| 16 | Noah Clements | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dustin Stueck * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jack Leininger | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kyle Pietrzak * | 2 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Travis Shore * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 26 | Cameron Mudgett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 86 | .012 | 22 | 2 | 9 | 8 | 25 | 1 | 7 | 0 | 1 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter













