Viterbo at Lincoln College
@ Lincoln Center
3/5/2022 at 1:00 PM
@ Lincoln Center
3/5/2022 at 1:00 PM
|
Viterbo
3 |
Lincoln College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo | 25 | 25 | 25 | 3 |
| Lincoln College | 20 | 21 | 12 | 0 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 35 | .286 |
| 2 | 8 | 10 | 37 | -.054 |
| 3 | 16 | 1 | 29 | .517 |
Lincoln College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 |
| 2 | 8 | 9 | 43 | -.023 |
| 3 | 9 | 5 | 30 | .133 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | Andy Roungtakoun | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andrew Lepage | 3 | 1 | 1 | 8 | .000 | 30 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Dane Kerkman | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | My Tang | 3 | 4 | 2 | 13 | .154 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Derek Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joe Todd | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 18 | Juan Banda | 3 | 10 | 5 | 20 | .250 | 1 | 3 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 22 | Caleb Koza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 100 | .230 | 34 | 5 | 6 | 1 | 46 | 0 | 12 | 0 | 1 | 50.0 | ||
Lincoln College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jack Lindner | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Brandon Carriger | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | William Mensching | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jamere Jackson | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Jesus Dominguez | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Miguel Reyes | 3 | 1 | 0 | 4 | .250 | 24 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 2.0 |
| 14 | Garrett Hooker | 3 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 17 | Tyler Weiss | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Jaden Alston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maycor Carrion | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 29 | 17 | 105 | .114 | 27 | 1 | 10 | 3 | 41 | 1 | 11 | 0 | 4 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |













