St. Ambrose at Kansas Wesleyan
2022-03-05 at 09:00
2022-03-05 at 09:00
|
St. Ambrose
3 |
Kansas Wesleyan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose ( ) | 25 | 25 | 25 | 3 |
| Kansas Wesleyan ( ) | 7 | 13 | 17 | 0 |
| Set: 1st | 2nd | 3rd | ||
| SAU | -- 1st -- | KWU |
|---|---|---|
| KWU starters: #18 Colton SESSIONS;#10 Christopher PEREZ;#12 Frank KASSEM;#8 Angel DIAZ;#24 Viet NGUYEN;#1 Jerry CHABLAY | ||
| SAU starters: #6 Jake Snyder;#15 Skyler Marushige;#34 Dan Rice;#10 Mikolaj Zielonka;#5 Colin Teresi;#24 Jason Bageanis | ||
| 1-0 | [#18 Colton SESSIONS] Kill by #34 Dan Rice (from #6 Jake Snyder) Point SAU | |
| [#15 Skyler Marushige] Kill by #10 Christopher PEREZ (from #8 Angel DIAZ) Point KWU | 1-1 | |
| 2-1 | [#10 Christopher PEREZ] Kill by #35 Jeramie Gutierrez (from #6 Jake Snyder) Point SAU | |
| 3-1 | [#11 Jesse Moreno] Attack error by #24 Viet NGUYEN Point SAU | |
| 4-1 | [#11 Jesse Moreno] Kill by #24 Jason Bageanis Point SAU | |
| 5-1 | [#11 Jesse Moreno] Attack error by #24 Viet NGUYEN Point SAU | |
| 6-1 | [#11 Jesse Moreno] Kill by #24 Jason Bageanis (from #6 Jake Snyder) Point SAU | |
| 7-1 | [#11 Jesse Moreno] Attack error by #24 Viet NGUYEN (block by #10 Mikolaj Zielonka; #24 Jason Bageanis) Point SAU | |
| [#11 Jesse Moreno] Kill by #12 Frank KASSEM (from #8 Angel DIAZ) Point KWU | 7-2 | |
| 8-2 | [#2 Petrie MOUA] Attack error by #24 Viet NGUYEN Point SAU | |
| [#9 Matt Pettke] Kill by #8 Angel DIAZ (from #2 Petrie MOUA) Point KWU | 8-3 | |
| 9-3 | [#8 Angel DIAZ] Kill by #6 Jake Snyder (from #9 Matt Pettke) Point SAU | |
| 10-3 | [#5 Colin Teresi] Attack error by #24 Viet NGUYEN Point SAU | |
| 11-3 | [#5 Colin Teresi] Attack error by #24 Viet NGUYEN Point SAU | |
| 12-3 | [#5 Colin Teresi] Kill by #5 Colin Teresi (from #6 Jake Snyder) Point SAU | |
| 13-3 | [#5 Colin Teresi] Attack error by #24 Viet NGUYEN Point SAU | |
| 14-3 | [#5 Colin Teresi] Kill by #24 Jason Bageanis Point SAU | |
| 15-3 | [#5 Colin Teresi] Kill by #9 Matt Pettke (from #6 Jake Snyder) Point SAU | |
| [#5 Colin Teresi] Service error Point KWU | 15-4 | |
| [#24 Viet NGUYEN] Service ace (#11 Jesse Moreno) Point KWU | 15-5 | |
| 16-5 | [#24 Viet NGUYEN] Kill by #15 Skyler Marushige (from #6 Jake Snyder) Point SAU | |
| [#21 Zack Denton] Attack error by #6 Jake Snyder (block by #10 Christopher PEREZ) Point KWU | 16-6 | |
| 17-6 | [#1 Jerry CHABLAY] Kill by #15 Skyler Marushige (from #6 Jake Snyder) Point SAU | |
| 18-6 | [#6 Jake Snyder] Attack error by #12 Frank KASSEM Point SAU | |
| 19-6 | [#6 Jake Snyder] Service ace (#1 Jerry CHABLAY) Point SAU | |
| 20-6 | [#6 Jake Snyder] Attack error by #10 Christopher PEREZ Point SAU | |
| [#6 Jake Snyder] Kill by #18 Colton SESSIONS Point KWU | 20-7 | |
| 21-6 | [#6 Jake Snyder] Attack error by #18 Colton SESSIONS Point SAU | |
| 22-6 | [#6 Jake Snyder] Attack error by #10 Christopher PEREZ (block by #34 Dan Rice; #10 Mikolaj Zielonka) Point SAU | |
| [#6 Jake Snyder] Kill by #10 Christopher PEREZ (from #18 Colton SESSIONS) Point KWU | 22-7 | |
| 23-7 | [#18 Colton SESSIONS] Kill by #15 Skyler Marushige (from #34 Dan Rice) Point SAU | |
| 24-7 | [#15 Skyler Marushige] Kill by #34 Dan Rice (from #6 Jake Snyder) Point SAU | |
| [#15 Skyler Marushige] Kill by #12 Frank KASSEM (from #8 Angel DIAZ) Point KWU | 24-8 | |
| 25-7 | [#15 Skyler Marushige] Attack error by #12 Frank KASSEM Point SAU | |
| back to top | ||
| SAU | -- 2nd -- | KWU |
| 1-0 | [#6 Jake Snyder] Attack error by #8 Angel DIAZ Point SAU | |
| 2-0 | [#6 Jake Snyder] Service ace (#24 Viet NGUYEN) Point SAU | |
| 3-0 | [#6 Jake Snyder] Service ace (#1 Jerry CHABLAY) Point SAU | |
| 4-0 | [#6 Jake Snyder] Kill by #15 Skyler Marushige Point SAU | |
| 5-0 | [#6 Jake Snyder] Kill by #15 Skyler Marushige (from #6 Jake Snyder) Point SAU | |
| 6-0 | [#6 Jake Snyder] Service ace (#10 Christopher PEREZ) Point SAU | |
| [#6 Jake Snyder] Kill by #12 Frank KASSEM (from #18 Colton SESSIONS) Point KWU | 6-1 | |
| [#10 Christopher PEREZ] Attack error by #15 Skyler Marushige (block by #12 Frank KASSEM; #24 Viet NGUYEN) Point KWU | 6-2 | |
| 7-2 | [#10 Christopher PEREZ] Kill by #15 Skyler Marushige (from #6 Jake Snyder) Point SAU | |
| 8-2 | [#15 Skyler Marushige] Attack error by #24 Viet NGUYEN Point SAU | |
| 9-2 | [#15 Skyler Marushige] Kill by #9 Matt Pettke (from #11 Jesse Moreno) Point SAU | |
| 10-2 | [#15 Skyler Marushige] Kill by #9 Matt Pettke (from #6 Jake Snyder) Point SAU | |
| 11-2 | [#15 Skyler Marushige] Kill by #5 Colin Teresi (from #6 Jake Snyder) Point SAU | |
| 12-2 | [#15 Skyler Marushige] Attack error by #12 Frank KASSEM Point SAU | |
| 13-2 | [#15 Skyler Marushige] Service ace (#1 Jerry CHABLAY) Point SAU | |
| [#15 Skyler Marushige] Service error Point KWU | 13-3 | |
| 14-3 | [#2 Petrie MOUA] Kill by #9 Matt Pettke (from #6 Jake Snyder) Point SAU | |
| [#21 Zack Denton] Kill by #24 Viet NGUYEN (from #18 Colton SESSIONS) Point KWU | 14-4 | |
| 15-3 | [#21 Zack Denton] Attack error by #24 Viet NGUYEN Point SAU | |
| [#21 Zack Denton] Kill by #24 Viet NGUYEN (from #18 Colton SESSIONS) Point KWU | 14-4 | |
| [#8 Angel DIAZ] Kill by #18 Colton SESSIONS (from #2 Petrie MOUA) Point KWU | 14-5 | |
| 15-5 | [#8 Angel DIAZ] Kill by #24 Jason Bageanis (from #6 Jake Snyder) Point SAU | |
| [#10 Mikolaj Zielonka] Attack error by #24 Jason Bageanis (block by #24 Viet NGUYEN) Point KWU | 15-6 | |
| 16-6 | [#24 Viet NGUYEN] Attack error by #10 Christopher PEREZ (block by #24 Jason Bageanis) Point SAU | |
| 17-6 | [#2 Jake Power] Attack error by #10 Christopher PEREZ (block by #6 Jake Snyder; #24 Jason Bageanis) Point SAU | |
| 18-6 | [#2 Jake Power] Kill by #24 Jason Bageanis (from #6 Jake Snyder) Point SAU | |
| 19-6 | [#2 Jake Power] Attack error by #10 Christopher PEREZ (block by #6 Jake Snyder; #24 Jason Bageanis) Point SAU | |
| 20-6 | [#2 Jake Power] Kill by #10 Mikolaj Zielonka (from #6 Jake Snyder) Point SAU | |
| 21-6 | [#2 Jake Power] Attack error by #18 Colton SESSIONS Point SAU | |
| [#2 Jake Power] Kill by #24 Viet NGUYEN (from #8 Angel DIAZ) Point KWU | 21-7 | |
| 22-7 | [#1 Jerry CHABLAY] Service error Point SAU | |
| [#11 Jesse Moreno] Attack error by #6 Jake Snyder (block by #12 Frank KASSEM) Point KWU | 22-8 | |
| 23-8 | [#18 Colton SESSIONS] Kill by #15 Skyler Marushige Point SAU | |
| [#6 Jake Snyder] Service error Point KWU | 23-9 | |
| [#10 Christopher PEREZ] Kill by #24 Viet NGUYEN (from #18 Colton SESSIONS) Point KWU | 23-10 | |
| [#10 Christopher PEREZ] Attack error by #9 Matt Pettke Point KWU | 23-11 | |
| [#10 Christopher PEREZ] Attack error by #15 Skyler Marushige (block by #12 Frank KASSEM; #24 Viet NGUYEN) Point KWU | 23-12 | |
| 24-13 | [#10 Christopher PEREZ] Kill by #15 Skyler Marushige (from #6 Jake Snyder) Point SAU | |
| [#10 Christopher PEREZ] Service ace (#TM TEAM) Point KWU | 23-13 | |
| 25-13 | [#15 Skyler Marushige] Attack error by #24 Viet NGUYEN Point SAU | |
| back to top | ||
| SAU | -- 3rd -- | KWU |
| 1-0 | [#18 Colton SESSIONS] Kill by #6 Jake Snyder (from #9 Matt Pettke) Point SAU | |
| 2-0 | [#35 Jeramie Gutierrez] Service ace (#TM TEAM) Point SAU | |
| 3-0 | [#35 Jeramie Gutierrez] Service ace (#24 Viet NGUYEN) Point SAU | |
| 4-0 | [#35 Jeramie Gutierrez] Service ace (#24 Viet NGUYEN) Point SAU | |
| 5-0 | [#35 Jeramie Gutierrez] Ball handling error by #1 Jerry CHABLAY Point SAU | |
| [#35 Jeramie Gutierrez] Kill by #10 Christopher PEREZ (from #8 Angel DIAZ) Point KWU | 5-1 | |
| 6-1 | [#10 Christopher PEREZ] Kill by #2 Jake Power (from #6 Jake Snyder) Point SAU | |
| [#34 Dan Rice] Service error Point KWU | 6-2 | |
| [#2 Petrie MOUA] Kill by #8 Angel DIAZ Point KWU | 6-3 | |
| 7-3 | [#2 Petrie MOUA] Kill by #6 Jake Snyder (from #21 Zack Denton) Point SAU | |
| 8-3 | [#9 Matt Pettke] Service ace (#2 Petrie MOUA) Point SAU | |
| [#9 Matt Pettke] Kill by #24 Viet NGUYEN (from #10 Christopher PEREZ) Point KWU | 8-4 | |
| 9-4 | [#8 Angel DIAZ] Kill by #2 Jake Power (from #6 Jake Snyder) Point SAU | |
| 10-4 | [#2 Jake Power] Attack error by #18 Colton SESSIONS Point SAU | |
| 11-4 | [#2 Jake Power] Kill by #24 Jason Bageanis (from #6 Jake Snyder) Point SAU | |
| [#2 Jake Power] Service error Point KWU | 11-5 | |
| 12-5 | [#24 Viet NGUYEN] Kill by #35 Jeramie Gutierrez (from #6 Jake Snyder) Point SAU | |
| [#24 Jason Bageanis] Kill by #10 Christopher PEREZ (from #8 Angel DIAZ) Point KWU | 12-6 | |
| 13-6 | [#1 Jerry CHABLAY] Service error Point SAU | |
| 14-6 | [#6 Jake Snyder] Ball handling error by #10 Christopher PEREZ Point SAU | |
| [#6 Jake Snyder] Attack error by #9 Matt Pettke Point KWU | 14-7 | |
| 15-7 | [#18 Colton SESSIONS] Service error Point SAU | |
| [#35 Jeramie Gutierrez] Service error Point KWU | 15-8 | |
| 16-8 | [#10 Christopher PEREZ] Kill by #2 Jake Power (from #6 Jake Snyder) Point SAU | |
| [#34 Dan Rice] Kill by #8 Angel DIAZ (from #1 Jerry CHABLAY) Point KWU | 16-9 | |
| [#2 Petrie MOUA] Attack error by #24 Jason Bageanis Point KWU | 16-10 | |
| [#2 Petrie MOUA] Attack error by #2 Jake Power Point KWU | 16-11 | |
| 17-11 | [#2 Petrie MOUA] Service error Point SAU | |
| [#9 Matt Pettke] Kill by #24 Viet NGUYEN (from #18 Colton SESSIONS) Point KWU | 17-12 | |
| [#8 Angel DIAZ] Service ace (#9 Matt Pettke) Point KWU | 17-13 | |
| [#8 Angel DIAZ] Attack error by #2 Jake Power Point KWU | 17-14 | |
| 18-14 | [#8 Angel DIAZ] Kill by #24 Jason Bageanis (from #6 Jake Snyder) Point SAU | |
| 19-14 | [#2 Jake Power] Attack error by #24 Viet NGUYEN Point SAU | |
| [#2 Jake Power] Kill by #24 Viet NGUYEN (from #8 Angel DIAZ) Point KWU | 19-15 | |
| 20-15 | [#24 Viet NGUYEN] Kill by #35 Jeramie Gutierrez (from #6 Jake Snyder) Point SAU | |
| 21-15 | [#24 Jason Bageanis] Attack error by #10 Christopher PEREZ Point SAU | |
| 22-15 | [#24 Jason Bageanis] Kill by #34 Dan Rice (from #6 Jake Snyder) Point SAU | |
| [#24 Jason Bageanis] Service error Point KWU | 22-16 | |
| 23-16 | [#1 Jerry CHABLAY] Kill by #6 Jake Snyder (from #11 Jesse Moreno) Point SAU | |
| 24-16 | [#6 Jake Snyder] Attack error by #12 Frank KASSEM Point SAU | |
| [#6 Jake Snyder] Service error Point KWU | 24-17 | |
| 25-17 | [#18 Colton SESSIONS] Attack error by #12 Frank KASSEM (block by #34 Dan Rice) Point SAU | |
| back to top | ||













