Viterbo at Morningside
@ Sioux City, IA (RVSC-Allee Gym)
1/21/2022 at 6:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
1/21/2022 at 6:00 PM
|
Viterbo
3 |
Morningside
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (1-0) | 25 | 25 | 25 | 3 |
| Morningside (0-1) | 14 | 22 | 14 | 0 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 33 | .273 |
| 2 | 12 | 5 | 26 | .269 |
| 3 | 10 | 4 | 36 | .167 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 40 | .000 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 5 | 11 | 36 | -.167 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Nonn * | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Andy Roungtakoun | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Andrew Lepage * | 3 | 2 | 0 | 6 | .333 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Dane Kerkman * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | My Tang * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Derek Myers | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joe Todd * | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Juan Banda * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 95 | .232 | 30 | 3 | 11 | 4 | 48 | 1 | 2 | 0 | 0 | 39.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Baynes * | 3 | 5 | 4 | 18 | .056 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 02 | Owen Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Isaiah Baynes * | 3 | 4 | 10 | 28 | -.214 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Lucas Begliomini * | 3 | 8 | 5 | 28 | .107 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Dylan Hamil * | 3 | 3 | 5 | 15 | -.133 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Erik Krenz * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 24 | Jacob DePauw * | 3 | 1 | 1 | 6 | .000 | 21 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 26 | 105 | -.029 | 22 | 4 | 11 | 3 | 44 | 1 | 4 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 50 Time: 1:14 1st Referee: Ryan 2nd Referee: Eloise |
* = Starter













