Trinity Christian at Cardinal Stritch
@ Milwaukee, Wis. (Panella Court)
3/23/2021 at 7:00 PM
@ Milwaukee, Wis. (Panella Court)
3/23/2021 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Trinity Christian (13-4, CCAC 8-3) | 19 | 18 | 25 | 25 | 15 | 3 |
| Cardinal Stritch (10-3, CCAC 8-3) | 25 | 25 | 16 | 12 | 10 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TCCMVB | -- 1st -- | CSUMVB |
|---|---|---|
| TCCMVB starters: Alex Costa; Ryan Schmidt; Djordje Novakovic; Jake Ostema; Mike Hay; Ben Gabor; libero Adam Becker. | ||
| CSUMVB starters: Shore, Travis; Cullen, Brandyn; Leininger, Jack; Kessler, Jake; Rondinelli, Nick; Romero, Diego; libero Russo, Matt. | ||
| [Ryan Schmidt] Kill by Cullen, Brandyn (from Romero, Diego). Point CSUMVB | 0-1 | |
| [Cullen, Brandyn] Attack error by Mike Hay. Point CSUMVB | 0-2 | |
| [Cullen, Brandyn] Attack error by Alex Costa (block by Shore, Travis; Leininger, Jack). Point CSUMVB | 0-3 | |
| 1-3 | [Cullen, Brandyn] Attack error by Leininger, Jack. Point TCCMVB | |
| [Alex Costa] Kill by Leininger, Jack (from Romero, Diego). Point CSUMVB | 1-4 | |
| CSUMVB subs: Stueck, Dustin; Shore, Travis. | ||
| 2-4 | [Stueck, Dustin] Kill by Ben Gabor (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Shore, Travis; Stueck, Dustin. | ||
| TCCMVB subs: Micah Vanderbilt; Mike Hay. | ||
| [Micah Vanderbilt] Kill by Kessler, Jake (from Romero, Diego). Point CSUMVB | 2-5 | |
| CSUMVB subs: Evanish, Jake; Kessler, Jake. | ||
| TCCMVB subs: Mike Hay; Micah Vanderbilt. | ||
| 3-5 | [Evanish, Jake] Service error. Point TCCMVB | |
| TCCMVB subs: Nick Mioni; Ryan Schmidt. | ||
| [Ben Gabor] Kill by Rondinelli, Nick (from Evanish, Jake). Point CSUMVB | 3-6 | |
| CSUMVB subs: Clements, Noah; Leininger, Jack. | ||
| 4-6 | [Clements, Noah] Kill by Jake Ostema (from Nick Mioni). Point TCCMVB | |
| CSUMVB subs: Leininger, Jack; Clements, Noah. | ||
| [Djordje Novakovic] Kill by Rondinelli, Nick (from Evanish, Jake), block error by Nick Mioni. Point CSUMVB | 4-7 | |
| 5-7 | [Russo, Matt] Kill by Jake Ostema (from Nick Mioni). Point TCCMVB | |
| [Jake Ostema] Kill by Romero, Diego (from Evanish, Jake). Point CSUMVB | 5-8 | |
| CSUMVB subs: Kessler, Jake; Evanish, Jake. | ||
| 6-8 | [Romero, Diego] Service error. Point TCCMVB | |
| TCCMVB subs: Ryan Schmidt; Nick Mioni. | ||
| [Ryan Schmidt] Attack error by Ben Gabor. Point CSUMVB | 6-9 | |
| 7-9 | [Cullen, Brandyn] Kill by Ben Gabor (from Ryan Schmidt). Point TCCMVB | |
| [Alex Costa] Service error. Point CSUMVB | 7-10 | |
| CSUMVB subs: Stueck, Dustin; Shore, Travis. | ||
| [Stueck, Dustin] Attack error by Adam Becker. Point CSUMVB | 7-11 | |
| [Stueck, Dustin] Attack error by Mike Hay. Point CSUMVB | 7-12 | |
| Timeout Trinity Christian. | ||
| 8-12 | [Stueck, Dustin] Kill by Alex Costa (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Shore, Travis; Stueck, Dustin. | ||
| TCCMVB subs: Micah Vanderbilt; Mike Hay. | ||
| 9-12 | [Micah Vanderbilt] Attack error by Leininger, Jack. Point TCCMVB | |
| [Micah Vanderbilt] Attack error by Djordje Novakovic. Point CSUMVB | 9-13 | |
| TCCMVB subs: Mike Hay; Micah Vanderbilt. | ||
| 10-13 | [Kessler, Jake] Kill by Jake Ostema (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Evanish, Jake; Kessler, Jake. | ||
| TCCMVB subs: Nick Mioni; Ryan Schmidt. | ||
| [Ben Gabor] Kill by Romero, Diego (from Kessler, Jake). Point CSUMVB | 10-14 | |
| CSUMVB subs: Clements, Noah; Leininger, Jack. | ||
| [Clements, Noah] Attack error by Ben Gabor (block by Cullen, Brandyn; Rondinelli, Nick). Point CSUMVB | 10-15 | |
| 11-15 | [Clements, Noah] Kill by Jake Ostema (from Nick Mioni). Point TCCMVB | |
| CSUMVB subs: Leininger, Jack; Clements, Noah. | ||
| 12-15 | [Djordje Novakovic] Kill by Mike Hay. Point TCCMVB | |
| [Djordje Novakovic] Service error. Point CSUMVB | 12-16 | |
| [Russo, Matt] Attack error by Jake Ostema (block by Cullen, Brandyn; Shore, Travis). Point CSUMVB | 12-17 | |
| 13-17 | [Russo, Matt] Attack error by Cullen, Brandyn (block by Jake Ostema). Point TCCMVB | |
| [Jake Ostema] Kill by Shore, Travis (from Evanish, Jake). Point CSUMVB | 13-18 | |
| CSUMVB subs: Kessler, Jake; Evanish, Jake. | ||
| [Romero, Diego] Service ace (Djordje Novakovic). Point CSUMVB | 13-19 | |
| Timeout Trinity Christian. | ||
| 14-19 | [Romero, Diego] Service error. Point TCCMVB | |
| TCCMVB subs: Ryan Schmidt; Nick Mioni. | ||
| [Ryan Schmidt] Service error. Point CSUMVB | 14-20 | |
| [Cullen, Brandyn] Attack error by Ben Gabor. Point CSUMVB | 14-21 | |
| 15-21 | [Cullen, Brandyn] Kill by Ben Gabor (from Ryan Schmidt). Point TCCMVB | |
| [Alex Costa] Kill by Shore, Travis (from Romero, Diego). Point CSUMVB | 15-22 | |
| CSUMVB subs: Stueck, Dustin; Shore, Travis. | ||
| 16-22 | [Stueck, Dustin] Kill by Djordje Novakovic (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Shore, Travis; Stueck, Dustin. | ||
| TCCMVB subs: Micah Vanderbilt; Mike Hay. | ||
| [Micah Vanderbilt] Kill by Rondinelli, Nick (from Romero, Diego). Point CSUMVB | 16-23 | |
| TCCMVB subs: Mike Hay; Micah Vanderbilt. | ||
| 17-23 | [Kessler, Jake] Kill by Ben Gabor (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Evanish, Jake; Kessler, Jake. | ||
| TCCMVB subs: Nick Mioni; Ryan Schmidt. | ||
| 18-23 | [Ben Gabor] Attack error by Romero, Diego (block by Ben Gabor; Nick Mioni). Point TCCMVB | |
| [Ben Gabor] Kill by Rondinelli, Nick (from Evanish, Jake). Point CSUMVB | 18-24 | |
| CSUMVB subs: Clements, Noah; Leininger, Jack. | ||
| 19-24 | [Clements, Noah] Kill by Jake Ostema (from Nick Mioni). Point TCCMVB | |
| CSUMVB subs: Leininger, Jack; Clements, Noah. | ||
| [Djordje Novakovic] Kill by Cullen, Brandyn (from Evanish, Jake). Point CSUMVB | 19-25 | |
| back to top | ||
| TCCMVB | -- 2nd -- | CSUMVB |
| TCCMVB starters: Alex Costa; Mike Hay; Ryan Schmidt; Ben Gabor; Jake Ostema; Djordje Novakovic; libero Adam Becker. | ||
| CSUMVB starters: Kessler, Jake; Shore, Travis; Cullen, Brandyn; Leininger, Jack; Rondinelli, Nick; Romero, Diego; libero Russo, Matt. | ||
| 1-0 | [Romero, Diego] Service error. Point TCCMVB | |
| [Ryan Schmidt] Service error. Point CSUMVB | 1-1 | |
| 2-1 | [Cullen, Brandyn] Kill by Ben Gabor (from Ryan Schmidt). Point TCCMVB | |
| 3-1 | [Alex Costa] Attack error by Leininger, Jack. Point TCCMVB | |
| 4-1 | [Alex Costa] Attack error by Shore, Travis. Point TCCMVB | |
| [Alex Costa] Kill by Kessler, Jake (from Romero, Diego). Point CSUMVB | 4-2 | |
| CSUMVB subs: Stueck, Dustin; Shore, Travis. | ||
| [Stueck, Dustin] Attack error by Djordje Novakovic (block by Rondinelli, Nick; Kessler, Jake). Point CSUMVB | 4-3 | |
| [Stueck, Dustin] Service ace (Adam Becker). Point CSUMVB | 4-4 | |
| 5-4 | [Stueck, Dustin] Kill by Ben Gabor (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Shore, Travis; Stueck, Dustin. | ||
| TCCMVB subs: Micah Vanderbilt; Mike Hay. | ||
| [Micah Vanderbilt] Kill by Kessler, Jake (from Romero, Diego). Point CSUMVB | 5-5 | |
| TCCMVB subs: Mike Hay; Micah Vanderbilt. | ||
| [Kessler, Jake] Attack error by Ben Gabor. Point CSUMVB | 5-6 | |
| 6-6 | [Kessler, Jake] Kill by Djordje Novakovic (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Evanish, Jake; Kessler, Jake. | ||
| TCCMVB subs: Nick Mioni; Ryan Schmidt. | ||
| [Ben Gabor] Kill by Romero, Diego (from Evanish, Jake). Point CSUMVB | 6-7 | |
| CSUMVB subs: Clements, Noah; Leininger, Jack. | ||
| 7-7 | [Clements, Noah] Attack error by Cullen, Brandyn (block by Nick Mioni; Jake Ostema). Point TCCMVB | |
| CSUMVB subs: Leininger, Jack; Clements, Noah. | ||
| [Djordje Novakovic] Kill by Romero, Diego (from Evanish, Jake). Point CSUMVB | 7-8 | |
| [Russo, Matt] Kill by Romero, Diego (from Evanish, Jake). Point CSUMVB | 7-9 | |
| [Russo, Matt] Kill by Cullen, Brandyn. Point CSUMVB | 7-10 | |
| [Russo, Matt] Attack error by Alex Costa (block by Shore, Travis; Romero, Diego). Point CSUMVB | 7-11 | |
| 8-11 | [Russo, Matt] Service error. Point TCCMVB | |
| 9-11 | [Jake Ostema] Bad set by Evanish, Jake. Point TCCMVB | |
| 10-11 | [Jake Ostema] Kill by Nick Mioni (from Djordje Novakovic). Point TCCMVB | |
| [Jake Ostema] Kill by Romero, Diego (from Evanish, Jake). Point CSUMVB | 10-12 | |
| CSUMVB subs: Kessler, Jake; Evanish, Jake. | ||
| 11-12 | [Romero, Diego] Service error. Point TCCMVB | |
| TCCMVB subs: Ryan Schmidt; Nick Mioni. | ||
| 12-12 | [Ryan Schmidt] Attack error by Cullen, Brandyn (block by Mike Hay; Alex Costa). Point TCCMVB | |
| [Ryan Schmidt] Attack error by Ben Gabor. Point CSUMVB | 12-13 | |
| [Cullen, Brandyn] Attack error by Alex Costa. Point CSUMVB | 12-14 | |
| [Cullen, Brandyn] Kill by Kessler, Jake (from Romero, Diego). Point CSUMVB | 12-15 | |
| Timeout Trinity Christian. | ||
| 13-15 | [Cullen, Brandyn] Kill by Mike Hay (from Ryan Schmidt). Point TCCMVB | |
| [Alex Costa] Kill by Leininger, Jack (from Romero, Diego). Point CSUMVB | 13-16 | |
| CSUMVB subs: Stueck, Dustin; Shore, Travis. | ||
| 14-16 | [Stueck, Dustin] Kill by Ben Gabor (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Shore, Travis; Stueck, Dustin. | ||
| TCCMVB subs: Micah Vanderbilt; Mike Hay. | ||
| [Micah Vanderbilt] Service error. Point CSUMVB | 14-17 | |
| TCCMVB subs: Mike Hay; Micah Vanderbilt. | ||
| [Kessler, Jake] Kill by Kessler, Jake (from Romero, Diego). Point CSUMVB | 14-18 | |
| [Kessler, Jake] Attack error by Alex Costa. Point CSUMVB | 14-19 | |
| 15-19 | [Kessler, Jake] Kill by Jake Ostema (from Ryan Schmidt). Point TCCMVB | |
| TCCMVB subs: Nick Mioni; Ryan Schmidt. | ||
| CSUMVB subs: Evanish, Jake; Kessler, Jake. | ||
| 16-19 | [Ben Gabor] Attack error by Romero, Diego (block by Djordje Novakovic; Jake Ostema). Point TCCMVB | |
| [Ben Gabor] Kill by Romero, Diego (from Evanish, Jake). Point CSUMVB | 16-20 | |
| CSUMVB subs: Clements, Noah; Leininger, Jack. | ||
| [Clements, Noah] Kill by Romero, Diego (from Cullen, Brandyn). Point CSUMVB | 16-21 | |
| Timeout Trinity Christian. | ||
| [Clements, Noah] Kill by Cullen, Brandyn (from Evanish, Jake). Point CSUMVB | 16-22 | |
| 17-22 | [Clements, Noah] Kill by Jake Ostema (from Nick Mioni). Point TCCMVB | |
| CSUMVB subs: Leininger, Jack; Clements, Noah. | ||
| 18-22 | [Djordje Novakovic] Attack error by Romero, Diego. Point TCCMVB | |
| [Djordje Novakovic] Service error. Point CSUMVB | 18-23 | |
| [Russo, Matt] Ball handling error by Nick Mioni. Point CSUMVB | 18-24 | |
| [Russo, Matt] Kill by Cullen, Brandyn (from Russo, Matt). Point CSUMVB | 18-25 | |
| back to top | ||
| TCCMVB | -- 3rd -- | CSUMVB |
| CSUMVB starters: Shore, Travis; Kessler, Jake; Romero, Diego; Cullen, Brandyn; Rondinelli, Nick; Leininger, Jack; libero Russo, Matt. | ||
| TCCMVB starters: Mike Hay; Alex Costa; Ben Gabor; Djordje Novakovic; Ryan Schmidt; Jake Ostema; libero Adam Becker. | ||
| 1-0 | [Ryan Schmidt] Attack error by Kessler, Jake (block by Ben Gabor; Mike Hay). Point TCCMVB | |
| 2-0 | [Ryan Schmidt] Service ace (Russo, Matt). Point TCCMVB | |
| [Ryan Schmidt] Kill by Kessler, Jake (from Romero, Diego). Point CSUMVB | 2-1 | |
| [Cullen, Brandyn] Attack error by Ben Gabor. Point CSUMVB | 2-2 | |
| [Cullen, Brandyn] Kill by Kessler, Jake (from Romero, Diego). Point CSUMVB | 2-3 | |
| 3-3 | [Cullen, Brandyn] Service error. Point TCCMVB | |
| [Alex Costa] Attack error by Ben Gabor (block by Leininger, Jack). Point CSUMVB | 3-4 | |
| CSUMVB subs: Stueck, Dustin; Shore, Travis. | ||
| [Stueck, Dustin] Kill by Leininger, Jack (from Stueck, Dustin). Point CSUMVB | 3-5 | |
| 4-5 | [Stueck, Dustin] Kill by Djordje Novakovic (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Shore, Travis; Stueck, Dustin. | ||
| TCCMVB subs: Micah Vanderbilt; Mike Hay. | ||
| 5-5 | [Micah Vanderbilt] Kill by Ben Gabor (from Ryan Schmidt). Point TCCMVB | |
| 6-5 | [Micah Vanderbilt] Attack error by Kessler, Jake (block by Jake Ostema; Djordje Novakovic). Point TCCMVB | |
| 7-5 | [Micah Vanderbilt] Attack error by Leininger, Jack. Point TCCMVB | |
| [Micah Vanderbilt] Kill by Kessler, Jake (from Romero, Diego). Point CSUMVB | 7-6 | |
| TCCMVB subs: Mike Hay; Micah Vanderbilt. | ||
| [Kessler, Jake] Service ace (Djordje Novakovic). Point CSUMVB | 7-7 | |
| 8-7 | [Kessler, Jake] Kill by Djordje Novakovic (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Evanish, Jake; Kessler, Jake. | ||
| TCCMVB subs: Nick Mioni; Ryan Schmidt. | ||
| [Ben Gabor] Kill by Romero, Diego (from Evanish, Jake). Point CSUMVB | 8-8 | |
| CSUMVB subs: Clements, Noah; Leininger, Jack. | ||
| 9-8 | [Clements, Noah] Kill by Jake Ostema (from Nick Mioni). Point TCCMVB | |
| CSUMVB subs: Leininger, Jack; Clements, Noah. | ||
| 10-8 | [Djordje Novakovic] Kill by Alex Costa (from Nick Mioni). Point TCCMVB | |
| 11-8 | [Djordje Novakovic] Kill by Alex Costa. Point TCCMVB | |
| 12-8 | [Djordje Novakovic] Service ace (Leininger, Jack). Point TCCMVB | |
| Timeout Cardinal Stritch Uni. | ||
| 13-8 | [Djordje Novakovic] Attack error by Cullen, Brandyn (block by Djordje Novakovic; Jake Ostema). Point TCCMVB | |
| [Djordje Novakovic] Kill by Romero, Diego (from Evanish, Jake). Point CSUMVB | 13-9 | |
| 14-9 | [Russo, Matt] Kill by Alex Costa (from Nick Mioni). Point TCCMVB | |
| 15-9 | [Jake Ostema] Attack error by Cullen, Brandyn (block by Nick Mioni; Mike Hay). Point TCCMVB | |
| 16-9 | [Jake Ostema] Service ace (Russo, Matt). Point TCCMVB | |
| Timeout Cardinal Stritch Uni. | ||
| [Jake Ostema] Kill by Shore, Travis (from Evanish, Jake). Point CSUMVB | 16-10 | |
| CSUMVB subs: Kessler, Jake; Evanish, Jake. | ||
| 17-10 | [Romero, Diego] Service error. Point TCCMVB | |
| TCCMVB subs: Ryan Schmidt; Nick Mioni. | ||
| 18-10 | [Ryan Schmidt] Attack error by Kessler, Jake. Point TCCMVB | |
| [Ryan Schmidt] Attack error by Djordje Novakovic. Point CSUMVB | 18-11 | |
| 19-11 | [Cullen, Brandyn] Kill by Mike Hay (from Ryan Schmidt). Point TCCMVB | |
| [Alex Costa] Service error. Point CSUMVB | 19-12 | |
| CSUMVB subs: Stueck, Dustin; Shore, Travis. | ||
| [Stueck, Dustin] Attack error by Djordje Novakovic. Point CSUMVB | 19-13 | |
| 20-13 | [Stueck, Dustin] Service error. Point TCCMVB | |
| CSUMVB subs: Shore, Travis; Stueck, Dustin. | ||
| TCCMVB subs: Micah Vanderbilt; Mike Hay. | ||
| [Micah Vanderbilt] Kill by Rondinelli, Nick (from Romero, Diego). Point CSUMVB | 20-14 | |
| TCCMVB subs: Mike Hay; Micah Vanderbilt. | ||
| 21-14 | [Kessler, Jake] Service error. Point TCCMVB | |
| CSUMVB subs: Evanish, Jake; Kessler, Jake. | ||
| TCCMVB subs: Nick Mioni; Ryan Schmidt. | ||
| 22-14 | [Ben Gabor] Attack error by Romero, Diego (block by Nick Mioni; Jake Ostema). Point TCCMVB | |
| 23-14 | [Ben Gabor] Attack error by Romero, Diego (block by Nick Mioni; Jake Ostema). Point TCCMVB | |
| [Ben Gabor] Attack error by Jake Ostema. Point CSUMVB | 23-15 | |
| CSUMVB subs: Clements, Noah; Leininger, Jack. | ||
| [Clements, Noah] Attack error by Jake Ostema. Point CSUMVB | 23-16 | |
| 24-16 | [Russo, Matt] Kill by Djordje Novakovic (from Nick Mioni). Point TCCMVB | |
| CSUMVB subs: Leininger, Jack; Clements, Noah. | ||
| 25-16 | [Djordje Novakovic] Kill by Alex Costa (from Nick Mioni). Point TCCMVB | |
| back to top | ||
| TCCMVB | -- 4th -- | CSUMVB |
| TCCMVB starters: Djordje Novakovic; Alex Costa; Jake Ostema; Mike Hay; Ben Gabor; Ryan Schmidt; libero Adam Becker. | ||
| CSUMVB starters: Shore, Travis; Kessler, Jake; Evanish, Jake; Rondinelli, Nick; Cullen, Brandyn; Leininger, Jack; libero Russo, Matt. | ||
| 1-0 | [Cullen, Brandyn] Kill by Alex Costa (from Ryan Schmidt). Point TCCMVB | |
| [Ryan Schmidt] Attack error by Alex Costa (block by Shore, Travis; Kessler, Jake). Point CSUMVB | 1-1 | |
| CSUMVB subs: Stueck, Dustin; Shore, Travis. | ||
| 2-1 | [Stueck, Dustin] Kill by Mike Hay (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Shore, Travis; Stueck, Dustin. | ||
| [Alex Costa] Kill by Leininger, Jack (from Evanish, Jake). Point CSUMVB | 2-2 | |
| 3-2 | [Kessler, Jake] Service error. Point TCCMVB | |
| TCCMVB subs: Micah Vanderbilt; Mike Hay. | ||
| 4-2 | [Micah Vanderbilt] Kill by Ben Gabor (from Ryan Schmidt). Point TCCMVB | |
| 5-2 | [Micah Vanderbilt] Kill by Ben Gabor. Point TCCMVB | |
| 6-2 | [Micah Vanderbilt] Attack error by Rondinelli, Nick. Point TCCMVB | |
| 7-2 | [Micah Vanderbilt] Kill by Djordje Novakovic (from Ryan Schmidt). Point TCCMVB | |
| [Micah Vanderbilt] Kill by Rondinelli, Nick (from Evanish, Jake). Point CSUMVB | 7-3 | |
| CSUMVB subs: Clements, Noah; Leininger, Jack. | ||
| TCCMVB subs: Mike Hay; Micah Vanderbilt. | ||
| 8-3 | [Clements, Noah] Kill by Djordje Novakovic (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Leininger, Jack; Clements, Noah. | ||
| TCCMVB subs: Nick Mioni; Ryan Schmidt. | ||
| 9-3 | [Ben Gabor] Attack error by Cullen, Brandyn (block by Nick Mioni; Jake Ostema). Point TCCMVB | |
| [Ben Gabor] Ball handling error by Nick Mioni. Point CSUMVB | 9-4 | |
| [Russo, Matt] Kill by Kessler, Jake (from Evanish, Jake). Point CSUMVB | 9-5 | |
| 10-5 | [Russo, Matt] Kill by Jake Ostema (from Nick Mioni). Point TCCMVB | |
| 11-5 | [Djordje Novakovic] Kill by Alex Costa (from Nick Mioni). Point TCCMVB | |
| 12-5 | [Djordje Novakovic] Service ace (Cullen, Brandyn). Point TCCMVB | |
| 13-5 | [Djordje Novakovic] Attack error by Shore, Travis. Point TCCMVB | |
| [Djordje Novakovic] Kill by Kessler, Jake (from Evanish, Jake). Point CSUMVB | 13-6 | |
| 14-6 | [Evanish, Jake] Kill by Alex Costa (from Nick Mioni). Point TCCMVB | |
| [Jake Ostema] Kill by Leininger, Jack. Point CSUMVB | 14-7 | |
| 15-7 | [Cullen, Brandyn] Kill by Alex Costa (from Nick Mioni). Point TCCMVB | |
| TCCMVB subs: Ryan Schmidt; Nick Mioni. | ||
| [Ryan Schmidt] Kill by Kessler, Jake (from Evanish, Jake). Point CSUMVB | 15-8 | |
| CSUMVB subs: Stueck, Dustin; Shore, Travis. | ||
| 16-8 | [Stueck, Dustin] Service error. Point TCCMVB | |
| CSUMVB subs: Shore, Travis; Stueck, Dustin. | ||
| 17-8 | [Alex Costa] Kill by Djordje Novakovic (from Ryan Schmidt). Point TCCMVB | |
| [Alex Costa] Service error. Point CSUMVB | 17-9 | |
| 18-9 | [Kessler, Jake] Kill by Mike Hay. Point TCCMVB | |
| TCCMVB subs: Micah Vanderbilt; Mike Hay. | ||
| [Micah Vanderbilt] Kill by Rondinelli, Nick (from Evanish, Jake). Point CSUMVB | 18-10 | |
| CSUMVB subs: Clements, Noah; Leininger, Jack. | ||
| TCCMVB subs: Mike Hay; Micah Vanderbilt. | ||
| 19-10 | [Clements, Noah] Kill by Jake Ostema (from Ryan Schmidt). Point TCCMVB | |
| TCCMVB subs: Nick Mioni; Ryan Schmidt. | ||
| CSUMVB subs: Leininger, Jack; Clements, Noah. | ||
| 20-10 | [Ben Gabor] Attack error by Cullen, Brandyn. Point TCCMVB | |
| [Ben Gabor] Kill by Kessler, Jake (from Evanish, Jake). Point CSUMVB | 20-11 | |
| 21-11 | [Russo, Matt] Kill by Djordje Novakovic (from Nick Mioni). Point TCCMVB | |
| [Djordje Novakovic] Service error. Point CSUMVB | 21-12 | |
| 22-12 | [Evanish, Jake] Attack error by Cullen, Brandyn. Point TCCMVB | |
| 23-12 | [Jake Ostema] Attack error by Kessler, Jake (block by Nick Mioni; Mike Hay). Point TCCMVB | |
| 24-12 | [Jake Ostema] Attack error by Cullen, Brandyn. Point TCCMVB | |
| 25-12 | [Jake Ostema] Kill by Alex Costa (from Nick Mioni). Point TCCMVB | |
| back to top | ||
| TCCMVB | -- 5th -- | CSUMVB |
| TCCMVB starters: Jake Ostema; Mike Hay; Djordje Novakovic; Alex Costa; Ben Gabor; Ryan Schmidt; libero Adam Becker. | ||
| CSUMVB starters: Kessler, Jake; Rondinelli, Nick; Romero, Diego; Cullen, Brandyn; Leininger, Jack; Shore, Travis; libero Russo, Matt. | ||
| 1-0 | [Cullen, Brandyn] Kill by Alex Costa (from Ryan Schmidt). Point TCCMVB | |
| 2-0 | [Ryan Schmidt] Attack error by Kessler, Jake (block by Mike Hay; Alex Costa). Point TCCMVB | |
| [Ryan Schmidt] Kill by Kessler, Jake (from Romero, Diego). Point CSUMVB | 2-1 | |
| CSUMVB subs: Stueck, Dustin; Shore, Travis. | ||
| 3-1 | [Stueck, Dustin] Kill by Alex Costa (from Ryan Schmidt). Point TCCMVB | |
| CSUMVB subs: Shore, Travis; Stueck, Dustin. | ||
| 4-1 | [Alex Costa] Kill by Mike Hay (from Ryan Schmidt). Point TCCMVB | |
| [Alex Costa] Service error. Point CSUMVB | 4-2 | |
| [Kessler, Jake] Service ace (Adam Becker). Point CSUMVB | 4-3 | |
| [Kessler, Jake] Service ace (Adam Becker). Point CSUMVB | 4-4 | |
| 5-4 | [Kessler, Jake] Service error. Point TCCMVB | |
| CSUMVB subs: Evanish, Jake; Kessler, Jake. | ||
| TCCMVB subs: Micah Vanderbilt; Mike Hay. | ||
| [Micah Vanderbilt] Kill by Romero, Diego (from Evanish, Jake). Point CSUMVB | 5-5 | |
| TCCMVB subs: Mike Hay; Micah Vanderbilt. | ||
| CSUMVB subs: Clements, Noah; Leininger, Jack. | ||
| 6-5 | [Clements, Noah] Attack error by Romero, Diego. Point TCCMVB | |
| CSUMVB subs: Leininger, Jack; Clements, Noah. | ||
| TCCMVB subs: Nick Mioni; Ryan Schmidt. | ||
| 7-5 | [Ben Gabor] Attack error by Romero, Diego. Point TCCMVB | |
| 8-5 | [Ben Gabor] Attack error by Cullen, Brandyn. Point TCCMVB | |
| 9-5 | [Ben Gabor] Kill by Djordje Novakovic (from Nick Mioni). Point TCCMVB | |
| 10-5 | [Ben Gabor] Attack error by Romero, Diego. Point TCCMVB | |
| Timeout Cardinal Stritch Uni. | ||
| 11-5 | [Ben Gabor] Attack error by Rondinelli, Nick (block by Jake Ostema). Point TCCMVB | |
| [Ben Gabor] Kill by Rondinelli, Nick (from Evanish, Jake). Point CSUMVB | 11-6 | |
| 12-6 | [Russo, Matt] Attack error by Romero, Diego (block by Jake Ostema; Ben Gabor). Point TCCMVB | |
| [Djordje Novakovic] Kill by Romero, Diego (from Evanish, Jake). Point CSUMVB | 12-7 | |
| CSUMVB subs: Kessler, Jake; Evanish, Jake. | ||
| [Romero, Diego] Service ace (Alex Costa). Point CSUMVB | 12-8 | |
| 13-8 | [Romero, Diego] Service error. Point TCCMVB | |
| Timeout Cardinal Stritch Uni. | ||
| 14-8 | [Jake Ostema] Attack error by Kessler, Jake. Point TCCMVB | |
| [Jake Ostema] Kill by Kessler, Jake (from Romero, Diego). Point CSUMVB | 14-9 | |
| [Cullen, Brandyn] Attack error by Ben Gabor (block by Leininger, Jack; Shore, Travis). Point CSUMVB | 14-10 | |
| 15-10 | [Cullen, Brandyn] Kill by Alex Costa (from Nick Mioni). Point TCCMVB | |
| back to top | ||













