Mount Mercy at Viterbo
@ R. W. Beggs Sr. Gymnasium
2/27/2021 at 6:00 PM
@ R. W. Beggs Sr. Gymnasium
2/27/2021 at 6:00 PM
|
Mount Mercy
3 |
Viterbo
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Mercy (9-5, 4-4) | 25 | 25 | 25 | 25 | 3 |
| Viterbo (6-8, 3-6) | 27 | 19 | 18 | 20 | 1 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 8 | 38 | .211 |
| 2 | 12 | 9 | 41 | .073 |
| 3 | 12 | 6 | 29 | .207 |
| 4 | 17 | 6 | 40 | .275 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 38 | .289 |
| 2 | 7 | 10 | 43 | -.070 |
| 3 | 8 | 8 | 33 | .000 |
| 4 | 10 | 4 | 32 | .188 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rustine Talaboc | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Evan Hall * | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Scott Buros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ben Steffen * | 4 | 9 | 7 | 23 | .087 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 9 | Wyatt Henson | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Rafael Veiyra * | 4 | 5 | 0 | 7 | .714 | 45 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 6.0 |
| 11 | Ben Ruggles * | 4 | 11 | 9 | 31 | .065 | 0 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Graham Brinkmeyer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evan Gaskill * | 4 | 19 | 8 | 57 | .193 | 2 | 2 | 1 | 0 | 11 | 0 | 5 | 1 | 0 | 23.5 |
| 16 | Grant Embretson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ryan Tilkens * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 12.5 |
| 18 | Tiago Almeida | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Quinn Miller | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 29 | 148 | .189 | 53 | 6 | 8 | 5 | 70 | 2 | 14 | 4 | 1 | 72.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 4 | 13 | 5 | 35 | .229 | 0 | 2 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 15.5 |
| 2 | Andy Roungtakoun | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vaunghtre Young | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brett Thompson * | 4 | 10 | 9 | 44 | .023 | 2 | 0 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | Andrew Lepage * | 4 | 1 | 0 | 1 | 1.000 | 34 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dane Kerkman | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6.0 |
| 9 | Alex Kratzenstein * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 15 | Joe Todd | 4 | 10 | 5 | 30 | .167 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 17 | Spencer Persad * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Juan Banda * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thomas Robson | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 146 | .096 | 39 | 5 | 11 | 6 | 54 | 5 | 10 | 2 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: 1:48 |
* = Starter













