Maranatha Baptist at Viterbo
@ R. W. Beggs Sr. Gymnasium
2/25/2021 at 7:00 PM
@ R. W. Beggs Sr. Gymnasium
2/25/2021 at 7:00 PM
|
Maranatha Baptist
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maranatha Baptist (1-7, 0-0) | 19 | 13 | 16 | 0 |
| Viterbo (6-6, 3-5) | 25 | 25 | 25 | 3 |
Maranatha Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 33 | -.091 |
| 2 | 6 | 5 | 17 | .059 |
| 3 | 7 | 7 | 29 | .000 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 10 | 4 | 17 | .353 |
| 3 | 9 | 5 | 32 | .125 |
Maranatha Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Drew Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Isaac McKee * | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Taylor Dafoe * | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 1.0 |
| 6 | James Rossiter * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Tyler Lacock * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Hoffmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Peyton Warner * | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Jared Fopma | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Steve Wagner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joel Smith * | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 23 | 79 | -.025 | 20 | 1 | 10 | 9 | 30 | 2 | 6 | 2 | 2 | 27.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Andy Roungtakoun | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Vaunghtre Young | 2 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brett Thompson * | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Andrew Lepage * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Dane Kerkman * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alex Kratzenstein * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.5 |
| 13 | Derek Myers | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Joe Todd | 3 | 6 | 6 | 17 | .000 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Spencer Persad | 2 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Juan Banda * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Thomas Robson | 3 | 1 | 1 | 8 | .000 | 3 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Conner Dunn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 80 | .175 | 28 | 9 | 10 | 1 | 32 | 4 | 2 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:09 |
* = Starter













