Webber International at Trinity Christian
@ Palos Heights, Ill. (DeVos Gymnasium)
2/13/2021 at 5:30 PM
@ Palos Heights, Ill. (DeVos Gymnasium)
2/13/2021 at 5:30 PM
|
Webber International
2 |
Trinity Christian
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Webber International (3-2) | 22 | 25 | 19 | 25 | 17 | 2 |
| Trinity Christian (5-3) | 25 | 17 | 25 | 23 | 19 | 3 |
Webber International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 30 | .133 |
| 2 | 7 | 0 | 15 | .467 |
| 3 | 8 | 8 | 27 | .000 |
| 4 | 13 | 4 | 33 | .273 |
| 5 | 6 | 4 | 23 | .087 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 9 | 11 | 27 | -.074 |
| 3 | 14 | 6 | 29 | .276 |
| 4 | 16 | 5 | 31 | .355 |
| 5 | 14 | 6 | 28 | .286 |
Webber International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Orlando Fletcher * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Zachary Ayala * | 5 | 9 | 7 | 30 | .067 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | Peyten Young * | 5 | 7 | 3 | 13 | .308 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 04 | Kevin McCarthy * | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| 05 | Chris Ludwig | 5 | 11 | 2 | 31 | .290 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 13.0 |
| 06 | Luis Gustavo Silva * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Gabe Segarra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Steven Bartlett | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sab Cardona Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Daniel Suarez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kai Desauguste | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Justin Beecher * | 5 | 3 | 1 | 7 | .286 | 37 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Daniel Hermida | 4 | 9 | 4 | 22 | .227 | 0 | 2 | 2 | 2 | 5 | 1 | 3 | 0 | 0 | 13.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 128 | .172 | 43 | 8 | 11 | 8 | 45 | 2 | 20 | 0 | 0 | 66.0 | ||
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Costa * | 5 | 23 | 9 | 47 | .298 | 0 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 28.0 |
| 02 | Ryan Schmidt * | 5 | 1 | 0 | 1 | 1.000 | 31 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Nick Mioni | 5 | 1 | 0 | 1 | 1.000 | 29 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Djordje Novakovic * | 5 | 16 | 4 | 31 | .387 | 0 | 2 | 4 | 4 | 9 | 2 | 4 | 2 | 0 | 22.0 |
| 10 | Micah Vanderbilt | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Adam Becker | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bartlomiej Maciczak * | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Jake Ostema * | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 13.0 |
| 17 | Mike Hay | 5 | 2 | 7 | 10 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Ben Gabor * | 5 | 13 | 5 | 30 | .267 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 31 | 145 | .234 | 63 | 8 | 22 | 8 | 50 | 3 | 16 | 3 | 0 | 84.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 0 Time: |
* = Starter













