Trinity Christian at Viterbo
@ La Crosse, WI (R.W. Beggs Senior Gym)
2020-03-07 at 13:00
@ La Crosse, WI (R.W. Beggs Senior Gym)
2020-03-07 at 13:00
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trinity Christian (10-9, 4-4 CCAC) | 11 | 23 | 25 | 22 | 1 |
| Viterbo (12-8, 3-5 CCAC) | 25 | 25 | 22 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| TCC | -- 1st -- | VU |
|---|---|---|
| VU starters: #5 Andrew LEPAGE;#1 Jacob NONN;#7 Dane KERKMAN;#8 Chris KAHLER;#15 Joe TODD;#4 Brett THOMPSON | ||
| TCC starters: #8 Djordje Novakovic;#5 Jon Poortinga;#18 Bart van der Mark;#17 Mark Hernandez;#14 Jake Ostema;#6 Danny Lawrence | ||
| [#8 Djordje Novakovic] Service error Point VU | 0-1 | |
| 1-1 | [#1 Jacob NONN] Attack error by #15 Joe TODD Point TCC | |
| [#5 Jon Poortinga] Kill by #7 Dane KERKMAN (from #5 Andrew LEPAGE) Point VU | 1-2 | |
| [#19 Thomas ROBSON] Ball handling error by #6 Danny Lawrence Point VU | 1-3 | |
| [#19 Thomas ROBSON] Attack error by #17 Mark Hernandez (block by #8 Chris KAHLER) Point VU | 1-4 | |
| [#19 Thomas ROBSON] Kill by #4 Brett THOMPSON Point VU | 1-5 | |
| [#19 Thomas ROBSON] Attack error by #17 Mark Hernandez Point VU | 1-6 | |
| [#19 Thomas ROBSON] Ball handling error by #18 Bart van der Mark Point VU | 1-7 | |
| 2-7 | [#19 Thomas ROBSON] Kill by #18 Bart van der Mark (from #6 Danny Lawrence) Point TCC | |
| [#18 Bart van der Mark] Service error Point VU | 2-8 | |
| 3-8 | [#8 Chris KAHLER] Attack error by #15 Joe TODD Point TCC | |
| [#17 Mark Hernandez] Attack error by #17 Mark Hernandez Point VU | 3-9 | |
| [#15 Joe TODD] Service ace (#10 Micah Vanderbilt) Point VU | 3-10 | |
| [#15 Joe TODD] Service ace (#10 Micah Vanderbilt) Point VU | 3-11 | |
| [#15 Joe TODD] Kill by #4 Brett THOMPSON (from #5 Andrew LEPAGE) Point VU | 3-12 | |
| [#15 Joe TODD] Service ace (#10 Micah Vanderbilt) Point VU | 3-13 | |
| [#15 Joe TODD] Kill by #4 Brett THOMPSON (from #5 Andrew LEPAGE) Point VU | 3-14 | |
| 4-14 | [#15 Joe TODD] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| [#11 Adam Becker] Service error Point VU | 4-15 | |
| 5-15 | [#4 Brett THOMPSON] Service error Point TCC | |
| [#6 Danny Lawrence] Kill by #1 Jacob NONN (from #5 Andrew LEPAGE) Point VU | 5-16 | |
| 6-16 | [#5 Andrew LEPAGE] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| [#8 Djordje Novakovic] Kill by #8 Chris KAHLER (from #5 Andrew LEPAGE) Point VU | 6-17 | |
| [#1 Jacob NONN] Kill by #15 Joe TODD Point VU | 6-18 | |
| [#1 Jacob NONN] Attack error by #18 Bart van der Mark Point VU | 6-19 | |
| 7-19 | [#1 Jacob NONN] Kill by #5 Jon Poortinga (from #6 Danny Lawrence) Point TCC | |
| [#5 Jon Poortinga] Kill by #7 Dane KERKMAN (from #5 Andrew LEPAGE) Point VU | 7-20 | |
| [#19 Thomas ROBSON] Kill by #8 Chris KAHLER (from #5 Andrew LEPAGE) Point VU | 7-21 | |
| [#19 Thomas ROBSON] Kill by #4 Brett THOMPSON (from #5 Andrew LEPAGE) Point VU | 7-22 | |
| 8-22 | [#19 Thomas ROBSON] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| [#18 Bart van der Mark] Attack error by #17 Mark Hernandez (block by #8 Chris KAHLER) Point VU | 8-23 | |
| 9-23 | [#8 Chris KAHLER] Kill by #17 Mark Hernandez (from #6 Danny Lawrence) Point TCC | |
| [#17 Mark Hernandez] Kill by #5 Andrew LEPAGE Point VU | 9-24 | |
| 10-24 | [#15 Joe TODD] Service error Point TCC | |
| 11-24 | [#11 Adam Becker] Kill by #6 Danny Lawrence Point TCC | |
| [#11 Adam Becker] Kill by #1 Jacob NONN (from #5 Andrew LEPAGE) Point VU | 11-25 | |
| back to top | ||
| TCC | -- 2nd -- | VU |
| [#15 Joe TODD] Kill by #1 Jacob NONN (from #5 Andrew LEPAGE) Point VU | 0-1 | |
| [#15 Joe TODD] Kill by #4 Brett THOMPSON Point VU | 0-2 | |
| 1-2 | [#15 Joe TODD] Service error Point TCC | |
| [#6 Danny Lawrence] Kill by #1 Jacob NONN (from #5 Andrew LEPAGE) Point VU | 1-3 | |
| 2-3 | [#4 Brett THOMPSON] Kill by #18 Bart van der Mark (from #6 Danny Lawrence) Point TCC | |
| 3-3 | [#8 Djordje Novakovic] Kill by #18 Bart van der Mark (from #17 Mark Hernandez) Point TCC | |
| 4-3 | [#8 Djordje Novakovic] Kill by #18 Bart van der Mark (from #6 Danny Lawrence) Point TCC | |
| [#8 Djordje Novakovic] Attack error by #17 Mark Hernandez Point VU | 4-4 | |
| 5-4 | [#5 Andrew LEPAGE] Service error Point TCC | |
| [#5 Jon Poortinga] Kill by #1 Jacob NONN (from #19 Thomas ROBSON) Point VU | 5-5 | |
| [#1 Jacob NONN] Attack error by #18 Bart van der Mark Point VU | 5-6 | |
| 6-6 | [#1 Jacob NONN] Attack error by #15 Joe TODD Point TCC | |
| 7-6 | [#18 Bart van der Mark] Service ace (#15 Joe TODD) Point TCC | |
| [#18 Bart van der Mark] Service error Point VU | 7-7 | |
| 8-7 | [#19 Thomas ROBSON] Service error Point TCC | |
| [#17 Mark Hernandez] Kill by #15 Joe TODD (from #5 Andrew LEPAGE) Point VU | 8-8 | |
| [#8 Chris KAHLER] Kill by #15 Joe TODD (from #5 Andrew LEPAGE) Point VU | 8-9 | |
| [#8 Chris KAHLER] Set error by #11 Adam Becker Point VU | 8-10 | |
| [#8 Chris KAHLER] Attack error by #18 Bart van der Mark Point VU | 8-11 | |
| 9-11 | [#8 Chris KAHLER] Kill by #14 Jake Ostema (from #6 Danny Lawrence) Point TCC | |
| 10-11 | [#11 Adam Becker] Attack error by #15 Joe TODD Point TCC | |
| 11-11 | [#11 Adam Becker] Service ace (#TM TEAM) Point TCC | |
| 12-11 | [#11 Adam Becker] Kill by #5 Jon Poortinga (from #6 Danny Lawrence) Point TCC | |
| [#11 Adam Becker] Kill by #15 Joe TODD (from #5 Andrew LEPAGE) Point VU | 12-12 | |
| [#15 Joe TODD] Attack error by #7 Dan Ryan Point VU | 12-13 | |
| 13-13 | [#15 Joe TODD] Attack error by #1 Jacob NONN (block by #6 Danny Lawrence; #5 Jon Poortinga) Point TCC | |
| 14-13 | [#6 Danny Lawrence] Service ace (#15 Joe TODD) Point TCC | |
| 15-13 | [#6 Danny Lawrence] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| [#6 Danny Lawrence] Kill by #1 Jacob NONN (from #5 Andrew LEPAGE) Point VU | 15-14 | |
| [#4 Brett THOMPSON] Service ace (#7 Dan Ryan) Point VU | 15-15 | |
| 16-15 | [#4 Brett THOMPSON] Service error Point TCC | |
| [#8 Djordje Novakovic] Kill by #7 Dane KERKMAN (from #5 Andrew LEPAGE) Point VU | 16-16 | |
| 17-16 | [#5 Andrew LEPAGE] Kill by #5 Jon Poortinga (from #6 Danny Lawrence) Point TCC | |
| [#5 Jon Poortinga] Kill by #8 Chris KAHLER (from #5 Andrew LEPAGE) Point VU | 17-17 | |
| 18-17 | [#1 Jacob NONN] Kill by #2 Matthew Butnariu (from #6 Danny Lawrence) Point TCC | |
| [#2 Matthew Butnariu] Kill by #4 Brett THOMPSON (from #5 Andrew LEPAGE) Point VU | 18-18 | |
| [#19 Thomas ROBSON] Kill by #4 Brett THOMPSON (from #5 Andrew LEPAGE) Point VU | 18-19 | |
| 19-19 | [#19 Thomas ROBSON] Service error Point TCC | |
| 20-19 | [#17 Mark Hernandez] Attack error by #4 Brett THOMPSON (block by #14 Jake Ostema) Point TCC | |
| [#17 Mark Hernandez] Kill by #8 Chris KAHLER (from #5 Andrew LEPAGE) Point VU | 20-20 | |
| [#8 Chris KAHLER] Ball handling error by #6 Danny Lawrence Point VU | 20-21 | |
| [#8 Chris KAHLER] Kill by #4 Brett THOMPSON Point VU | 20-22 | |
| [#8 Chris KAHLER] Kill by #4 Brett THOMPSON (from #5 Andrew LEPAGE) Point VU | 20-23 | |
| 21-23 | [#8 Chris KAHLER] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| 22-23 | [#11 Adam Becker] Service ace (#15 Joe TODD) Point TCC | |
| [#11 Adam Becker] Service error Point VU | 22-24 | |
| 23-24 | [#15 Joe TODD] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| [#6 Danny Lawrence] Kill by #1 Jacob NONN (from #5 Andrew LEPAGE) Point VU | 23-25 | |
| back to top | ||
| TCC | -- 3rd -- | VU |
| [#6 Danny Lawrence] Kill by #1 Jacob NONN (from #5 Andrew LEPAGE) Point VU | 0-1 | |
| 1-1 | [#1 Jacob NONN] Attack error by #1 Jacob NONN Point TCC | |
| [#8 Djordje Novakovic] Service error Point VU | 1-2 | |
| 2-2 | [#19 Thomas ROBSON] Kill by #5 Jon Poortinga (from #6 Danny Lawrence) Point TCC | |
| [#5 Jon Poortinga] Ball handling error by #6 Danny Lawrence Point VU | 2-3 | |
| 3-3 | [#8 Chris KAHLER] Kill by #14 Jake Ostema (from #6 Danny Lawrence) Point TCC | |
| [#18 Bart van der Mark] Kill by #1 Jacob NONN (from #5 Andrew LEPAGE) Point VU | 3-4 | |
| 4-4 | [#15 Joe TODD] Kill by #17 Mark Hernandez (from #6 Danny Lawrence) Point TCC | |
| [#17 Mark Hernandez] Kill by #4 Brett THOMPSON (from #5 Andrew LEPAGE) Point VU | 4-5 | |
| [#4 Brett THOMPSON] Service ace (#8 Djordje Novakovic) Point VU | 4-6 | |
| [#4 Brett THOMPSON] Attack error by #14 Jake Ostema Point VU | 4-7 | |
| 5-7 | [#4 Brett THOMPSON] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| 6-7 | [#11 Adam Becker] Attack error by #4 Brett THOMPSON Point TCC | |
| 7-7 | [#11 Adam Becker] Kill by #5 Jon Poortinga (from #6 Danny Lawrence) Point TCC | |
| 8-7 | [#11 Adam Becker] Attack error by #8 Chris KAHLER Point TCC | |
| 9-7 | [#11 Adam Becker] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| [#11 Adam Becker] Service error Point VU | 9-8 | |
| [#5 Andrew LEPAGE] Kill by #7 Dane KERKMAN Point VU | 9-9 | |
| 10-9 | [#5 Andrew LEPAGE] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| [#6 Danny Lawrence] Kill by #7 Dane KERKMAN (from #5 Andrew LEPAGE) Point VU | 10-10 | |
| [#1 Jacob NONN] Service ace (#11 Adam Becker) Point VU | 10-11 | |
| 11-11 | [#1 Jacob NONN] Kill by #18 Bart van der Mark (from #6 Danny Lawrence) Point TCC | |
| 12-11 | [#8 Djordje Novakovic] Attack error by #15 Joe TODD (block by #18 Bart van der Mark) Point TCC | |
| 13-11 | [#8 Djordje Novakovic] Service ace (#4 Brett THOMPSON) Point TCC | |
| 14-11 | [#8 Djordje Novakovic] Attack error by #8 Chris KAHLER (block by #17 Mark Hernandez; #5 Jon Poortinga) Point TCC | |
| 15-11 | [#8 Djordje Novakovic] Attack error by #4 Brett THOMPSON (block by #18 Bart van der Mark; #5 Jon Poortinga) Point TCC | |
| 16-11 | [#8 Djordje Novakovic] Kill by #17 Mark Hernandez (from #5 Jon Poortinga) Point TCC | |
| [#8 Djordje Novakovic] Service error Point VU | 16-12 | |
| 17-12 | [#7 Dane KERKMAN] Service error Point TCC | |
| [#5 Jon Poortinga] Kill by #8 Chris KAHLER (from #5 Andrew LEPAGE) Point VU | 17-13 | |
| 18-13 | [#8 Chris KAHLER] Attack error by #4 Brett THOMPSON (block by #17 Mark Hernandez; #14 Jake Ostema) Point TCC | |
| [#18 Bart van der Mark] Service error Point VU | 18-14 | |
| 19-14 | [#15 Joe TODD] Service error Point TCC | |
| [#17 Mark Hernandez] Kill by #4 Brett THOMPSON (from #5 Andrew LEPAGE) Point VU | 19-15 | |
| [#4 Brett THOMPSON] Attack error by #14 Jake Ostema Point VU | 19-16 | |
| 20-16 | [#4 Brett THOMPSON] Service error Point TCC | |
| [#11 Adam Becker] Kill by #1 Jacob NONN (from #5 Andrew LEPAGE) Point VU | 20-17 | |
| [#5 Andrew LEPAGE] Attack error by #8 Djordje Novakovic (block by #8 Chris KAHLER; #7 Dane KERKMAN) Point VU | 20-18 | |
| [#5 Andrew LEPAGE] Attack error by #8 Djordje Novakovic (block by #8 Chris KAHLER) Point VU | 20-19 | |
| [#5 Andrew LEPAGE] Kill by #8 Chris KAHLER (from #5 Andrew LEPAGE) Point VU | 20-20 | |
| 21-20 | [#5 Andrew LEPAGE] Kill by #5 Jon Poortinga (from #6 Danny Lawrence) Point TCC | |
| [#6 Danny Lawrence] Kill by #1 Jacob NONN (from #5 Andrew LEPAGE) Point VU | 21-21 | |
| 22-21 | [#1 Jacob NONN] Kill by #18 Bart van der Mark Point TCC | |
| 23-21 | [#8 Djordje Novakovic] Kill by #18 Bart van der Mark Point TCC | |
| 24-21 | [#8 Djordje Novakovic] Kill by #18 Bart van der Mark (from #6 Danny Lawrence) Point TCC | |
| [#8 Djordje Novakovic] Attack error by #17 Mark Hernandez (block by #8 Chris KAHLER; #7 Dane KERKMAN) Point VU | 24-22 | |
| 25-22 | [#19 Thomas ROBSON] Kill by #5 Jon Poortinga (from #6 Danny Lawrence) Point TCC | |
| back to top | ||
| TCC | -- 4th -- | VU |
| [#15 Joe TODD] Set error by #6 Danny Lawrence Point VU | 0-1 | |
| [#15 Joe TODD] Kill by #4 Brett THOMPSON (from #5 Andrew LEPAGE) Point VU | 0-2 | |
| 1-2 | [#15 Joe TODD] Attack error by #1 Jacob NONN Point TCC | |
| [#6 Danny Lawrence] Ball handling error by #5 Jon Poortinga Point VU | 1-3 | |
| 2-3 | [#4 Brett THOMPSON] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| 3-3 | [#8 Djordje Novakovic] Kill by #17 Mark Hernandez Point TCC | |
| [#8 Djordje Novakovic] Service error Point VU | 3-4 | |
| [#5 Andrew LEPAGE] Kill by #1 Jacob NONN (from #19 Thomas ROBSON) Point VU | 3-5 | |
| [#5 Andrew LEPAGE] Attack error by #17 Mark Hernandez Point VU | 3-6 | |
| 4-6 | [#5 Andrew LEPAGE] Service error Point TCC | |
| [#5 Jon Poortinga] Attack error by #18 Bart van der Mark Point VU | 4-7 | |
| 5-7 | [#1 Jacob NONN] Kill by #18 Bart van der Mark (from #6 Danny Lawrence) Point TCC | |
| 6-7 | [#18 Bart van der Mark] Attack error by #7 Dane KERKMAN (block by #17 Mark Hernandez; #14 Jake Ostema) Point TCC | |
| [#18 Bart van der Mark] Kill by #7 Dane KERKMAN (from #5 Andrew LEPAGE) Point VU | 6-8 | |
| 7-8 | [#19 Thomas ROBSON] Kill by #14 Jake Ostema (from #6 Danny Lawrence) Point TCC | |
| [#17 Mark Hernandez] Kill by #15 Joe TODD (from #5 Andrew LEPAGE) Point VU | 7-9 | |
| 8-9 | [#8 Chris KAHLER] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| [#11 Adam Becker] Kill by #4 Brett THOMPSON (from #5 Andrew LEPAGE) Point VU | 8-10 | |
| 9-10 | [#15 Joe TODD] Kill by #18 Bart van der Mark (from #6 Danny Lawrence) Point TCC | |
| [#11 Adam Becker] Kill by #4 Brett THOMPSON Point VU | 9-11 | |
| 10-11 | [#4 Brett THOMPSON] Kill by #5 Jon Poortinga (from #6 Danny Lawrence) Point TCC | |
| [#8 Djordje Novakovic] Kill by #1 Jacob NONN (from #5 Andrew LEPAGE) Point VU | 10-12 | |
| 11-12 | [#5 Andrew LEPAGE] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| 12-12 | [#5 Jon Poortinga] Attack error by #8 Chris KAHLER (block by #14 Jake Ostema; #18 Bart van der Mark) Point TCC | |
| [#5 Jon Poortinga] Service error Point VU | 12-13 | |
| 13-13 | [#1 Jacob NONN] Kill by #18 Bart van der Mark (from #6 Danny Lawrence) Point TCC | |
| [#18 Bart van der Mark] Attack error by #14 Jake Ostema Point VU | 13-14 | |
| 14-14 | [#19 Thomas ROBSON] Service error Point TCC | |
| [#17 Mark Hernandez] Kill by #4 Brett THOMPSON (from #5 Andrew LEPAGE) Point VU | 14-15 | |
| 15-15 | [#8 Chris KAHLER] Kill by #14 Jake Ostema (from #6 Danny Lawrence) Point TCC | |
| [#11 Adam Becker] Service error Point VU | 15-16 | |
| 16-16 | [#15 Joe TODD] Kill by #8 Djordje Novakovic (from #6 Danny Lawrence) Point TCC | |
| [#6 Danny Lawrence] Service error Point VU | 16-17 | |
| [#4 Brett THOMPSON] Attack error by #18 Bart van der Mark (block by #5 Andrew LEPAGE) Point VU | 16-18 | |
| [#4 Brett THOMPSON] Attack error by #18 Bart van der Mark Point VU | 16-19 | |
| [#4 Brett THOMPSON] Service ace (#10 Micah Vanderbilt) Point VU | 16-20 | |
| [#4 Brett THOMPSON] Attack error by #18 Bart van der Mark Point VU | 16-21 | |
| 17-21 | [#4 Brett THOMPSON] Service error Point TCC | |
| 18-21 | [#8 Djordje Novakovic] Attack error by #1 Jacob NONN (block by #18 Bart van der Mark; #5 Jon Poortinga) Point TCC | |
| [#8 Djordje Novakovic] Kill by #8 Chris KAHLER (from #5 Andrew LEPAGE) Point VU | 18-22 | |
| [#5 Andrew LEPAGE] Attack error by #5 Jon Poortinga Point VU | 18-23 | |
| 19-23 | [#5 Andrew LEPAGE] Ball handling error by #1 Jacob NONN Point TCC | |
| 20-23 | [#5 Jon Poortinga] Kill by #17 Mark Hernandez Point TCC | |
| 21-23 | [#5 Jon Poortinga] Attack error by #1 Jacob NONN Point TCC | |
| [#5 Jon Poortinga] Kill by #4 Brett THOMPSON (from #5 Andrew LEPAGE) Point VU | 21-24 | |
| 22-24 | [#1 Jacob NONN] Kill by #14 Jake Ostema (from #6 Danny Lawrence) Point TCC | |
| [#18 Bart van der Mark] Attack error by #14 Jake Ostema Point VU | 22-25 | |
| back to top | ||













