Trinity Christian at Trine
@ Angola, IN (MTI Center)
2/1/2020 at 8:43 pm
@ Angola, IN (MTI Center)
2/1/2020 at 8:43 pm
|
Trinity Christian
3 |
Trine
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Trinity Christian (3-1) | 25 | 22 | 25 | 22 | 21 | 3 |
| Trine (3-4,0-0 MCVL) | 15 | 25 | 17 | 25 | 19 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TCC | -- 1st -- | TRINEM |
|---|---|---|
| TCC starters: Ryan, Dan; Becker, Adam; Ostema, Jake; Hernandez, Mark; Poortinga, Jon; Lawrence, Danny; libero Novakovic, Djordje. | ||
| TRINEM starters: Kyle Dixon; Hunter Monday; Eric Santiago-Garcia; Dan Boren; Chris Dargan; Parker Beale; libero Dominic Saenz. | ||
| [Novakovic, Djordje] Kill by Chris Dargan (from Hunter Monday). Point TRINEM | 0-1 | |
| 1-1 | [Hunter Monday] Kill by Ryan, Dan (from Lawrence, Danny). Point TCC | |
| [Poortinga, Jon] Kill by Parker Beale (from Hunter Monday). Point TRINEM | 1-2 | |
| 2-2 | [Parker Beale] Attack error by Dominic Saenz. Point TCC | |
| 3-2 | [Hernandez, Mark] Attack error by Chris Dargan. Point TCC | |
| 4-2 | [Hernandez, Mark] Service ace (Kyle Dixon). Point TCC | |
| 5-2 | [Hernandez, Mark] Attack error by Kyle Dixon. Point TCC | |
| [Hernandez, Mark] Service error. Point TRINEM | 5-3 | |
| 6-3 | [Chris Dargan] Service error. Point TCC | |
| TCC subs: Vanderbilt, Micah. | ||
| 7-3 | [Ryan, Dan] Kill by Ostema, Jake (from Lawrence, Danny). Point TCC | |
| [Ryan, Dan] Kill by Dominic Saenz (from Hunter Monday). Point TRINEM | 7-4 | |
| 8-4 | [Kyle Dixon] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| [Ostema, Jake] Kill by Dan Boren (from Hunter Monday). Point TRINEM | 8-5 | |
| [Dan Boren] Kill by Dominic Saenz (from Hunter Monday). Point TRINEM | 8-6 | |
| 9-6 | [Dan Boren] Service error. Point TCC | |
| 10-6 | Point awarded by official to Trinity Christian. Point TCC | |
| [Lawrence, Danny] Kill by Chris Dargan (from Eric Santiago-Garcia). Point TRINEM | 10-7 | |
| 11-7 | [Hunter Monday] Kill by Poortinga, Jon (from Lawrence, Danny). Point TCC | |
| [Novakovic, Djordje] Service error. Point TRINEM | 11-8 | |
| 12-8 | [Parker Beale] Kill by Hernandez, Mark (from Lawrence, Danny). Point TCC | |
| [Poortinga, Jon] Service error. Point TRINEM | 12-9 | |
| 13-9 | [Chris Dargan] Service error. Point TCC | |
| [Hernandez, Mark] Kill by Dan Boren (from Hunter Monday). Point TRINEM | 13-10 | |
| [Dominic Saenz] Attack error by Lawrence, Danny (block by Dan Boren). Point TRINEM | 13-11 | |
| 14-11 | [Dominic Saenz] Attack error by Kyle Dixon. Point TCC | |
| 15-11 | [Ryan, Dan] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| 16-11 | [Ryan, Dan] Kill by Ostema, Jake (from Lawrence, Danny). Point TCC | |
| 17-11 | [Ryan, Dan] Service ace (Eric Santiago-Garcia). Point TCC | |
| 18-11 | [Ryan, Dan] Attack error by Kyle Dixon (block by Ostema, Jake; Lawrence, Danny). Point TCC | |
| [Ryan, Dan] Kill by Kyle Dixon (from Hunter Monday). Point TRINEM | 18-12 | |
| 19-12 | [Kyle Dixon] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| [Ostema, Jake] Service error. Point TRINEM | 19-13 | |
| 20-13 | [Dan Boren] Kill by Poortinga, Jon (from Lawrence, Danny). Point TCC | |
| [Lawrence, Danny] Kill by Parker Beale (from Hunter Monday). Point TRINEM | 20-14 | |
| 21-14 | [Hunter Monday] Kill by Hernandez, Mark (from Lawrence, Danny). Point TCC | |
| 22-14 | [Novakovic, Djordje] Attack error by Chris Dargan. Point TCC | |
| [Novakovic, Djordje] Attack error by Ryan, Dan. Point TRINEM | 22-15 | |
| 23-15 | [Parker Beale] Kill by Hernandez, Mark (from Lawrence, Danny). Point TCC | |
| 24-15 | [Poortinga, Jon] Attack error by Kyle Dixon. Point TCC | |
| 25-15 | [Poortinga, Jon] Attack error by Dominic Saenz. Point TCC | |
| back to top | ||
| TCC | -- 2nd -- | TRINEM |
| TCC starters: Ryan, Dan; Vanderbilt, Micah; Becker, Adam; Ostema, Jake; Hernandez, Mark; Poortinga, Jon; libero Lawrence, Danny. | ||
| TRINEM starters: Kyle Dixon; Hunter Monday; Eric Santiago-Garcia; Dan Boren; Chris Dargan; Parker Beale; libero Dominic Saenz. | ||
| 1-0 | [Hunter Monday] Service error. Point TCC | |
| 2-0 | [Novakovic, Djordje] Kill by Ryan, Dan (from Lawrence, Danny). Point TCC | |
| [Novakovic, Djordje] Kill by Chris Dargan (from Hunter Monday). Point TRINEM | 2-1 | |
| [Parker Beale] Kill by Parker Beale (from Eric Santiago-Garcia). Point TRINEM | 2-2 | |
| 3-2 | [Parker Beale] Service error. Point TCC | |
| [Poortinga, Jon] Kill by Parker Beale (from Hunter Monday), block error by Ostema, Jake. Point TRINEM | 3-3 | |
| 4-3 | [Chris Dargan] Service error. Point TCC | |
| [Hernandez, Mark] Kill by Parker Beale (from Eric Santiago-Garcia). Point TRINEM | 4-4 | |
| 5-4 | [Dominic Saenz] Kill by Ostema, Jake (from Lawrence, Danny). Point TCC | |
| [Ryan, Dan] Kill by Kyle Dixon (from Hunter Monday). Point TRINEM | 5-5 | |
| [Kyle Dixon] Service ace (TEAM). Point TRINEM | 5-6 | |
| [Kyle Dixon] Attack error by Ryan, Dan. Point TRINEM | 5-7 | |
| TCC subs: Vanderbilt, Micah. | ||
| 6-7 | [Kyle Dixon] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| [Ostema, Jake] Kill by Dan Boren (from Hunter Monday). Point TRINEM | 6-8 | |
| [Dan Boren] Kill by Parker Beale (from Kyle Dixon). Point TRINEM | 6-9 | |
| [Dan Boren] Service ace (Vanderbilt, Micah). Point TRINEM | 6-10 | |
| [Dan Boren] Attack error by Novakovic, Djordje. Point TRINEM | 6-11 | |
| Timeout Trinity Christian. | ||
| [Dan Boren] Attack error by Novakovic, Djordje. Point TRINEM | 6-12 | |
| 7-12 | [Dan Boren] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| 8-12 | [Lawrence, Danny] Attack error by Parker Beale. Point TCC | |
| [Lawrence, Danny] Kill by Chris Dargan (from Hunter Monday). Point TRINEM | 8-13 | |
| 9-13 | [Hunter Monday] Service error. Point TCC | |
| 10-13 | [Novakovic, Djordje] Kill by Ryan, Dan (from Lawrence, Danny), block error by Dominic Saenz. Point TCC | |
| 11-13 | [Novakovic, Djordje] Kill by Lawrence, Danny (from Becker, Adam). Point TCC | |
| [Novakovic, Djordje] Kill by Chris Dargan (from Hunter Monday). Point TRINEM | 11-14 | |
| 12-14 | [Parker Beale] Attack error by Parker Beale. Point TCC | |
| 13-14 | [Poortinga, Jon] Service ace (Eric Santiago-Garcia). Point TCC | |
| [Poortinga, Jon] Kill by Kyle Dixon (from Hunter Monday). Point TRINEM | 13-15 | |
| TRINEM subs: Raviel Winters. | ||
| 14-15 | [Raviel Winters] Kill by Ostema, Jake (from Lawrence, Danny). Point TCC | |
| 15-15 | [Hernandez, Mark] Kill by Ryan, Dan (from Lawrence, Danny). Point TCC | |
| [Hernandez, Mark] Kill by Dominic Saenz (from Hunter Monday). Point TRINEM | 15-16 | |
| TRINEM subs: Ethan Howard. | ||
| 16-16 | [Ethan Howard] Kill by Lawrence, Danny (from Becker, Adam), block error by Dan Boren. Point TCC | |
| 17-16 | [Ryan, Dan] Kill by Ostema, Jake (from Lawrence, Danny). Point TCC | |
| [Ryan, Dan] Service error. Point TRINEM | 17-17 | |
| [Kyle Dixon] Kill by Parker Beale (from Hunter Monday). Point TRINEM | 17-18 | |
| [Kyle Dixon] Service ace (Becker, Adam). Point TRINEM | 17-19 | |
| [Kyle Dixon] Attack error by Lawrence, Danny. Point TRINEM | 17-20 | |
| Timeout Trinity Christian. | ||
| [Kyle Dixon] Attack error by Ostema, Jake. Point TRINEM | 17-21 | |
| 18-21 | [Kyle Dixon] Kill by Ostema, Jake (from Novakovic, Djordje). Point TCC | |
| [Ostema, Jake] Kill by Parker Beale (from Hunter Monday). Point TRINEM | 18-22 | |
| 19-22 | [Dan Boren] Service error. Point TCC | |
| 20-22 | [Lawrence, Danny] Service ace (Chris Dargan). Point TCC | |
| [Lawrence, Danny] Kill by Dominic Saenz (from Hunter Monday). Point TRINEM | 20-23 | |
| 21-23 | [Hunter Monday] Kill by Novakovic, Djordje (from Becker, Adam). Point TCC | |
| [Novakovic, Djordje] Kill by Parker Beale (from Eric Santiago-Garcia). Point TRINEM | 21-24 | |
| 22-24 | [Parker Beale] Attack error by Dominic Saenz (block by Poortinga, Jon; Ryan, Dan). Point TCC | |
| [Poortinga, Jon] Kill by Kyle Dixon (from Hunter Monday). Point TRINEM | 22-25 | |
| back to top | ||
| TCC | -- 3rd -- | TRINEM |
| TCC starters: Ryan, Dan; Vanderbilt, Micah; Becker, Adam; Ostema, Jake; Hernandez, Mark; Poortinga, Jon; libero Lawrence, Danny. | ||
| TRINEM starters: Raviel Winters; Kyle Dixon; Hunter Monday; Eric Santiago-Garcia; Dan Boren; Ethan Howard; libero Chris Dargan. | ||
| [Novakovic, Djordje] Kill by Chris Dargan (from Hunter Monday). Point TRINEM | 0-1 | |
| 1-1 | [Parker Beale] Attack error by Kyle Dixon. Point TCC | |
| [Poortinga, Jon] Kill by Dominic Saenz (from Hunter Monday). Point TRINEM | 1-2 | |
| 2-2 | [Chris Dargan] Kill by Ostema, Jake (from Lawrence, Danny). Point TCC | |
| 3-2 | [Hernandez, Mark] Attack error by Dominic Saenz. Point TCC | |
| [Hernandez, Mark] Kill by Kyle Dixon (from Hunter Monday). Point TRINEM | 3-3 | |
| 4-3 | [Dominic Saenz] Service error. Point TCC | |
| TCC subs: Vanderbilt, Micah. | ||
| [Ryan, Dan] Attack error by Novakovic, Djordje. Point TRINEM | 4-4 | |
| [Kyle Dixon] Attack error by Novakovic, Djordje (block by Hunter Monday). Point TRINEM | 4-5 | |
| 5-5 | [Kyle Dixon] Kill by Ryan, Dan (from Lawrence, Danny). Point TCC | |
| 6-5 | [Ostema, Jake] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| 7-5 | [Ostema, Jake] Attack error by Hunter Monday. Point TCC | |
| 8-5 | [Ostema, Jake] Kill by Poortinga, Jon (from Lawrence, Danny). Point TCC | |
| 9-5 | [Ostema, Jake] Kill by Novakovic, Djordje. Point TCC | |
| [Ostema, Jake] Kill by Dan Boren (from Hunter Monday). Point TRINEM | 9-6 | |
| 10-6 | [Dan Boren] Attack error by Dominic Saenz. Point TCC | |
| [Lawrence, Danny] Kill by Parker Beale (from Hunter Monday). Point TRINEM | 10-7 | |
| 11-7 | [Hunter Monday] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| [Novakovic, Djordje] Service error. Point TRINEM | 11-8 | |
| [Parker Beale] Kill by Chris Dargan (from Hunter Monday). Point TRINEM | 11-9 | |
| 12-9 | [Parker Beale] Service error. Point TCC | |
| [Poortinga, Jon] Service error. Point TRINEM | 12-10 | |
| 13-10 | [Chris Dargan] Kill by Hernandez, Mark (from Lawrence, Danny). Point TCC | |
| 14-10 | [Hernandez, Mark] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| [Hernandez, Mark] Kill by Dan Boren (from Hunter Monday). Point TRINEM | 14-11 | |
| TRINEM subs: Ethan Howard. | ||
| 15-11 | [Ethan Howard] Service error. Point TCC | |
| [Ryan, Dan] Kill by Kyle Dixon (from Hunter Monday). Point TRINEM | 15-12 | |
| [Kyle Dixon] Attack error by Lawrence, Danny (block by Parker Beale). Point TRINEM | 15-13 | |
| [Kyle Dixon] Service ace (Vanderbilt, Micah). Point TRINEM | 15-14 | |
| Timeout Trinity Christian. | ||
| [Kyle Dixon] Kill by Parker Beale (from Eric Santiago-Garcia). Point TRINEM | 15-15 | |
| 16-15 | [Kyle Dixon] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| [Ostema, Jake] Kill by Dan Boren (from Hunter Monday). Point TRINEM | 16-16 | |
| 17-16 | [Dan Boren] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| 18-16 | [Lawrence, Danny] Attack error by Parker Beale (block by Hernandez, Mark; Poortinga, Jon). Point TCC | |
| 19-16 | [Lawrence, Danny] Kill by Ryan, Dan (from Lawrence, Danny). Point TCC | |
| [Lawrence, Danny] Kill by Dominic Saenz (from Hunter Monday). Point TRINEM | 19-17 | |
| 20-17 | [Hunter Monday] Attack error by Kyle Dixon. Point TCC | |
| 21-17 | [Novakovic, Djordje] Attack error by Parker Beale. Point TCC | |
| 22-17 | [Novakovic, Djordje] Attack error by Chris Dargan. Point TCC | |
| 23-17 | [Novakovic, Djordje] Attack error by Chris Dargan (block by Poortinga, Jon). Point TCC | |
| 24-17 | [Novakovic, Djordje] Kill by Ryan, Dan (from Lawrence, Danny). Point TCC | |
| back to top | ||
| TCC | -- 4th -- | TRINEM |
| TCC starters: Ryan, Dan; Vanderbilt, Micah; Becker, Adam; Ostema, Jake; Hernandez, Mark; Poortinga, Jon; libero Lawrence, Danny. | ||
| TRINEM starters: Kyle Dixon; Hunter Monday; Eric Santiago-Garcia; Dan Boren; Ethan Howard; Chris Dargan; libero Parker Beale. | ||
| 1-0 | [Hunter Monday] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| [Novakovic, Djordje] Kill by Chris Dargan (from Hunter Monday). Point TRINEM | 1-1 | |
| 2-1 | [Parker Beale] Kill by Ryan, Dan (from Lawrence, Danny), block error by Dominic Saenz. Point TCC | |
| [Poortinga, Jon] Service error. Point TRINEM | 2-2 | |
| 3-2 | [Chris Dargan] Attack error by Kyle Dixon. Point TCC | |
| [Hernandez, Mark] Kill by Dominic Saenz (from Dan Boren). Point TRINEM | 3-3 | |
| 4-3 | [Dominic Saenz] Kill by Lawrence, Danny (from Becker, Adam). Point TCC | |
| 5-3 | [Ryan, Dan] Kill by Ostema, Jake (from Lawrence, Danny). Point TCC | |
| [Ryan, Dan] Service error. Point TRINEM | 5-4 | |
| [Kyle Dixon] Kill by Chris Dargan (from Dan Boren). Point TRINEM | 5-5 | |
| 6-5 | [Kyle Dixon] Kill by Novakovic, Djordje, block error by Hunter Monday. Point TCC | |
| 7-5 | [Lawrence, Danny] Service ace (TEAM). Point TCC | |
| [Lawrence, Danny] Kill by Kyle Dixon. Point TRINEM | 7-6 | |
| [Hunter Monday] Attack error by Novakovic, Djordje (block by Parker Beale). Point TRINEM | 7-7 | |
| [Hunter Monday] Attack error by Hernandez, Mark. Point TRINEM | 7-8 | |
| 8-8 | [Hunter Monday] Attack error by Parker Beale. Point TCC | |
| 9-8 | [Novakovic, Djordje] Attack error by Parker Beale (block by Poortinga, Jon; Ryan, Dan). Point TCC | |
| 10-8 | [Novakovic, Djordje] Kill by Ryan, Dan (from Becker, Adam). Point TCC | |
| [Novakovic, Djordje] Kill by Dominic Saenz (from Hunter Monday). Point TRINEM | 10-9 | |
| [Parker Beale] Attack error by Poortinga, Jon (block by Chris Dargan). Point TRINEM | 10-10 | |
| 11-10 | [Parker Beale] Kill by Hernandez, Mark (from Lawrence, Danny). Point TCC | |
| [Poortinga, Jon] Kill by Kyle Dixon (from Hunter Monday). Point TRINEM | 11-11 | |
| [Chris Dargan] Service ace (Novakovic, Djordje). Point TRINEM | 11-12 | |
| [Chris Dargan] Attack error by Hernandez, Mark. Point TRINEM | 11-13 | |
| Timeout Trinity Christian. | ||
| [Chris Dargan] Attack error by Ostema, Jake. Point TRINEM | 11-14 | |
| [Chris Dargan] Attack error by Hernandez, Mark. Point TRINEM | 11-15 | |
| 12-15 | [Chris Dargan] Kill by Ostema, Jake (from Lawrence, Danny). Point TCC | |
| [Hernandez, Mark] Service error. Point TRINEM | 12-16 | |
| TCC subs: Vanderbilt, Micah. | ||
| [Dominic Saenz] Kill by Hunter Monday (from Dan Boren). Point TRINEM | 12-17 | |
| 13-17 | [Dominic Saenz] Attack error by Kyle Dixon. Point TCC | |
| [Ryan, Dan] Kill by Dan Boren (from Hunter Monday). Point TRINEM | 13-18 | |
| 14-18 | [Kyle Dixon] Kill by Ryan, Dan (from Lawrence, Danny). Point TCC | |
| [Ostema, Jake] Kill by Hunter Monday (from Parker Beale). Point TRINEM | 14-19 | |
| 15-19 | [Dan Boren] Service error. Point TCC | |
| 16-19 | [Lawrence, Danny] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| [Lawrence, Danny] Kill by Hunter Monday (from Parker Beale). Point TRINEM | 16-20 | |
| 17-20 | [Hunter Monday] Service error. Point TCC | |
| [Novakovic, Djordje] Kill by Chris Dargan (from Hunter Monday). Point TRINEM | 17-21 | |
| 18-21 | [Parker Beale] Kill by Ryan, Dan (from Lawrence, Danny). Point TCC | |
| [Poortinga, Jon] Kill by Dominic Saenz (from Hunter Monday). Point TRINEM | 18-22 | |
| 19-22 | [Chris Dargan] Service error. Point TCC | |
| [Hernandez, Mark] Kill by Parker Beale (from Hunter Monday). Point TRINEM | 19-23 | |
| 20-23 | [Dominic Saenz] Kill by Ostema, Jake (from Lawrence, Danny). Point TCC | |
| 21-23 | [Ryan, Dan] Attack error by Dominic Saenz. Point TCC | |
| 22-23 | [Ryan, Dan] Attack error by Dominic Saenz (block by Ostema, Jake; Lawrence, Danny). Point TCC | |
| [Ryan, Dan] Kill by Kyle Dixon (from Eric Santiago-Garcia). Point TRINEM | 22-24 | |
| back to top | ||
| TCC | -- 5th -- | TRINEM |
| TCC starters: Ryan, Dan; Vanderbilt, Micah; Becker, Adam; Ostema, Jake; Hernandez, Mark; Poortinga, Jon; libero Lawrence, Danny. | ||
| TRINEM starters: Kyle Dixon; Hunter Monday; Eric Santiago-Garcia; Dan Boren; Chris Dargan; Parker Beale; libero Dominic Saenz. | ||
| 1-0 | [Lawrence, Danny] Attack error by Dominic Saenz. Point TCC | |
| [Lawrence, Danny] Kill by Parker Beale (from Hunter Monday). Point TRINEM | 1-1 | |
| 2-1 | [Hunter Monday] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| [Novakovic, Djordje] Kill by Parker Beale (from Hunter Monday). Point TRINEM | 2-2 | |
| 3-2 | [Parker Beale] Attack error by Kyle Dixon. Point TCC | |
| [Ostema, Jake] Kill by Chris Dargan (from Hunter Monday). Point TRINEM | 3-3 | |
| 4-3 | [Chris Dargan] Kill by Hernandez, Mark (from Becker, Adam). Point TCC | |
| [Hernandez, Mark] Kill by Kyle Dixon (from Hunter Monday). Point TRINEM | 4-4 | |
| [Dominic Saenz] Attack error by Poortinga, Jon. Point TRINEM | 4-5 | |
| TCC subs: Vanderbilt, Micah. | ||
| 5-5 | [Dominic Saenz] Kill by Ryan, Dan (from Lawrence, Danny). Point TCC | |
| [Ryan, Dan] Kill by Hunter Monday (from Dan Boren). Point TRINEM | 5-6 | |
| [Kyle Dixon] Kill by Parker Beale (from Hunter Monday). Point TRINEM | 5-7 | |
| 6-7 | [Kyle Dixon] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| [Poortinga, Jon] Kill by Dan Boren (from Hunter Monday). Point TRINEM | 6-8 | |
| Timeout Trinity Christian. | ||
| [Dan Boren] Service ace (Vanderbilt, Micah). Point TRINEM | 6-9 | |
| 7-9 | [Dan Boren] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| 8-9 | [Lawrence, Danny] Kill by Novakovic, Djordje (from Becker, Adam). Point TCC | |
| [Lawrence, Danny] Kill by Parker Beale (from Hunter Monday). Point TRINEM | 8-10 | |
| [Hunter Monday] Attack error by Novakovic, Djordje. Point TRINEM | 8-11 | |
| Timeout Trinity Christian. | ||
| 9-11 | [Hunter Monday] Service error. Point TCC | |
| 10-11 | [Novakovic, Djordje] Kill by Ryan, Dan (from Lawrence, Danny). Point TCC | |
| 11-11 | [Novakovic, Djordje] Kill by Hernandez, Mark (from Lawrence, Danny). Point TCC | |
| [Novakovic, Djordje] Attack error by Ryan, Dan. Point TRINEM | 11-12 | |
| 12-12 | [Parker Beale] Kill by Ostema, Jake (from Lawrence, Danny). Point TCC | |
| [Ostema, Jake] Kill by Kyle Dixon (from Hunter Monday). Point TRINEM | 12-13 | |
| 13-13 | [Chris Dargan] Kill by Ryan, Dan (from Lawrence, Danny). Point TCC | |
| 14-13 | [Hernandez, Mark] Attack error by Kyle Dixon (block by Lawrence, Danny; Poortinga, Jon). Point TCC | |
| [Hernandez, Mark] Kill by Dan Boren (from Hunter Monday). Point TRINEM | 14-14 | |
| [Dominic Saenz] Service ace (Becker, Adam). Point TRINEM | 14-15 | |
| 15-15 | [Dominic Saenz] Kill by Poortinga, Jon (from Lawrence, Danny). Point TCC | |
| [Ryan, Dan] Kill by Dan Boren (from Hunter Monday). Point TRINEM | 15-16 | |
| 16-16 | [Kyle Dixon] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| 17-16 | [Poortinga, Jon] Service ace (Parker Beale). Point TCC | |
| Timeout Trine University. | ||
| [Poortinga, Jon] Attack error by Poortinga, Jon. Point TRINEM | 17-17 | |
| [Dan Boren] Kill by Parker Beale (from Hunter Monday). Point TRINEM | 17-18 | |
| 18-18 | [Dan Boren] Kill by Ostema, Jake (from Lawrence, Danny). Point TCC | |
| 19-18 | [Lawrence, Danny] Kill by Hernandez, Mark (from Becker, Adam). Point TCC | |
| [Lawrence, Danny] Kill by Parker Beale (from Hunter Monday). Point TRINEM | 19-19 | |
| 20-19 | [Hunter Monday] Kill by Novakovic, Djordje (from Lawrence, Danny). Point TCC | |
| 21-19 | [Novakovic, Djordje] Kill by Ryan, Dan (from Becker, Adam). Point TCC | |
| back to top | ||













