Robert Morris (Ill.) at St. Ambrose
@ Milwaukee, Wis. (Panella Court)
4/6/2018 at 7:30 pm
@ Milwaukee, Wis. (Panella Court)
4/6/2018 at 7:30 pm
|
(9)
Robert Morris (Ill.)
3 |
(10)
St. Ambrose
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Robert Morris (Ill.) (25-9) | 25 | 25 | 22 | 12 | 15 | 3 |
| St. Ambrose (21-10) | 23 | 19 | 25 | 25 | 8 | 2 |
Robert Morris (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 8 | 8 | 31 | .000 |
| 4 | 7 | 6 | 27 | .037 |
| 5 | 12 | 1 | 16 | .688 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 34 | .000 |
| 2 | 11 | 8 | 31 | .097 |
| 3 | 13 | 7 | 31 | .194 |
| 4 | 16 | 1 | 26 | .577 |
| 5 | 6 | 3 | 13 | .231 |
Robert Morris (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Poppen, Scott * | 5 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 12.0 |
| 11 | Ying, Bobby * | 5 | 1 | 0 | 5 | .200 | 43 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Spallina, Nick * | 5 | 5 | 4 | 23 | .043 | 1 | 1 | 2 | 3 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 33 | Magorien, Colby * | 5 | 13 | 6 | 29 | .241 | 1 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 34 | Nolan, Cameron * | 5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 72 | Allen, Nicholas * | 5 | 15 | 9 | 36 | .167 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Carey, Timothy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Roycroft, Ryan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Dwyer, Jimmy | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 27 | Wazydrag, John | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Teske, Troy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 126 | .214 | 46 | 3 | 14 | 7 | 39 | 2 | 16 | 0 | 1 | 63.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 5 | 7 | 1 | 19 | .316 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Scott MacGillis * | 5 | 17 | 13 | 48 | .083 | 3 | 0 | 4 | 1 | 8 | 1 | 2 | 1 | 0 | 19.0 |
| 5 | Robby Hoffman * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylen Clark * | 5 | 7 | 6 | 21 | .048 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Nathan Heller * | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 21 | Austin Royer * | 5 | 6 | 0 | 11 | .545 | 41 | 6 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Avery Clark | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Anderson | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Dylan Herridge | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Spencer Lanig | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 31 | Danny Woulfe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Adam Campbell | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Levi Vermuelen | 5 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 135 | .200 | 52 | 7 | 16 | 3 | 46 | 3 | 15 | 2 | 0 | 72.5 | ||
| Other Information |
|---|
|
Arena: Panella Court Attendance: 0 Time: 2:00 |
* = Starter













