Illinois Tech at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
2/24/2018 at 2:30 pm
@ Davenport, Iowa (Lee Lohman Arena)
2/24/2018 at 2:30 pm
|
Illinois Tech
0 |
(4)
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Tech (7-11) | 24 | 14 | 19 | 0 |
| St. Ambrose (12-4) | 26 | 25 | 25 | 3 |
Illinois Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 3 | 4 | 20 | -.050 |
| 3 | 5 | 7 | 26 | -.077 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 14 | 5 | 27 | .333 |
Illinois Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Peschl, Ben * | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kays, Easton * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Kupiec, Lukasz * | 3 | 7 | 6 | 27 | .037 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Coe, Cinjun * | 3 | 9 | 7 | 30 | .067 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Komendanchik, Steven * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Robeck, Evan * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 5 | Bostick, Derek | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Throop, Daniel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Bench, Andriy | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 16 | 72 | .056 | 18 | 3 | 10 | 6 | 24 | 4 | 2 | 0 | 0 | 28.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Scott MacGillis * | 3 | 14 | 6 | 26 | .308 | 0 | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 18.0 |
| 10 | Jaylen Clark * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Nathan Heller * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Eric Zacher * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Austin Royer * | 3 | 2 | 0 | 3 | .667 | 30 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Avery Clark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Robby Hoffman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jake Snyder | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riley Anderson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ricardo Ubior | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Spencer Lanig | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 32 | Adam Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 82 | .341 | 40 | 6 | 20 | 3 | 29 | 1 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:13 |
* = Starter













