St. Ambrose vs. Briar Cliff
@ Dubuque, Iowa
2/17/2018 at 3:30 pm
@ Dubuque, Iowa
2/17/2018 at 3:30 pm
|
(4)
St. Ambrose
2 |
(3) Briar Cliff
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Ambrose (9-4) | 19 | 25 | 22 | 25 | 10 | 2 |
| Briar Cliff (7-1) | 25 | 21 | 25 | 20 | 15 | 3 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 14 | 5 | 25 | .360 |
| 3 | 10 | 6 | 35 | .114 |
| 4 | 11 | 8 | 26 | .115 |
| 5 | 4 | 10 | 21 | -.286 |
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 |
| 2 | 15 | 7 | 29 | .276 |
| 3 | 13 | 8 | 34 | .147 |
| 4 | 7 | 11 | 25 | -.160 |
| 5 | 4 | 4 | 19 | .000 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Levi Vermuelen * | 5 | 5 | 6 | 18 | -.056 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Zach Schmidt * | 5 | 8 | 3 | 19 | .263 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 4 | Scott MacGillis * | 5 | 17 | 11 | 46 | .130 | 0 | 1 | 4 | 3 | 6 | 2 | 3 | 0 | 0 | 21.5 |
| 10 | Jaylen Clark * | 5 | 14 | 6 | 29 | .276 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 16.0 |
| 21 | Austin Royer * | 5 | 0 | 1 | 4 | -.250 | 46 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2 | 1.5 |
| 25 | Spencer Lanig * | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Avery Clark | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Robby Hoffman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Anderson | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Danny Woulfe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 31 | 133 | .143 | 48 | 2 | 13 | 3 | 46 | 7 | 10 | 0 | 2 | 64.0 | ||
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ewart, Jacob * | 5 | 14 | 8 | 26 | .231 | 16 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 3 | Barajas, Enrique * | 5 | 0 | 0 | 0 | .000 | 32 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Barrett, David * | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Trifunovic, Ivan * | 5 | 13 | 10 | 37 | .081 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 23 | Lenoir, Jackson * | 5 | 6 | 0 | 14 | .429 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 88 | Schirman, Peyton * | 5 | 12 | 5 | 37 | .189 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Marasco-Ayau, Noah | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reynolds, Dillon | 5 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 44 | Saksa, Nate | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 5.5 |
| Totals | 53 | 32 | 136 | .154 | 50 | 3 | 13 | 2 | 45 | 6 | 10 | 1 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter













