St. Ambrose at Quincy University
@ Quincy, Ill. (Pepsi Arena)
1/22/2018 at 7:00 pm
@ Quincy, Ill. (Pepsi Arena)
1/22/2018 at 7:00 pm
|
St. Ambrose
3 |
Quincy University
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Ambrose (2-2) | 22 | 21 | 25 | 25 | 15 | 3 |
| Quincy University (2-2) | 25 | 25 | 21 | 20 | 8 | 2 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 |
| 2 | 13 | 9 | 33 | .121 |
| 3 | 12 | 3 | 21 | .429 |
| 4 | 13 | 3 | 26 | .385 |
| 5 | 6 | 1 | 17 | .294 |
Quincy University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 17 | .412 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 9 | 5 | 23 | .174 |
| 4 | 13 | 6 | 25 | .280 |
| 5 | 6 | 5 | 20 | .050 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 5 | 11 | 2 | 16 | .562 | 0 | 1 | 3 | 0 | 2 | 1 | 5 | 1 | 0 | 15.5 |
| 4 | Scott MacGillis * | 5 | 21 | 6 | 38 | .395 | 0 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 26.0 |
| 7 | Riley Anderson * | 5 | 11 | 8 | 38 | .079 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Jaylen Clark * | 5 | 9 | 1 | 15 | .533 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Eric Zacher * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Austin Royer * | 5 | 1 | 1 | 4 | .000 | 41 | 4 | 4 | 0 | 11 | 1 | 3 | 0 | 0 | 7.5 |
| 5 | Robby Hoffman | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Adam Campbell | 4 | 1 | 2 | 5 | -.200 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 121 | .264 | 48 | 13 | 19 | 7 | 39 | 3 | 10 | 1 | 0 | 75.0 | ||
Quincy University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Loos, Brady * | 3 | 3 | 3 | 13 | .000 | 0 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Davis, Brandon * | 5 | 11 | 6 | 24 | .208 | 3 | 0 | 2 | 1 | 8 | 1 | 2 | 1 | 0 | 13.0 |
| 16 | Sprecher, Blake * | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Fanfulik, Thane * | 5 | 6 | 1 | 14 | .357 | 36 | 3 | 3 | 0 | 10 | 0 | 3 | 0 | 0 | 10.5 |
| 23 | Reider, Zach * | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 26 | McAdams, Shane * | 5 | 17 | 5 | 29 | .414 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 18.0 |
| 1 | Merk, Collin | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bruckner, Simon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Martin, Connor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sheets, Jacob | 5 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 18 | Wheeler, Omari | 2 | 3 | 5 | 11 | -.182 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 114 | .246 | 47 | 7 | 19 | 13 | 39 | 4 | 16 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Pepsi Arena Attendance: 100 Time: 1:55 1st Referee: Gregg Nace 2nd Referee: Ric Washburn Line Judge: Taylor McMonagle Line Judge: Lauren Worl |
* = Starter













