Nelson (Texas) at Judson (IL) December 3, 2025
Box Score
Nelson (Texas)
Judson (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Amir Raime - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alex Castro - def | 0 | 0 | 0 | 0 | 90 |
| 4 - Javaughn Hines - mid | 0 | 0 | 0 | 0 | 90 |
| 5 - Tyler Peloquin - def | 0 | 0 | 0 | 0 | 18 |
| 7 - Makel Mitchell - mid | 1 | 0 | 0 | 0 | 63 |
| 8 - Isaiah Moreno - mid | 3 | 1 | 0 | 0 | 89 |
| 9 - Alejandro Herrera - fwd | 0 | 0 | 0 | 0 | 34 |
| 10 - Garey Mills - fwd - Yellow card 62:27 | 5 | 4 | 3 | 0 | 83 |
| 11 - Joao Delgado - fwd | 0 | 0 | 0 | 0 | 13 |
| 13 - Edwin Mbaka - mid | 1 | 0 | 0 | 0 | 90 |
| 16 - Yael Sandoval - fwd - Yellow card 14:50 | 0 | 0 | 0 | 0 | 39 |
| 17 - Jafet Ramirez - fwd | 0 | 0 | 0 | 0 | 17 |
| 20 - Ricardo Lozano - mid | 0 | 0 | 0 | 0 | 14 |
| 21 - David Ospina - def | 0 | 0 | 0 | 0 | 72 |
| 22 - Pascoal Manuel - def | 0 | 0 | 0 | 1 | 88 |
| 25 - Jonathan Ledesma - fwd | 0 | 0 | 0 | 0 | 14 |
| 27 - Teddy Nkamanyi - fwd | 1 | 1 | 0 | 0 | 19 |
| 29 - Alan De La Torre - def | 0 | 0 | 0 | 0 | 2 |
| 30 - Landon Exley - fwd | 0 | 0 | 0 | 0 | 7 |
| 39 - Adan Aguilar - mid | 0 | 0 | 0 | 0 | 48 |
| 41 - Michael Sakalas - fwd | 0 | 0 | 0 | 0 | 10 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ivan Dominguez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ruben Ledesma - mid | 0 | 0 | 0 | 0 | 90 |
| 8 - Mateo Vadora - fwd | 1 | 1 | 1 | 0 | 58 |
| 9 - Gabriel Uno - fwd - Yellow card 66:58 | 2 | 0 | 0 | 0 | 66 |
| 10 - Inigo Capellan - mid | 3 | 2 | 0 | 0 | 90 |
| 11 - Ovidio Paez - mid | 1 | 0 | 0 | 0 | 56 |
| 12 - Leonardo Borges - def | 0 | 0 | 0 | 0 | 64 |
| 17 - Anthony Cordova - fwd | 3 | 0 | 0 | 0 | 90 |
| 18 - Aldo Jimenez - mid | 0 | 0 | 0 | 0 | 87 |
| 20 - Danail Mihaylov - fwd | 0 | 0 | 0 | 0 | 58 |
| 23 - Erik Morales - mid | 0 | 0 | 0 | 0 | 10 |
| 25 - Mark Leavy - def | 1 | 0 | 0 | 0 | 80 |
| 28 - Fernando Nkumah - fwd | 4 | 1 | 0 | 0 | 90 |
| 77 - Noel Rodriguez - mid | 2 | 0 | 0 | 0 | 61 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amir Raime (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivan Dominguez (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nelson (Texas)
2nd
|
56:28 | Garey Mills (2) (unassisted) - Right footed strike to the top left corner of the net. | 1 - 0 |
|
Nelson (Texas)
2nd
|
57:55 | Garey Mills (2) (Pascoal Manuel) | 2 - 0 |
|
Judson (IL)
2nd
|
69:46 | Mateo Vadora (0) (unassisted) - Right footed strike to top left corner of the net. | 2 - 1 |
|
Nelson (Texas)
2nd
|
87:43 | Garey Mills (2) (unassisted) - Turnover by GK leads to goal | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Nelson (Texas)
1st
|
14:50 | Yellow card - Yael Sandoval |
|
Nelson (Texas)
2nd
|
62:27 | Yellow card - Garey Mills |
|
Nelson (Texas)
2nd
|
66:58 | Yellow card - Gabriel Uno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson (Texas) | 2 | 9 | 11 |
| Judson (IL) | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson (Texas) | 1 | 2 | 3 |
| Judson (IL) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson (Texas) | 1 | 1 | 2 |
| Judson (IL) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nelson (Texas) | 3 | 5 | 8 |
| Judson (IL) | 4 | 5 | 9 |
| Date/Time: | December 3, 2025 - 07:30 |
|---|---|
| Location: | Kissimmee, Fla. |
| Stadium: | Austin-Tindall Sports Complex |
| Game Length: | 02:12 |
| Attendance: | 61 |
| Referee: | Corey Beecher |
| Asst. Referee: | Adbul Kuttaineh |
| Asst. Referee: | Carlos Morales-Lastra |
| Alt. Official: | Elvis Osmanovic |
Play By Play
| 00:00 | Dominguez, Ivan at goalie for Judson University | ||
| 00:00 | Raime, Amir at goalie for Nelson University | ||
| 01:22 | Foul on Manuel, Pascoal. | ||
| 03:20 | Offside against Judson University. | ||
| 06:07 | Shot by JU Nkumah, Fernando, out left. | ||
| 06:13 | Corner kick [06:13]. | ||
| 06:36 | Shot by JU Paez, Ovidio, out top. | ||
| 07:44 | Offside against Judson University. | ||
| 11:25 | Offside against Judson University. | ||
| 13:11 | Foul on Cordova, Anthony. | ||
| 14:50 | Yellow card on NU Sandoval, Yael. | ||
| 14:50 | Substitution!NU substitution: Ramirez, Jafet for Sandoval, Yael. | ||
| 15:13 | Shot by JU Nkumah, Fernando, bottom center, saved by Raime, Amir. | ||
| 17:34 | Substitution!NU substitution: Herrera, Alejandro for Mitchell, Makel. | ||
| 18:18 | Shot by JU Cordova, Anthony, out right. | ||
| 19:35 | Shot by JU Cordova, Anthony, out right. | ||
| 19:39 | Corner kick [19:39]. | ||
| 21:24 | Foul on Capellan, Inigo. | ||
| 22:08 | Shot by NU Moreno, Isaiah, top, saved by Dominguez, Ivan. | ||
| 24:30 | Shot by NU Mills, Garey, out left. | ||
| 26:44 | Foul on Rodriguez, Noel. | ||
| 27:26 | Offside against Judson University. | ||
| 29:42 | Foul on Leavy, Mark. | ||
| 31:37 | Substitution!JU substitution: Mihaylov, Danail for Uno, Gabriel. | ||
| 31:37 | Substitution!JU substitution: Vadora, Mateo for Rodriguez, Noel. | ||
| 31:37 | Substitution!NU substitution: Delgado, Joao for Ramirez, Jafet. | ||
| 31:37 | Substitution!NU substitution: Lozano, Ricardo for Aguilar, Adan. | ||
| 32:37 | Foul on Moreno, Isaiah. | ||
| 33:51 | Corner kick [33:51]. | ||
| 35:28 | Foul on Ospina, David. | ||
| 36:56 | Offside against Judson University. | ||
| 39:19 | Substitution!NU substitution: Exley, Landon for Mills, Garey. | ||
| 43:30 | Shot by JU Capellan, Inigo, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NU: , #1 Raime, Amir, #2 Castro, Alex, #4 Hines, Javaughn, #7 Mitchell, Makel, #8 Moreno, Isaiah, #10 Mills, Garey, #13 Mbaka, Edwin, #16 Sandoval, Yael, #21 Ospina, David, #22 Manuel, Pascoal, #39 Aguilar, Adan. | ||
| 45:00 | FOR JU: , #1 Dominguez, Ivan, #2 Ledesma, Ruben, #20 Mihaylov, Danail, #10 Capellan, Inigo, #11 Paez, Ovidio, #12 Borges, Leonardo, #17 Cordova, Anthony, #18 Jimenez, Aldo, #25 Leavy, Mark, #28 Nkumah, Fernando, #8 Vadora, Mateo. | ||
| 45:00 | Substitution!NU substitution: Mitchell, Makel for Herrera, Alejandro. | ||
| 45:00 | Substitution!NU substitution: Mills, Garey for Exley, Landon. | ||
| 45:00 | Substitution!NU substitution: Sandoval, Yael for Delgado, Joao. | ||
| 45:00 | Substitution!NU substitution: Aguilar, Adan for Lozano, Ricardo. | ||
| 47:17 | Shot by JU Cordova, Anthony, out left. | ||
| 48:27 | Shot by NU Mitchell, Makel. | ||
| 48:32 | Corner kick [48:32]. | ||
| 51:06 | Offside against Nelson University. | ||
| 52:24 | Offside against Judson University. | ||
| 54:25 | Shot by NU Mills, Garey, bottom center, saved by Dominguez, Ivan. | ||
| 55:24 | Substitution!JU substitution: Uno, Gabriel for Paez, Ovidio. | ||
| 56:08 | Offside against Nelson University. | ||
| Foul on Ledesma, Ruben | |||
| 56:28 | NU Garey Mills PENALTY KICK GOAL. | ||
| 57:13 | Foul on Castro, Alex. | ||
| 57:55 | Goal!GOAL by NU Mills, Garey Assist by Manuel, Pascoal. ( 2 - 0 ) |
||
| 59:32 | Offside against Judson University. | ||
| 60:01 | Substitution!JU substitution: Rodriguez, Noel for Borges, Leonardo. | ||
| 60:01 | Substitution!NU substitution: Nkamanyi, Teddy for Aguilar, Adan. | ||
| 61:26 | Corner kick [61:26]. | ||
| 61:53 | Offside against Judson University. | ||
| 62:27 | Yellow card on NU Mills, Garey. | ||
| 64:19 | Shot by JU Nkumah, Fernando, out top. | ||
| 65:00 | Foul on Leavy, Mark. | ||
| 66:03 | Corner kick [66:03]. | ||
| 66:58 | Yellow card on JU Uno, Gabriel. | ||
| 67:26 | Shot by JU Capellan, Inigo, bottom center, saved by Raime, Amir. | ||
| 67:07 | Shot by JU Nkumah, Fernando. | ||
| 67:10 | Corner kick [67:10]. | ||
| 67:34 | Shot by JU Leavy, Mark. | ||
| 68:36 | Substitution!NU substitution: Herrera, Alejandro for Sandoval, Yael. | ||
| 68:40 | Foul on Mills, Garey. | ||
| 69:20 | Shot by JU Rodriguez, Noel. | ||
| 69:36 | Shot by JU Rodriguez, Noel. | ||
| 69:39 | Corner kick [69:39]. | ||
| Foul on Nkamanyi, Teddy | |||
| 69:46 | JU Mateo Vadora PENALTY KICK GOAL. | ||
| 71:55 | Corner kick [71:55]. | ||
| 71:58 | Substitution!NU substitution: Peloquin, Tyler for Ospina, David. | ||
| 72:45 | Offside against Judson University. | ||
| 73:27 | Shot by NU Moreno, Isaiah, out top. | ||
| 74:02 | Shot by JU Uno, Gabriel, out right. | ||
| 75:43 | Foul on Capellan, Inigo. | ||
| 75:54 | Substitution!NU substitution: Ledesma, Jonathan for Herrera, Alejandro. | ||
| 76:48 | Shot by NU Nkamanyi, Teddy, bottom center, saved by Dominguez, Ivan. | ||
| 78:33 | Shot by NU Mbaka, Edwin, out left. | ||
| 79:20 | Substitution!JU substitution: Morales, Erik for Leavy, Mark. | ||
| 79:20 | Substitution!NU substitution: Sakalas, Michael for Nkamanyi, Teddy. | ||
| 79:36 | Foul on Manuel, Pascoal. | ||
| 80:32 | Offside against Nelson University. | ||
| 81:53 | Foul on Cordova, Anthony. | ||
| 83:41 | Foul on Rodriguez, Noel. | ||
| 84:40 | Offside against Judson University. | ||
| 85:16 | Shot by NU Moreno, Isaiah, out right. | ||
| 86:28 | Foul on Mills, Garey. | ||
| 86:29 | Substitution!JU substitution: Borges, Leonardo for Jimenez, Aldo. | ||
| 86:38 | Shot by JU Capellan, Inigo, bottom left, saved by Raime, Amir. | ||
| 87:43 | Goal!GOAL by NU Mills, Garey. ( 3 - 0 ) |
||
| 87:43 | Substitution!NU substitution: De la Torre, Alan for Mills, Garey. | ||
| 87:43 | Substitution!NU substitution: Exley, Landon for Manuel, Pascoal. | ||
| 88:11 | Offside against Judson University. | ||
| 88:22 | Substitution!NU substitution: Lozano, Ricardo for Moreno, Isaiah. | ||
| 89:27 | Shot by JU Uno, Gabriel, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||















