Governors State at Northern Illinois University September 21, 2025

1
4
| Final | 1 | 2 | T |
|---|---|---|---|
| Governors State | 0 | 1 | 1 |
| Northern Illinois University | 0 | 4 | 4 |
Box Score
Governors State
Northern Illinois University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Matias Gallego - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Navarro, Gericho | 0 | 0 | 0 | 0 | 43 |
| 3 - Zaid Sibaai | 2 | 2 | 0 | 0 | 79 |
| 8 - Marton Borombos | 0 | 0 | 0 | 0 | 56 |
| 9 - Geoffroy Agbokou | 1 | 1 | 0 | 0 | 31 |
| 10 - Mattia Motzo | 0 | 0 | 0 | 0 | 79 |
| 11 - Joan Gallardo | 0 | 0 | 0 | 0 | 90 |
| 14 - Pedro Mendez | 1 | 0 | 0 | 0 | 63 |
| 15 - Lexani Gaines | 0 | 0 | 0 | 0 | 9 |
| 16 - Casidy Schlesinger | 0 | 0 | 0 | 0 | 76 |
| 17 - Tyler Diewert | 1 | 0 | 0 | 0 | 32 |
| 19 - Tom Klinnert | 1 | 0 | 0 | 0 | 59 |
| 21 - Alex Burghart | 0 | 0 | 0 | 0 | 67 |
| 22 - Abraham Jaimes | 0 | 0 | 0 | 0 | 67 |
| 23 - Jose Antonio - Yellow card 49:43 | 2 | 1 | 1 | 0 | 90 |
| 26 - Ler Bwe | 0 | 0 | 0 | 0 | 59 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Arslan, Atahan - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Khela, Roman - def | 1 | 0 | 0 | 0 | 90 |
| 4 - Vasic, Luka - def | 1 | 0 | 0 | 0 | 90 |
| 6 - Drazek, Jakub - mid | 0 | 0 | 0 | 0 | 53 |
| 7 - Crear, Tobias - fwd | 2 | 2 | 2 | 0 | 34 |
| 8 - Hernandez, Joe - mid | 0 | 0 | 0 | 0 | 81 |
| 9 - Davis, Taylor - fwd | 1 | 1 | 0 | 2 | 9 |
| 10 - Gomez, Jose - mid | 0 | 0 | 0 | 1 | 74 |
| 13 - Paskus, Grant - mid | 0 | 0 | 0 | 0 | 45 |
| 15 - Sheffield, Vance - fwd - Yellow card 82:16 | 4 | 2 | 1 | 0 | 72 |
| 20 - Angulo, Nico - fwd | 2 | 0 | 0 | 0 | 63 |
| 21 - Catalan, Geovanny - mid | 0 | 0 | 0 | 0 | 9 |
| 22 - Kamara, Amara - def | 1 | 0 | 0 | 0 | 90 |
| 23 - Montoya, Martin - mid | 1 | 1 | 0 | 0 | 18 |
| 25 - Ladas, Niko - mid | 1 | 0 | 0 | 0 | 82 |
| 27 - Curiel, Dasha - fwd | 4 | 0 | 0 | 1 | 27 |
| 40 - Mukuka, Katai - fwd | 5 | 2 | 1 | 1 | 63 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 4 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matias Gallego (L, 0-1-0) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Arslan, Atahan (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Illinois University
2nd
|
52:58 | Vance Sheffield (4) (Katai Mukuka & Jose Gomez) | 0 - 1 |
|
Northern Illinois University
2nd
|
71:50 | Katai Mukuka (4) (unassisted) | 0 - 2 |
|
Governors State
2nd
|
75:34 | Jose Antonio (0) (unassisted) - Penalty Kick | 1 - 2 |
|
Northern Illinois University
2nd
|
81:48 | Tobias Crear (2) (Taylor Davis) | 1 - 3 |
|
Northern Illinois University
2nd
|
85:05 | Tobias Crear (2) (Dasha Curiel & Taylor Davis) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Northern Illinois University
2nd
|
49:43 | Yellow card - Jose Antonio |
|
Northern Illinois University
2nd
|
82:16 | Yellow card - Vance Sheffield |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 4 | 4 | 8 |
| Northern Illinois University | 5 | 18 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 1 | 3 | 4 |
| Northern Illinois University | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 3 | 3 | 6 |
| Northern Illinois University | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 6 | 8 | 14 |
| Northern Illinois University | 8 | 12 | 20 |
| Date/Time: | September 21, 2025 - 02:00 |
|---|---|
| Location: | DeKalb, Ill. |
| Stadium: | NIU Soccer and Track & Field Complex |
| Game Length: | 02:13 |
| Attendance: | 239 |
| Referee: | Christopher Koloffon |
Play By Play
| 00:00 | Arslan, Atahan at goalie for NIU | ||
| 00:00 | Gallego, Matias at goalie for Governors State | ||
| 00:31 | Foul on Agbokou, Geoffroy. | ||
| 00:51 | Foul on Deiwert, Tyler. | ||
| 02:17 | Shot by NIU Mukuka, Katai, out top. | ||
| 03:24 | Foul on Drazek, Jakub. | ||
| 05:32 | Foul on Mendez, Pedro. | ||
| 05:48 | Foul on Schlesinger, Casidy. | ||
| 06:23 | Corner kick [06:23]. | ||
| 07:07 | Corner kick [07:07]. | ||
| 08:35 | Foul on Vasic, Luka. | ||
| 13:42 | Foul on Hernandez, Joe. | ||
| 14:50 | Foul on Gomez, Jose. | ||
| 14:53 | Shot by GSU Antonio, Jose. | ||
| 15:18 | Substitution!GSU substitution: Klinnert, Tom for Agbokou, Geoffroy. | ||
| 15:18 | Substitution!GSU substitution: Burghart, Alex for Deiwert, Tyler. | ||
| 15:47 | Shot by GSU Mendez, Pedro, out left. | ||
| 17:13 | Foul on Sheffield, Vance. | ||
| 21:33 | Offside against NIU. | ||
| 21:55 | Shot by GSU Klinnert, Tom, out right. | ||
| 22:43 | Corner kick [22:43]. | ||
| 23:05 | Shot by NIU Ladas, Niko, out top right. | ||
| 24:49 | Corner kick [24:49]. | ||
| 25:22 | Corner kick [25:22]. | ||
| 26:04 | Substitution!NIU substitution: Crear, Tobias for Sheffield, Vance. | ||
| 26:04 | Substitution!NIU substitution: Montoya, Martin for Angulo, Nico. | ||
| 26:04 | Substitution!NIU substitution: Curiel, Dasha for Mukuka, Katai. | ||
| 26:36 | Offside against NIU. | ||
| 27:11 | Offside against NIU. | ||
| 28:29 | Shot by NIU Curiel, Dasha. | ||
| 28:38 | Shot by NIU Montoya, Martin, bottom center, saved by Gallego, Matias. | ||
| 28:47 | Shot by NIU Curiel, Dasha, out top left. | ||
| 30:56 | Substitution!GSU substitution: Navarro, Gericho for Borombos, Marton. | ||
| 30:56 | Substitution!GSU substitution: Bwe, Ler for Jaimes, Abraham. | ||
| 33:37 | Foul on Curiel, Dasha. | ||
| 34:25 | Foul on Sibaai, Zaid. | ||
| 37:05 | Foul on Ladas, Niko. | ||
| 37:40 | Shot by GSU Sibaai, Zaid, top, saved by Arslan, Atahan. | ||
| 41:39 | Corner kick [41:39]. | ||
| 42:56 | Foul on Schlesinger, Casidy. | ||
| 43:12 | Corner kick [43:12]. | ||
| 43:39 | Corner kick [43:39]. | ||
| 44:13 | Foul on Vasic, Luka. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GSU: , #0 Gallego, Matias, #9 Agbokou, Geoffroy, #2 Navarro, Gericho, #8 Borombos, Marton, #22 Jaimes, Abraham, #11 Gallardo, Joan, #14 Mendez, Pedro, #16 Schlesinger, Casidy, #21 Burghart, Alex, #26 Bwe, Ler, #23 Antonio, Jose. | ||
| 45:00 | FOR NIU: , #1 Arslan, Atahan, #2 Khela, Roman, #4 Vasic, Luka, #15 Sheffield, Vance, #8 Hernandez, Joe, #10 Gomez, Jose, #13 Paskus, Grant, #20 Angulo, Nico, #22 Kamara, Amara, #25 Ladas, Niko, #40 Mukuka, Katai. | ||
| 45:00 | Substitution!NIU substitution: Sheffield, Vance for Drazek, Jakub. | ||
| 45:00 | Substitution!NIU substitution: Paskus, Grant for Crear, Tobias. | ||
| 45:00 | Substitution!NIU substitution: Angulo, Nico for Montoya, Martin. | ||
| 45:00 | Substitution!NIU substitution: Mukuka, Katai for Curiel, Dasha. | ||
| 45:00 | Substitution!GSU substitution: Agbokou, Geoffroy for Sibaai, Zaid. | ||
| 45:00 | Substitution!GSU substitution: Borombos, Marton for Klinnert, Tom. | ||
| 45:00 | Substitution!GSU substitution: Jaimes, Abraham for Motzo, Mattia. | ||
| 47:56 | Shot by NIU Sheffield, Vance. | ||
| 48:00 | Corner kick [48:00]. | ||
| 48:52 | Foul on Agbokou, Geoffroy. | ||
| 49:43 | Foul on Antonio, Jose. | ||
| 49:43 | Yellow card on GSU Antonio, Jose. | ||
| 49:47 | Shot by NIU Kamara, Amara, out right. | ||
| 51:03 | Foul on Agbokou, Geoffroy. | ||
| 51:57 | Shot by NIU Mukuka, Katai, out top. | ||
| 52:33 | Foul on Burghart, Alex. | ||
| 52:58 | Goal!GOAL by NIU Sheffield, Vance Assist by Mukuka, Katai and Gomez, Jose. ( 0 - 1 ) |
||
| 53:53 | Foul on Gomez, Jose. | ||
| 54:12 | Foul on Kamara, Amara. | ||
| 54:20 | Offside against Governors State. | ||
| 54:50 | Foul on Bwe, Ler. | ||
| 55:16 | Shot by NIU Angulo, Nico. | ||
| 55:36 | Corner kick [55:36]. | ||
| 56:00 | Substitution!GSU substitution: Sibaai, Zaid for Agbokou, Geoffroy. | ||
| 56:00 | Substitution!GSU substitution: Motzo, Mattia for Navarro, Gericho. | ||
| 56:00 | Substitution!GSU substitution: Deiwert, Tyler for Borombos, Marton. | ||
| 56:00 | Substitution!GSU substitution: Klinnert, Tom for Burghart, Alex. | ||
| 56:32 | Foul on Kamara, Amara. | ||
| 57:19 | Foul on Sheffield, Vance. | ||
| 57:46 | Foul on Gallardo, Joan. | ||
| 59:45 | Shot by NIU Mukuka, Katai, bottom left, saved by Gallego, Matias. | ||
| 59:52 | Corner kick [59:52]. | ||
| 60:45 | Foul on Mukuka, Katai. | ||
| 61:36 | Foul on Angulo, Nico. | ||
| 62:07 | Substitution!GSU substitution: Gaines, Lexani for Jaimes, Abraham. | ||
| 62:07 | Substitution!GSU substitution: Burghart, Alex for Mendez, Pedro. | ||
| 63:34 | Shot by NIU Sheffield, Vance, out top. | ||
| 65:36 | Offside against NIU. | ||
| 66:18 | Foul on Motzo, Mattia. | ||
| 66:51 | Corner kick [66:51]. | ||
| 68:15 | Corner kick [68:15]. | ||
| 68:53 | Corner kick [68:53]. | ||
| 69:06 | Shot by GSU Deiwert, Tyler. | ||
| 69:11 | Corner kick [69:11]. | ||
| 70:58 | Foul on Gomez, Jose. | ||
| 71:50 | Goal!GOAL by NIU Mukuka, Katai. ( 0 - 2 ) |
||
| 71:50 | Substitution!GSU substitution: Navarro, Gericho for Deiwert, Tyler. | ||
| 71:50 | Substitution!GSU substitution: Agbokou, Geoffroy for Gaines, Lexani. | ||
| 71:50 | Substitution!GSU substitution: Jaimes, Abraham for Klinnert, Tom. | ||
| 73:06 | Shot by GSU Agbokou, Geoffroy, bottom center, saved by Arslan, Atahan. | ||
| 73:34 | Substitution!NIU substitution: Crear, Tobias for Gomez, Jose. | ||
| 74:26 | Shot by NIU Angulo, Nico, out right. | ||
| Foul on Paskus, Grant | |||
| 75:34 | GSU Jose Antonio PENALTY KICK GOAL. | ||
| 75:34 | Substitution!GSU substitution: Klinnert, Tom for Agbokou, Geoffroy. | ||
| 75:34 | Substitution!GSU substitution: Borombos, Marton for Schlesinger, Casidy. | ||
| 76:29 | Foul on Klinnert, Tom. | ||
| 78:49 | Shot by NIU Mukuka, Katai, out top. | ||
| 80:08 | Substitution!NIU substitution: Davis, Taylor for Hernandez, Joe. | ||
| 80:08 | Substitution!NIU substitution: Catalan, Geovanny for Angulo, Nico. | ||
| 80:08 | Substitution!NIU substitution: Curiel, Dasha for Mukuka, Katai. | ||
| 80:23 | Offside against Governors State. | ||
| 81:32 | Shot by NIU Khela, Roman, out left. | ||
| 81:42 | Substitution!NIU substitution: Drazek, Jakub for Ladas, Niko. | ||
| 81:48 | Goal!GOAL by NIU Crear, Tobias Assist by Davis, Taylor. ( 0 - 3 ) |
||
| 82:16 | Foul on Sheffield, Vance. | ||
| 82:16 | Yellow card on NIU Sheffield, Vance. | ||
| 82:51 | Shot by NIU Davis, Taylor, bottom right, saved by Gallego, Matias. | ||
| 83:28 | Offside against NIU. | ||
| 84:03 | Shot by NIU Curiel, Dasha, out right. | ||
| 84:32 | Foul on Paskus, Grant. | ||
| 85:05 | Goal!GOAL by NIU Crear, Tobias Assist by Curiel, Dasha and Davis, Taylor. ( 0 - 4 ) |
||
| 85:10 | Foul on Drazek, Jakub. | ||
| 86:07 | Shot by NIU Sheffield, Vance, bottom right, saved by Gallego, Matias. | ||
| 86:13 | Corner kick [86:13]. | ||
| 86:57 | Corner kick [86:57]. | ||
| 87:34 | Shot by NIU Curiel, Dasha. | ||
| 87:39 | Corner kick [87:39]. | ||
| 87:58 | Shot by NIU Vasic, Luka. | ||
| 88:36 | Foul on Paskus, Grant. | ||
| 89:58 | Shot by GSU Sibaai, Zaid, bottom center, saved by Arslan, Atahan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













