#23 David Garcia () - Olivet Nazarene (IL)
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 211th | 5 | 199th |
| Games started | - | - | - | - |
| Goals | 1 | 76th | 1 | 48th |
| Assists | 0 | 126th | 0 | 102nd |
| Points | 2 | 116th | 2 | 85th |
| Shots | 3 | 163rd | 3 | 128th |
| Shot Pct | .333 | - | .333 | 20th |
| Penalty kicks | 0-0 | 125th | 0-0 | 124th |
| Game-winning goals | 0 | 50th | 0 | 30th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Goshen (IN) | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Siena Heights | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at William Penn (IA) | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Marian (IN) | W, 6-4 | - | - | - | - | - | - | - | - |
| Sep 14 | at Indiana Wesleyan (IN) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Calumet (IN) | W, 11-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 24 | at St. Ambrose (IA) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Indiana Northwest | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Governors State | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at St. Francis (IL) | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Holy Cross | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Saint Xavier (IL) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Judson (IL) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 # | at Loyola | - | - | - | - | - | - | - | - | |
| Oct 30 | at Trinity Christian (IL) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Viterbo | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Viterbo | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Governors State | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |













