Spring Arbor (MI) at Judson (IL) September 21, 2024
Box Score
Spring Arbor (MI)
Judson (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Cristini - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Caleb Swartzendruber | 1 | 1 | 0 | 0 | 64 |
| 4 - Aiden Messinger | 0 | 0 | 0 | 0 | 85 |
| 6 - Francis Kwashie | 1 | 0 | 0 | 0 | 90 |
| 8 - Aiden Avalos | 0 | 0 | 0 | 0 | 90 |
| 9 - Jack Voight | 0 | 0 | 0 | 0 | 77 |
| 10 - Rood Schnaider - Yellow card 52:16 | 0 | 0 | 0 | 0 | 90 |
| 11 - Sahel Yessen | 1 | 0 | 0 | 0 | 51 |
| 12 - Guilherme Micaelo - Yellow card 52:16 | 0 | 0 | 0 | 0 | 33 |
| 14 - Jack Reynolds | 1 | 0 | 0 | 0 | 90 |
| 15 - TJ Withrow | 0 | 0 | 0 | 0 | 5 |
| 18 - Victor Toune | 0 | 0 | 0 | 0 | 5 |
| 19 - David Magalhaes | 0 | 0 | 0 | 0 | 84 |
| 20 - Jeff Palmer | 0 | 0 | 0 | 0 | 83 |
| 27 - Josh Madery | 0 | 0 | 0 | 0 | 52 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ivan Dominguez - g - Yellow card 63:53 | 0 | 0 | 0 | 0 | 90 |
| 2 - Ruben Ledesma - cm | 0 | 0 | 0 | 0 | 84 |
| 3 - Matheus Duarte Torres - m | 1 | 0 | 0 | 0 | 90 |
| 4 - Wilondja Emena - rb | 2 | 2 | 0 | 1 | 81 |
| 5 - Pablo Escobar - rb | 0 | 0 | 0 | 0 | 79 |
| 8 - Gabriel Trevisan - cm | 0 | 0 | 0 | 0 | 9 |
| 9 - Gabriel Uno - fwd - Yellow card 52:16 | 3 | 2 | 0 | 0 | 66 |
| 11 - Ovidio Paez - cm | 2 | 0 | 0 | 0 | 90 |
| 12 - Leonardo Borges | 0 | 0 | 0 | 0 | 6 |
| 15 - Enrique Duque Tadeo | 0 | 0 | 0 | 0 | 11 |
| 18 - Joao Caetano - fw | 1 | 0 | 0 | 0 | 58 |
| 20 - Cristobal Corral - Yellow card 86:56 | 0 | 0 | 0 | 0 | 29 |
| 22 - Joaquin Landa | 0 | 0 | 0 | 0 | 12 |
| 23 - Samuel Chavez | 0 | 0 | 0 | 0 | 40 |
| 25 - Giulian Scorsolini - acm | 0 | 0 | 0 | 0 | 29 |
| 31 - Jeriel Reyes | 0 | 0 | 0 | 0 | 11 |
| 44 - Erik Morales | 2 | 2 | 2 | 0 | 38 |
| 55 - Luca Kallinich - cb | 0 | 0 | 0 | 0 | 90 |
| 77 - Noel Rodriguez | 0 | 0 | 0 | 0 | 44 |
| 88 - Nathanael Martinez | 0 | 0 | 0 | 0 | 21 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 978 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cristini (L, 6-3-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ivan Dominguez (W, 3-3-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson (IL)
2nd
|
50:15 | Erik Morales (1) (unassisted) - * | 0 - 1 |
|
Judson (IL)
2nd
|
51:56 | Erik Morales (2) (Wilondja Emena) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Judson (IL)
2nd
|
52:16 | Yellow card - Rood Schnaider |
|
Judson (IL)
2nd
|
52:16 | Yellow card - Gabriel Uno |
|
Judson (IL)
2nd
|
52:16 | Yellow card - Guilherme Micaelo |
|
Judson (IL)
2nd
|
63:53 | Yellow card - Ivan Dominguez |
|
Judson (IL)
2nd
|
86:56 | Yellow card - Cristobal Corral |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 0 | 4 | 4 |
| Judson (IL) | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 2 | 2 | 4 |
| Judson (IL) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 0 | 2 | 2 |
| Judson (IL) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spring Arbor (MI) | 7 | 8 | 15 |
| Judson (IL) | 8 | 4 | 12 |
| Date/Time: | September 21, 2024 - 12:00 PM |
|---|---|
| Location: | Elgin, IL |
| Stadium: | Dawson Field |
| Game Length: | 2:15 |
| Attendance: | 100 |
| Scorer: | Nick Schaeflein |
Play By Play
| 0:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| 0:00 | Ivan Dominguez at goalie for Judson (IL). | ||
| 5:10 | Shot by Judson (IL) Gabriel Uno, Save (by goalie) Jack Cristini. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| 9:05 | Substitution!Judson (IL) substitution: Samuel Chavez for Gabriel Trevisan. | ||
| Foul on Judson (IL). | |||
| Foul on Judson (IL). | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Judson (IL). | |||
| Foul on Judson (IL). | |||
| 28:54 | Substitution!Judson (IL) substitution: Erik Morales for Giulian Scorsolini. | ||
| 28:54 | Substitution!Spring Arbor (MI) substitution: Guilherme Micaelo for Caleb Swartzendruber. | ||
| 28:54 | Substitution!Spring Arbor (MI) substitution: Sahel Yessen for Josh Madery. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Judson (IL). | |||
| Foul on Judson (IL). | |||
| Foul on Judson (IL). | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Judson (IL). | |||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #4 Aiden Messinger, #6 Francis Kwashie, #8 Aiden Avalos, #9 Jack Voight, #10 Rood Schnaider, #11 Sahel Yessen, #12 Guilherme Micaelo, #14 Jack Reynolds, #19 David Magalhaes, #20 Jeff Palmer. | ||
| 45:00 | For Judson (IL): #2 Ruben Ledesma, #3 Matheus Duarte Torre, #4 Wilondja Emena, #5 Pablo Escobar, #9 Gabriel Uno, #11 Ovidio Paez, #44 Erik Morales, #55 Luca Kallinich, #77 Noel Rodriguez, #88 Nathanael Martinez, #00 Ivan Dominguez. | ||
| 39:41 | Shot by Judson (IL) Ovidio Paez, Wide Left. | ||
| 39:46 | Substitution!Spring Arbor (MI) substitution: TJ Withrow for Aiden Messinger. | ||
| 39:46 | Substitution!Judson (IL) substitution: Nathanael Martinez for Samuel Chavez. | ||
| 39:46 | Substitution!Judson (IL) substitution: Noel Rodriguez for Joao Caetano. | ||
| 41:07 | Shot by Judson (IL) Wilondja Emena, Save (by goalie) Jack Cristini. | ||
| 42:08 | Shot by Judson (IL) Matheus Duarte Torre, High. | ||
| 45:00 | Corner kick by Judson (IL) Ovidio Paez [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #4 Aiden Messinger, #6 Francis Kwashie, #8 Aiden Avalos, #9 Jack Voight, #10 Rood Schnaider, #11 Sahel Yessen, #12 Guilherme Micaelo, #14 Jack Reynolds, #19 David Magalhaes, #20 Jeff Palmer. | ||
| 45:00 | For Judson (IL): #2 Ruben Ledesma, #3 Matheus Duarte Torre, #4 Wilondja Emena, #5 Pablo Escobar, #9 Gabriel Uno, #11 Ovidio Paez, #44 Erik Morales, #55 Luca Kallinich, #77 Noel Rodriguez, #88 Nathanael Martinez, #00 Ivan Dominguez. | ||
| 46:43 | Offside against Spring Arbor (MI). | ||
| 50:04 | Shot by Judson (IL) Gabriel Uno, Save (by goalie) Jack Cristini. | ||
| 50:15 | Goal!GOAL by Judson (IL) Erik Morales (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 51:56 | Goal!GOAL by Judson (IL) Erik Morales, Assist by Wilondja Emena, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Spring Arbor (MI). | |||
| 52:16 | Yellow card on Spring Arbor (MI) Rood Schnaider. | ||
| 52:16 | Yellow card on Judson (IL) Gabriel Uno. | ||
| 52:16 | Yellow card on Spring Arbor (MI) Guilherme Micaelo. | ||
| 53:16 | Corner kick by Judson (IL) Ovidio Paez [53:16]. | ||
| 53:51 | Shot by Judson (IL) Wilondja Emena, Save (by goalie) Jack Cristini. | ||
| 54:01 | Corner kick by Judson (IL) Erik Morales [54:01]. | ||
| 54:22 | Shot by Judson (IL) Ovidio Paez, High. | ||
| 54:29 | Substitution!Spring Arbor (MI) substitution: Caleb Swartzendruber for Guilherme Micaelo. | ||
| Foul on Judson (IL). | |||
| 60:35 | Substitution!Judson (IL) substitution: Cristobal Corral for Gabriel Uno. | ||
| 60:35 | Substitution!Judson (IL) substitution: Joao Caetano for Nathanael Martinez. | ||
| 61:57 | Shot by Spring Arbor (MI) Jack Reynolds, High. | ||
| 63:03 | Corner kick by Spring Arbor (MI) Jack Reynolds [63:03]. | ||
| 63:20 | Shot by Spring Arbor (MI) Francis Kwashie, High. | ||
| 63:53 | Yellow card on Judson (IL) Ivan Dominguez. | ||
| 66:34 | Substitution!Judson (IL) substitution: Joaquin Landa for Erik Morales. | ||
| 66:34 | Substitution!Spring Arbor (MI) substitution: Josh Madery for Jack Voight. | ||
| 67:08 | Substitution!Spring Arbor (MI) substitution: Guilherme Micaelo for Jeff Palmer. | ||
| 69:24 | Shot by Spring Arbor (MI) Sahel Yessen, Wide Right. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| 73:58 | Header Shot by Judson (IL) Joao Caetano, Wide Right. | ||
| 74:05 | Substitution!Spring Arbor (MI) substitution: Jeff Palmer for Guilherme Micaelo. | ||
| 74:05 | Substitution!Spring Arbor (MI) substitution: Victor Toune for Sahel Yessen. | ||
| Foul on Spring Arbor (MI). | |||
| 75:13 | Substitution!Judson (IL) substitution: Samuel Chavez for Wilondja Emena. | ||
| Foul on Judson (IL). | |||
| Foul on Judson (IL). | |||
| Foul on Spring Arbor (MI). | |||
| Foul on Judson (IL). | |||
| 78:56 | Substitution!Judson (IL) substitution: Enrique Duque Tadeo for Pablo Escobar. | ||
| 78:56 | Substitution!Judson (IL) substitution: Jeriel Reyes for Joaquin Landa. | ||
| 78:56 | Substitution!Judson (IL) substitution: Enrique Duque Tadeo for Joao Caetano. | ||
| 79:25 | Substitution!Spring Arbor (MI) substitution: Jack Voight for Victor Toune. | ||
| 84:10 | Substitution!Spring Arbor (MI) substitution: Sahel Yessen for David Magalhaes. | ||
| 84:10 | Substitution!Judson (IL) substitution: Leonardo Borges for Samuel Chavez. | ||
| 84:10 | Substitution!Judson (IL) substitution: Gabriel Uno for Ruben Ledesma. | ||
| 84:10 | Substitution!Judson (IL) substitution: Wilondja Emena for Noel Rodriguez. | ||
| 84:41 | Shot by Judson (IL) Gabriel Uno, Wide Right. | ||
| Foul on Spring Arbor (MI). | |||
| 86:56 | Yellow card on Judson (IL) Cristobal Corral. | ||
| 88:13 | Corner kick by Spring Arbor (MI) Caleb Swartzendruber [88:13]. | ||
| 88:29 | Shot by Spring Arbor (MI) Caleb Swartzendruber, Save (by goalie) Ivan Dominguez. | ||
| Foul on Spring Arbor (MI). | |||
| -- End of 2nd Period -- | |||
| back to top | |||















