Judson (IL) at Bethel (IN) September 10, 2024

(2-2-1, 0-0-0)
0
(5-0-2, 0-0-0)
2
Final 1 2 T
Judson (IL) 0 0 0
Bethel (IN) 0 2 2

Box Score

Judson (IL)
Bethel (IN)

Judson (IL)

PLAYER SH SOG G A MIN
00 - Ivan Dominguez - g 0 0 0 0 90
0 - Gerardo Perez 0 0 0 0 0
2 - Ruben Ledesma - cm 0 0 0 0 63
3 - Matheus Duarte Torres - m 1 0 0 0 90
4 - Wilondja Emena - rb 0 0 0 0 45
5 - Pablo Escobar - rb - Yellow card 58:36 0 0 0 0 67
7 - Lennyn Soriano - cm - Yellow card 21:12 0 0 0 0 90
9 - Gabriel Uno - fwd 1 1 0 0 83
10 - Inigo Capellan - cam 1 0 0 0 74
11 - Ovidio Paez - cm 0 0 0 0 62
12 - Leonardo Borges 0 0 0 0 23
18 - Joao Caetano 0 0 0 0 7
20 - Cristobal Corral 0 0 0 0 37
23 - Samuel Chavez - lb 1 0 0 0 75
25 - Giulian Scorsolini 0 0 0 0 28
28 - Fernando Nkumah 0 0 0 0 10
31 - Jeriel Reyes 0 0 0 0 27
55 - Luca Kallinich - cb 0 0 0 0 90
88 - Nathanael Martinez 0 0 0 0 13
TM - Team 0 0 0 0 0
TOTALS 4 1 0 0 974

Bethel (IN)

PLAYER SH SOG G A MIN
1 - Mathis Neuhaus - gk 0 0 0 0 90
3 - Pedro Lorencatto - cb 1 0 0 0 90
4 - Miki Fujita - mid 1 0 0 0 72
5 - Andres Lucumi - d - Yellow card 78:33 0 0 0 0 84
6 - Jelle Born - mid 0 0 0 0 90
7 - Sami Charaf Amal - mid 1 0 0 0 81
9 - Piero Sabroso 6 4 2 0 62
10 - Andres Gonzalez Maza - mid 0 0 0 0 69
11 - Julian Vargas Talamantes - mid 0 0 0 0 45
14 - Alex Murillo 2 0 0 0 23
15 - Isaac Hernandez 0 0 0 0 31
17 - Manuel Garcia 0 0 0 0 59
18 - Jovaunn Ramos - Yellow card 56:30 0 0 0 0 53
19 - Jona Toussaint - rw/l 0 0 0 2 67
22 - Miguel Martins - mid 3 1 0 0 62
23 - Augusto Ceratti 0 0 0 0 7
25 - Samuel Thomas 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 14 5 2 2 991

Judson (IL) Goalies

GOALIES SOG GA SV Min
00 - Ivan Dominguez (L, 2-2-1) 5 2 3 90:00

Bethel (IN) Goalies

GOALIES SOG GA SV Min
1 - Mathis Neuhaus (W, 4-0-2) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 51:43 Piero Sabroso (Jona Toussaint) - * 0 - 1
2nd 81:20 Piero Sabroso (Jona Toussaint) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 21:12 Yellow card - Lennyn Soriano
2nd 56:30 Yellow card - Jovaunn Ramos
2nd 58:36 Yellow card - Pablo Escobar
2nd 78:33 Yellow card - Andres Lucumi
SHOTS 1 2 TOTAL
Judson (IL) 2 2 4
Bethel (IN) 4 10 14
SAVES 1 2 TOTAL
Judson (IL) 1 2 3
Bethel (IN) 0 1 1
CORNER KICKS 1 2 TOTAL
Judson (IL) 1 0 1
Bethel (IN) 5 5 10
FOULS 1 2 TOTAL
Judson (IL) 4 8 12
Bethel (IN) 8 6 14

Play By Play