#12 Hunter Lillie () - St. Ambrose (IA)
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 171st | 9 | 131st |
| Games started | 5 | 169th | 4 | 144th |
| Goals | 1 | 84th | 1 | 63rd |
| Assists | 0 | 124th | 0 | 96th |
| Points | 2 | 113th | 2 | 85th |
| Shots | 11 | 80th | 9 | 61st |
| Shot Pct | .091 | 115th | .111 | 91st |
| Penalty kicks | 0-0 | 193rd | 0-0 | 191st |
| Game-winning goals | 0 | 60th | 0 | 39th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Loras | - | - | - | - | - | - | - | - | |
| Aug 25 # | Augustana College | - | - | - | - | - | - | - | - | |
| Aug 27 # | at Cornell | - | - | - | - | - | - | - | - | |
| Sep 1 | at Upper Iowa | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Mount Mercy | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | vs. Waldorf | T, 1-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Hannibal-LaGrange (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Olivet Nazarene (IL) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Saint Xavier (IL) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Judson (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Indiana Northwest | W, 2-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 7 | Holy Cross | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Roosevelt (IL) | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | at Trinity Christian (IL) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | St. Francis (IL) | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Calumet (IN) | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Viterbo | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Governors State | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 4 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 3 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 3 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |













