Columbia (MO) at Judson (IL) October 11, 2023
Box Score
Columbia (MO)
Judson (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Molto Munoz | 0 | 0 | 0 | 0 | 90 |
| 2 - James McFarlane | 0 | 0 | 0 | 0 | 88 |
| 3 - Nick Brandt | 0 | 0 | 0 | 0 | 30 |
| 4 - Cooper Allen | 2 | 1 | 0 | 0 | 69 |
| 9 - Luke Hynes | 0 | 0 | 0 | 0 | 21 |
| 10 - Nedim Sarajlija | 1 | 1 | 0 | 0 | 23 |
| 12 - Guy Baskerville | 0 | 0 | 0 | 0 | 43 |
| 13 - Caden McLagan | 0 | 0 | 0 | 0 | 45 |
| 14 - Rece Gilmore | 0 | 0 | 0 | 0 | 38 |
| 16 - Joao Pimenta | 1 | 1 | 0 | 0 | 49 |
| 17 - Carter Redford | 0 | 0 | 0 | 0 | 30 |
| 18 - Nick Schneider | 1 | 0 | 0 | 0 | 52 |
| 19 - Miguel Gonzalez | 1 | 1 | 0 | 0 | 47 |
| 23 - Luke Sowerby - Yellow card 78:07 | 0 | 0 | 0 | 0 | 49 |
| 27 - Wil Essner | 0 | 0 | 0 | 0 | 60 |
| 29 - Max Juengermann | 0 | 0 | 0 | 0 | 45 |
| 32 - Joshua Peterson | 0 | 0 | 0 | 0 | 57 |
| 33 - Nathan Durdle | 0 | 0 | 0 | 0 | 75 |
| 34 - Drew Schlimme | 1 | 0 | 0 | 0 | 23 |
| 36 - Dylan Prater | 0 | 0 | 0 | 0 | 31 |
| 37 - Cooper Hayes - Yellow card 70:00 | 0 | 0 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gerardo Perez - Yellow card 89:53 | 0 | 0 | 0 | 0 | 90 |
| 03 - Matheus Duarte - Yellow card 70:33 | 0 | 0 | 0 | 0 | 90 |
| 04 - Willem Harrems | 0 | 0 | 0 | 0 | 90 |
| 07 - Lennyn Soriano | 1 | 0 | 0 | 0 | 69 |
| 08 - Gabriel Trevisan | 2 | 0 | 0 | 1 | 90 |
| 10 - Inigo Capellan - Yellow card 67:28 | 2 | 0 | 0 | 0 | 42 |
| 11 - Martin Wainstein | 1 | 1 | 0 | 0 | 73 |
| 12 - Ovidio Paez | 2 | 2 | 0 | 0 | 48 |
| 16 - Vitor Costa | 1 | 1 | 0 | 0 | 90 |
| 17 - Pablo Escobar | 1 | 0 | 0 | 0 | 90 |
| 18 - Joao Caetano | 0 | 0 | 0 | 0 | 17 |
| 20 - Cristobal Corral | 0 | 0 | 0 | 0 | 20 |
| 22 - Joaquin Landa | 0 | 0 | 0 | 0 | 21 |
| 23 - Samuel Chavez | 0 | 0 | 0 | 0 | 59 |
| 35 - Jason Mendez | 1 | 1 | 1 | 0 | 63 |
| 54 - Anthony Cordova | 0 | 0 | 0 | 0 | 38 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Molto Munoz (L, 3-2-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gerardo Perez | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson (IL)
1st
|
36:58 | Jason Mendez (Gabriel Trevisan) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Judson (IL)
2nd
|
67:28 | Yellow card - Inigo Capellan |
|
Judson (IL)
2nd
|
70:00 | Yellow card - Cooper Hayes |
|
Judson (IL)
2nd
|
70:33 | Yellow card - Matheus Duarte |
|
Judson (IL)
2nd
|
78:07 | Yellow card - Luke Sowerby |
|
Judson (IL)
2nd
|
89:53 | Yellow card - Gerardo Perez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 3 | 4 | 7 |
| Judson (IL) | 10 | 1 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 4 | 0 | 4 |
| Judson (IL) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 2 | 2 | 4 |
| Judson (IL) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (MO) | 4 | 6 | 10 |
| Judson (IL) | 3 | 7 | 10 |
| Date/Time: | October 11, 2023 - 2:30 PM |
|---|---|
| Location: | Elgin, IL |
| Stadium: | Dawson Field |
| Game Length: | 1:53 |
| Attendance: | 100 |
| Scorer: | Nick Schaeflein |
Play By Play
| 0:00 | Alejandro Molto Muno at goalie for Columbia (MO). | ||
| 0:00 | Gerardo Perez at goalie for Judson. | ||
| 0:23 | Shot by Columbia (MO) Nedim Sarajlila, Save (by goalie) Gerardo Perez. | ||
| Foul on Columbia (MO). | |||
| 5:04 | Shot by Judson Ovidio Paez, Save (by goalie) Alejandro Molto Muno. | ||
| 7:12 | Corner kick by Judson Samuel Chavez [7:12]. | ||
| 9:15 | Offside against Columbia (MO). | ||
| 11:07 | Shot by Judson Ovidio Paez, Save (by goalie) Alejandro Molto Muno. | ||
| 11:24 | Corner kick by Judson Samuel Chavez [11:24]. | ||
| 11:56 | Shot by Judson Lennyn Soriano, Wide Left. | ||
| 14:53 | Corner kick by Columbia (MO) Luke Hynes [14:53]. | ||
| 17:28 | Shot by Judson Martin Wainstein, Save (by goalie) Alejandro Molto Muno. | ||
| 18:03 | Shot by Judson Vitor Costa, Save (by goalie) Alejandro Molto Muno. | ||
| 20:19 | Shot by Judson Gabriel Trevisan, Wide. | ||
| 20:54 | Substitution!Columbia (MO) substitution: Joao Pimenta for Luke Hynes. | ||
| 20:54 | Substitution!Columbia (MO) substitution: Joshua Peterson for Nick Brandt. | ||
| 20:54 | Substitution!Columbia (MO) substitution: Cooper Allen for Nedim Sarajlila. | ||
| Foul on Judson. | |||
| 24:49 | Shot by Judson Pablo Escobar, Wide. | ||
| 25:43 | Substitution!Judson substitution: Inigo Capellan for Ovidio Paez. | ||
| 26:48 | Shot by Judson Inigo Capellan, High. | ||
| 28:04 | Shot by Columbia (MO) Cooper Allen, Save (by goalie) Gerardo Perez. | ||
| 29:53 | Substitution!Columbia (MO) substitution: Dylan Prater for Carter Redford. | ||
| 29:53 | Substitution!Judson substitution: Anthony Cordova for Samuel Chavez. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 35:48 | Offside against Judson. | ||
| 36:58 | Goal!GOAL by Judson Jason Mendez (FIRST GOAL), Assist by Gabriel Trevisan * ( 0 - 1 ) |
||
| 38:16 | Substitution!Columbia (MO) substitution: Max Juengermann for Caden McLagan. | ||
| 38:16 | Substitution!Columbia (MO) substitution: Nick Schneider for Rece Gilmore. | ||
| 39:54 | Shot by Columbia (MO) Joao Pimenta, Save (by goalie) Gerardo Perez. | ||
| 40:43 | Substitution!Judson substitution: Cristobal Corral for Jason Mendez. | ||
| 40:43 | Substitution!Columbia (MO) substitution: Miguel Gonzalez for Wil Essner. | ||
| 40:43 | Substitution!Columbia (MO) substitution: Cooper Hayes for Joao Pimenta. | ||
| 40:43 | Substitution!Columbia (MO) substitution: Luke Sowerby for Guy Baskerville. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 43:11 | Corner kick by Columbia (MO) Luke Sowerby [43:11]. | ||
| Foul on Columbia (MO). | |||
| 44:17 | Shot by Judson Gabriel Trevisan, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Alejandro Molto Muno, #2 James McFarlane, #4 Cooper Allen, #18 Nick Schneider, #19 Miguel Gonzalez, #23 Luke Sowerby, #29 Max Juengermann, #32 Joshua Peterson, #34 Drew Schlimme, #36 Dylan Prater, #37 Cooper Hayes. | ||
| 45:00 | For Judson: #10 Inigo Capellan, #11 Martin Wainstein, #16 Vitor Costa, #17 Pablo Escobar, #20 Cristobal Corral, #54 Anthony Cordova, #00 Gerardo Perez, #03 Matheus Duarte, #08 Gabriel Trevisan, #04 Willem Harrems, #07 Lennyn Soriano. | ||
| 70:00 | Yellow card on Columbia (MO) Cooper Hayes. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 49:37 | Corner kick by Columbia (MO) Miguel Gonzalez [49:37]. | ||
| 49:48 | Shot by Columbia (MO) Nick Schneider, High. | ||
| Foul on Judson. | |||
| Foul on Columbia (MO). | |||
| 58:18 | Shot by Columbia (MO) Miguel Gonzalez, Save (by goalie) Gerardo Perez. | ||
| Foul on Judson. | |||
| 60:28 | Substitution!Judson substitution: Samuel Chavez for Cristobal Corral. | ||
| 60:28 | Substitution!Columbia (MO) substitution: Wil Essner for Joshua Peterson. | ||
| 60:28 | Substitution!Columbia (MO) substitution: Joao Pimenta for Drew Schlimme. | ||
| 60:28 | Substitution!Columbia (MO) substitution: Nathan Durdle for Dylan Prater. | ||
| Foul on Columbia (MO). | |||
| 63:42 | Substitution!Columbia (MO) substitution: Nick Brandt for Cooper Hayes. | ||
| Foul on Columbia (MO). | |||
| 65:55 | Shot by Judson Inigo Capellan, High. | ||
| 67:28 | Yellow card on Judson Inigo Capellan. | ||
| 67:28 | Substitution!Judson substitution: Jason Mendez for Anthony Cordova. | ||
| 67:28 | Substitution!Judson substitution: Ovidio Paez for Inigo Capellan. | ||
| 68:41 | Substitution!Judson substitution: Joaquin Landa for Lennyn Soriano. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 70:33 | Yellow card on Judson Matheus Duarte. | ||
| Foul on Columbia (MO). | |||
| 72:56 | Substitution!Judson substitution: Joao Caetano for Martin Wainstein. | ||
| 72:56 | Substitution!Columbia (MO) substitution: Joshua Peterson for Nick Brandt. | ||
| 74:02 | Shot by Columbia (MO) Cooper Allen, Hit Post. | ||
| Foul on Columbia (MO). | |||
| 78:07 | Yellow card on Columbia (MO) Luke Sowerby. | ||
| Foul on Judson. | |||
| 79:49 | Substitution!Columbia (MO) substitution: Drew Schlimme for Wil Essner. | ||
| 82:47 | Substitution!Columbia (MO) substitution: Caden McLagan for Max Juengermann. | ||
| 84:36 | Shot by Columbia (MO) Drew Schlimme, Wide Right. | ||
| Foul on Columbia (MO). | |||
| 87:32 | Substitution!Columbia (MO) substitution: Nedim Sarajlila for Miguel Gonzalez. | ||
| 87:32 | Substitution!Columbia (MO) substitution: Luke Sowerby for Drew Schlimme. | ||
| 87:32 | Substitution!Columbia (MO) substitution: Guy Baskerville for James McFarlane. | ||
| 87:55 | Corner kick by Columbia (MO) Joshua Peterson [87:55]. | ||
| 89:53 | Yellow card on Judson Gerardo Perez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||















