Governors State at William Penn (IA) August 19, 2023
Box Score
Governors State
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Marcol Salom Chandre | 0 | 0 | 0 | 0 | 0 |
| 4 - Marton Borombos - f | 0 | 0 | 0 | 0 | 90 |
| 5 - Alexander Judd - mf - Yellow card 56:49 | 0 | 0 | 0 | 0 | 79 |
| 7 - Diego Camarena - f | 0 | 0 | 0 | 0 | 30 |
| 8 - Bryan Villa - mf | 1 | 0 | 0 | 0 | 68 |
| 9 - Luis Escalante - Yellow card 87:17 | 0 | 0 | 0 | 0 | 37 |
| 11 - Dylan Villa | 1 | 0 | 0 | 0 | 45 |
| 12 - Raul Garcia - m | 0 | 0 | 0 | 0 | 90 |
| 15 - John Gonzalez - d | 0 | 0 | 0 | 0 | 27 |
| 16 - Joan Gallardo - m | 0 | 0 | 0 | 0 | 45 |
| 17 - Abraham Jaimes - f | 1 | 0 | 0 | 0 | 47 |
| 18 - Andrea Croce | 0 | 0 | 0 | 0 | 24 |
| 21 - Lorenzo Rodofili | 0 | 0 | 0 | 0 | 53 |
| 23 - Peter Sorich - mf | 1 | 0 | 0 | 0 | 83 |
| 26 - Simon Blaesdahl | 1 | 0 | 0 | 0 | 43 |
| 28 - Pablo Rodriguez - Yellow card 87:30 | 0 | 0 | 0 | 0 | 90 |
| 30 - Javier Losa | 0 | 0 | 0 | 0 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 914 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sean Bohan | 0 | 0 | 0 | 0 | 0 |
| 2 - Lukas Koch - mf | 0 | 0 | 0 | 2 | 90 |
| 5 - Edan Sears - d | 1 | 1 | 1 | 0 | 90 |
| 6 - Alessandro Bedei - f | 1 | 1 | 1 | 0 | 90 |
| 7 - Darragh Curtin | 0 | 0 | 0 | 0 | 50 |
| 8 - Daniel Wilson - d | 0 | 0 | 0 | 0 | 43 |
| 9 - Timothy King - f | 1 | 1 | 0 | 0 | 29 |
| 10 - Luigi Mongan - mf | 1 | 0 | 0 | 0 | 45 |
| 11 - Miguel Menendez - Yellow card 56:06 | 0 | 0 | 0 | 0 | 28 |
| 12 - Connor Donnellan | 0 | 0 | 0 | 0 | 24 |
| 13 - Rhys McAllister | 0 | 0 | 0 | 0 | 44 |
| 16 - Conor Keylock - mf | 0 | 0 | 0 | 0 | 36 |
| 17 - Timo Fankhauser - d | 0 | 0 | 0 | 0 | 72 |
| 18 - Emre Baris - mf | 3 | 0 | 0 | 0 | 49 |
| 19 - Strahinjia Camagic - Yellow card 44:41 | 0 | 0 | 0 | 0 | 11 |
| 20 - Mattijs McLaughlin | 0 | 0 | 0 | 0 | 28 |
| 22 - Joseph Kitengie - f | 2 | 0 | 0 | 0 | 60 |
| 23 - Joan Torres | 0 | 0 | 0 | 0 | 47 |
| 24 - Veljko Vuckovic | 1 | 0 | 0 | 0 | 31 |
| 27 - Jacco Groen | 0 | 0 | 0 | 0 | 3 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 2 | 870 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcol Salom Chandre | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Bohan | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
1st
|
42:36 | Edan Sears (Lukas Koch) - * | 0 - 1 |
|
William Penn (IA)
2nd
|
54:29 | Alessandro Bedei (Lukas Koch) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
44:41 | Yellow card - Strahinjia Camagic |
|
William Penn (IA)
2nd
|
56:06 | Yellow card - Miguel Menendez |
|
William Penn (IA)
2nd
|
56:49 | Yellow card - Pablo Rosso |
|
William Penn (IA)
2nd
|
57:42 | Yellow card - Kevin Onelius |
|
William Penn (IA)
2nd
|
87:17 | Yellow card - Luis Escalante |
|
William Penn (IA)
2nd
|
87:30 | Yellow card - Pablo Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 3 | 2 | 5 |
| William Penn (IA) | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 1 | 0 | 1 |
| William Penn (IA) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 2 | 0 | 2 |
| William Penn (IA) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 8 | 5 | 13 |
| William Penn (IA) | 7 | 7 | 14 |
| Date/Time: | August 19, 2023 - 2:00 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Marcol Salom Chandre at goalie for Governors State. | ||
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| Foul on Governors State. | |||
| Foul on William Penn (IA). | |||
| Foul on Governors State. | |||
| Foul on William Penn (IA). | |||
| 6:43 | Corner kick by Governors State Dylan Villa [6:43]. | ||
| Foul on William Penn (IA). | |||
| Foul on Governors State. | |||
| 12:41 | Offside against William Penn (IA). | ||
| Foul on William Penn (IA). | |||
| 14:00 | Shot by William Penn (IA) Timothy King, Save (by goalie) Marcol Salom Chandre. | ||
| 15:37 | Shot by William Penn (IA) Emre Baris, Wide. | ||
| Foul on William Penn (IA). | |||
| 18:36 | Shot by Governors State Bryan Villa, Blocked. | ||
| 19:02 | Corner kick by Governors State Dylan Villa [19:02]. | ||
| 19:49 | Substitution!Governors State substitution: Peter Sorich for Jacob Comacho. | ||
| 21:50 | Header Shot by Governors State Dylan Villa, Wide. | ||
| Foul on Governors State. | |||
| 23:34 | Corner kick by William Penn (IA) Lukas Koch [23:34]. | ||
| 24:10 | Shot by William Penn (IA) Emre Baris, Wide. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 32:34 | Substitution!William Penn (IA) substitution: Darragh Curtin for Emre Baris. | ||
| Foul on Governors State. | |||
| 35:52 | Substitution!William Penn (IA) substitution: Connor Donnellan for Conor Keylock. | ||
| Foul on William Penn (IA). | |||
| 40:47 | Substitution!William Penn (IA) substitution: Matthijs McLaughlin for Velijko Vuckovic. | ||
| Foul on Governors State. | |||
| 41:55 | Corner kick by William Penn (IA) Lukas Koch [41:55]. | ||
| 42:36 | Goal!GOAL by William Penn (IA) Edan Sears (FIRST GOAL), Assist by Lukas Koch * ( 0 - 1 ) |
||
| 26:53 | Header Shot by William Penn (IA) Joseph Kitengie, Wide. | ||
| 27:08 | Substitution!Governors State substitution: Simon Blaesdahl for Abraham Jaimes. | ||
| 27:08 | Substitution!Governors State substitution: Javier Losa for John Gonzalez. | ||
| 28:30 | Substitution!William Penn (IA) substitution: Velijko Vuckovic for Joseph Kitengie. | ||
| 28:40 | Substitution!William Penn (IA) substitution: Miguel Menendez for Timothy King. | ||
| 29:57 | Substitution!Governors State substitution: Lorenzo Rodofili for Diego Camarena. | ||
| 32:07 | Shot by William Penn (IA) Velijko Vuckovic, Wide. | ||
| 32:34 | Substitution!William Penn (IA) substitution: Strahinjia Camagic for Luigi Mongan. | ||
| 37:41 | Offside against Governors State. | ||
| 40:32 | Shot by Governors State Simon Blaesdahl, Blocked. | ||
| 42:42 | Substitution!William Penn (IA) substitution: Rhys McAllister for Daniel Wilson. | ||
| 43:30 | Substitution!William Penn (IA) substitution: Joan Torres for Strahinjia Camagic. | ||
| 44:41 | Yellow card on William Penn (IA) Strahinjia Camagic. | ||
| Foul on William Penn (IA). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Governors State: #4 Marton Bosombos, #5 Pablo Rosso, #8 Bryan Villa, #11 Dylan Villa, #12 Raul Garcia, #21 Lorenzo Rodofili, #23 Peter Sorich, #26 Simon Blaesdahl, #28 Pablo Rodriguez, #30 Javier Losa. | ||
| 45:00 | For William Penn (IA): #2 Lukas Koch, #5 Edan Sears, #6 Alessandro Bedei, #7 Darragh Curtin, #11 Miguel Menendez, #12 Connor Donnellan, #13 Rhys McAllister, #17 Timo Fankhauser, #20 Matthijs McLaughlin, #23 Joan Torres. | ||
| 45:16 | Substitution!William Penn (IA) substitution: Joseph Kitengie for Matthijs McLaughlin. | ||
| 45:38 | Shot by William Penn (IA) Luigi Mongan, Wide. | ||
| 46:22 | Corner kick by William Penn (IA) Lukas Koch [46:22]. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 52:59 | Substitution!Governors State substitution: Luis Escalante for Bryan Villa. | ||
| 52:59 | Substitution!Governors State substitution: Abraham Jaimes for Simon Blaesdahl. | ||
| 53:35 | Substitution!William Penn (IA) substitution: Connor Donnellan for Conor Keylock. | ||
| 53:35 | Substitution!William Penn (IA) substitution: Miguel Menendez for Timothy King. | ||
| 54:23 | Corner kick by William Penn (IA) Lukas Koch [54:23]. | ||
| 54:29 | Goal!GOAL by William Penn (IA) Alessandro Bedei, Assist by Lukas Koch * ( 0 - 2 ) |
||
| Foul on Governors State. | |||
| 56:06 | Yellow card on William Penn (IA) Miguel Menendez. | ||
| 56:49 | Yellow card on Governors State Pablo Rosso. | ||
| 56:52 | Substitution!William Penn (IA) substitution: Matthijs McLaughlin for Joseph Kitengie. | ||
| 56:52 | Substitution!William Penn (IA) substitution: Velijko Vuckovic for Miguel Menendez. | ||
| 57:42 | Yellow card on William Penn (IA) Kevin Onelius. | ||
| Foul on Governors State. | |||
| 59:25 | Substitution!William Penn (IA) substitution: Rhys McAllister for Connor Donnellan. | ||
| Foul on William Penn (IA). | |||
| Foul on Governors State. | |||
| 65:45 | Substitution!William Penn (IA) substitution: Darragh Curtin for Emre Baris. | ||
| 65:45 | Substitution!Governors State substitution: Andre Croce for Juan Gallardo. | ||
| 67:20 | Shot by Governors State Abraham Jaimes, High. | ||
| 67:28 | Substitution!William Penn (IA) substitution: Joan Torres for Luigi Mongan. | ||
| Foul on Governors State. | |||
| 69:54 | Substitution!William Penn (IA) substitution: Joseph Kitengie for Velijko Vuckovic. | ||
| Foul on William Penn (IA). | |||
| 71:43 | Substitution!William Penn (IA) substitution: Luigi Mongan for Timo Fankhauser. | ||
| 71:43 | Substitution!Governors State substitution: Raul Garcia for Peter Sorich. | ||
| 73:14 | Substitution!Governors State substitution: Simon Blaesdahl for Abraham Jaimes. | ||
| 73:14 | Substitution!Governors State substitution: Lorenzo Rodofili for Diego Camarena. | ||
| 73:42 | Substitution!William Penn (IA) substitution: Emre Baris for Matthijs McLaughlin. | ||
| 74:04 | Shot by William Penn (IA) Joseph Kitengie, Wide Right. | ||
| 74:46 | Substitution!Governors State substitution: Bryan Villa for John Gonzalez. | ||
| Foul on Governors State. | |||
| 79:06 | Substitution!William Penn (IA) substitution: Matthijs McLaughlin for Darragh Curtin. | ||
| 79:06 | Substitution!Governors State substitution: Peter Sorich for Pablo Rosso. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 82:44 | Substitution!William Penn (IA) substitution: Jacco Groen for Rhys McAllister. | ||
| 82:44 | Substitution!Governors State substitution: Dylan Villa for Lorenzo Rodofili. | ||
| Foul on William Penn (IA). | |||
| 83:59 | Substitution!William Penn (IA) substitution: Velijko Vuckovic for Luigi Mongan. | ||
| 85:46 | Shot by William Penn (IA) Emre Baris, Blocked. | ||
| 86:07 | Substitution!William Penn (IA) substitution: Darragh Curtin for Matthijs McLaughlin. | ||
| 86:07 | Substitution!William Penn (IA) substitution: Rhys McAllister for Jacco Groen. | ||
| 87:17 | Yellow card on Governors State Luis Escalante. | ||
| 87:30 | Yellow card on Governors State Pablo Rodriguez. | ||
| 87:53 | Offside against William Penn (IA). | ||
| 89:10 | Shot by Governors State Peter Sorich, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||















